Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Aug 3, 2026, 7:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 1–50 of 89 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 871 workers
1 filing · 739 workers
1 filing · 628 workers
4 filings · 478 workers
3 filings · 473 workers
Primary location on each matching filing
7 filings · 1,007 workers
6 filings · 600 workers
5 filings · 630 workers
5 filings · 243 workers
4 filings · 572 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Workforce as filed: 62
Record source: New Jersey Department of Labor
| Fusion Transport LLC | Piscataway | Oct 1, 2026 | 79 | July 2026 | View filing detailsLocations as filed: Piscataway Effective date values: 10/1/26 Workforce as filed: 79 Record source: New Jersey Department of Labor |
|---|
| Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | Atlantic City | Oct 1, 2026 | 99 | July 2026 | View filing detailsLocations as filed: Atlantic City Effective date values: 10/1/26 Workforce as filed: 99 Record source: New Jersey Department of Labor |
|---|
| JP Morgan Chase | Jersey City | Jul 8, 2026 | 173 | July 2026 | View filing detailsLocations as filed: Jersey City Effective date values: 7/8/26 Workforce as filed: 173 Record source: New Jersey Department of Labor |
|---|
| Mars WrigleyConfectionary US, LLC | Newark | Oct 16, 2026 | 307 | July 2026 | View filing detailsLocations as filed: Newark Effective date values: 10/16/26 Workforce as filed: 307 Record source: New Jersey Department of Labor |
|---|
| Notions Marketing | Gloucester | Jul 2, 2026 | 179 | July 2026 | View filing detailsLocations as filed: Gloucester Effective date values: 7/2/26 Workforce as filed: 179 Record source: New Jersey Department of Labor |
|---|
| Novartis Pharmaceuticals Corporation | East Hanover | Oct 2, 2026 | 322 | July 2026 | View filing detailsLocations as filed: East Hanover Effective date values: 10/2/26 Workforce as filed: 322 Record source: New Jersey Department of Labor |
|---|
| Petvet Care Centers LLC | Egg Harbor Twp | Oct 8, 2026 | 18 | July 2026 | View filing detailsLocations as filed: Egg Harbor Twp Effective date values: 10/8/26 Workforce as filed: 18 Record source: New Jersey Department of Labor |
|---|
| Prudential Insurance Company of America | Newark | Sep 18, 2026 | 89 | July 2026 | View filing detailsLocations as filed: Newark Effective date values: 9/18/26 Workforce as filed: 89 Record source: New Jersey Department of Labor |
|---|
| Samsung Electronics America, Inc. | Englewood Cliffs | Sep 30, 2026 | 739 | July 2026 | View filing detailsLocations as filed: Englewood Cliffs Effective date values: 9/30/26 Workforce as filed: 739 Record source: New Jersey Department of Labor |
|---|
| The Cannabist Company | Vineland | Oct 11, 2026 | 86 | July 2026 | View filing detailsLocations as filed: Vineland Effective date values: 10/11/26 Workforce as filed: 86 Record source: New Jersey Department of Labor |
|---|
| Verizon Corp Resources Group LLC | Basking Ridge | Oct 16, 2026 | 282 | July 2026 | View filing detailsLocations as filed: Basking Ridge Effective date values: 10/16/26 Workforce as filed: 282 Record source: New Jersey Department of Labor |
|---|
| Winfit LLC | Mercer County | Jul 5, 2026 | 5 | July 2026 | View filing detailsLocations as filed: Mercer County Effective date values: 7/5/26 Workforce as filed: 5 Record source: New Jersey Department of Labor |
|---|
| AT&T | Cumberland County | Sep 15, 2026 | 138 | June 2026 | View filing detailsLocations as filed: Cumberland County Effective date values: 9/15/26 Workforce as filed: 138 Record source: New Jersey Department of Labor |
|---|
| Automatic Data Processing, Inc. | Roseland | Sep 25, 2026 | 76 | June 2026 | View filing detailsLocations as filed: Roseland Effective date values: 9/25/26 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| Citibank, N.A. | Hudson and Bergen Counties | Jun 28, 2026 | 68 | June 2026 | View filing detailsLocations as filed: Hudson and Bergen Counties Effective date values: 6/28/26 Workforce as filed: 68 Record source: New Jersey Department of Labor |
|---|
| Digital Room LLC | Saddle Brook | Sep 16, 2026 | 69 | June 2026 | View filing detailsLocations as filed: Saddle Brook Effective date values: 9/16/26 Workforce as filed: 69 Record source: New Jersey Department of Labor |
|---|
| International Paper, Barrington Box Plant | Barrington | Sep 24, 2026 | 126 | June 2026 | View filing detailsLocations as filed: Barrington Effective date values: 9/24/26 Workforce as filed: 126 Record source: New Jersey Department of Labor |
|---|
| Merck & Co | Rahway | Sep 4, 2026 | 88 | June 2026 | View filing detailsLocations as filed: Rahway Effective date values: 9/4/26 Workforce as filed: 88 Record source: New Jersey Department of Labor |
|---|
| Optum Care Inc. | Rutherford | Aug 26, 2026 | 5 | June 2026 | View filing detailsLocations as filed: Rutherford Effective date values: 8/26/26 Workforce as filed: 5 Record source: New Jersey Department of Labor |
|---|
| Optum Select Management Inc. | Somerset | Aug 26, 2026 | 17 | June 2026 | View filing detailsLocations as filed: Somerset Effective date values: 8/26/26 Workforce as filed: 17 Record source: New Jersey Department of Labor |
|---|
| Optum Services Inc. | Basking Ridge | Aug 26, 2026 | 36 | June 2026 | View filing detailsLocations as filed: Basking Ridge Effective date values: 8/26/26 Workforce as filed: 36 Record source: New Jersey Department of Labor |
|---|
| Samsung SDS America, Inc | Ridgefield Park | Oct 1, 2026 | 179 | June 2026 | View filing detailsLocations as filed: Ridgefield Park Effective date values: 10/1/26 Workforce as filed: 179 Record source: New Jersey Department of Labor |
|---|
| UBS | Weehawken | Aug 26, 2026 | 65 | June 2026 | View filing detailsLocations as filed: Weehawken Effective date values: 8/26/26 Workforce as filed: 65 Record source: New Jersey Department of Labor |
|---|
| Verizon Corp Resources Group LLC | Basking Ridge | Aug 7, 2026 | 156 | June 2026 | View filing detailsLocations as filed: Basking Ridge Effective date values: 8/7/26 Workforce as filed: 156 Record source: New Jersey Department of Labor |
|---|
| Verizon Corp Resources Group LLC | Basking Ridge | Sep 18, 2026 | 35 | June 2026 | View filing detailsLocations as filed: Basking Ridge Effective date values: 9/18/26 Workforce as filed: 35 Record source: New Jersey Department of Labor |
|---|
| Accupac | Lakewood | Aug 3, 2026–Dec 31, 2026 | 260 | May 2026 | View filing detailsLocations as filed: Lakewood Effective date values: 8/3/26; 12/31/26 Workforce as filed: 260 Record source: New Jersey Department of Labor |
|---|
| Acme Markets Inc. | Edgewater | Aug 15, 2026 | 115 | May 2026 | View filing detailsLocations as filed: Edgewater Effective date values: 8/15/26 Workforce as filed: 115 Record source: New Jersey Department of Labor |
|---|
| Amicus Therapeutics | Princeton | Aug 7, 2026–Oct 30, 2026 | 58 | May 2026 | View filing detailsLocations as filed: Princeton Effective date values: 8/7/26; 10/30/26 Workforce as filed: 58 Record source: New Jersey Department of Labor |
|---|
| Barclays | Whippany | Aug 10, 2026–Sep 10, 2026 | 64 | May 2026 | View filing detailsLocations as filed: Whippany Effective date values: 8/10/26; 9/10/26 Workforce as filed: 64 Record source: New Jersey Department of Labor |
|---|
| Danone North America | Bridgeton | Aug 4, 2026–Nov 2, 2026 | 114 | May 2026 | View filing detailsLocations as filed: Bridgeton Effective date values: 8/4/26; 11/2/26 Workforce as filed: 114 Record source: New Jersey Department of Labor |
|---|
| DoubleTree by Hilton | Somerset | Aug 1, 2026–Aug 5, 2026 | 90 | May 2026 | View filing detailsLocations as filed: Somerset Effective date values: 8/1/26; 8/5/26 Workforce as filed: 90 Record source: New Jersey Department of Labor |
|---|
| Embassy Suites by Hilton | Parsippany | Aug 14, 2026 | 54 | May 2026 | View filing detailsLocations as filed: Parsippany Effective date values: 8/14/26 Workforce as filed: 54 Record source: New Jersey Department of Labor |
|---|
| Fulton Bank | Parsippany | Jul 31, 2026–Oct 2, 2026 | 95 | May 2026 | View filing detailsLocations as filed: Parsippany Effective date values: 7/31/26; 10/2/26 Workforce as filed: 95 Record source: New Jersey Department of Labor |
|---|
| Johnson & Johnson | New Brunswick | Aug 21, 2026 | 86 | May 2026 | View filing detailsLocations as filed: New Brunswick Effective date values: 8/21/26 Workforce as filed: 86 Record source: New Jersey Department of Labor |
|---|
| JP Morgan Chase | Jersey City | Aug 3, 2026 | 51 | May 2026 | View filing detailsLocations as filed: Jersey City Effective date values: 8/3/26 Workforce as filed: 51 Record source: New Jersey Department of Labor |
|---|
| Meta | Statewide | Aug 20, 2026 | 74 | May 2026 | View filing detailsLocations as filed: Statewide Effective date values: 8/20/26 Workforce as filed: 74 Record source: New Jersey Department of Labor |
|---|
| Novartis Group | East Hanover | Aug 21, 2026 | 76 | May 2026 | View filing detailsLocations as filed: East Hanover Effective date values: 8/21/26 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| Prudential Insurance Company of America | Newark | Jul 17, 2026 | 53 | May 2026 | View filing detailsLocations as filed: Newark Effective date values: 7/17/26 Workforce as filed: 53 Record source: New Jersey Department of Labor |
|---|
| Spirit Airlines | Newark | May 2, 2026 | 201 | May 2026 | View filing detailsLocations as filed: Newark Effective date values: 5/2/26 Workforce as filed: 201 Record source: New Jersey Department of Labor |
|---|
| Verizon | Basking Ridge | Aug 7, 2026 | 121 | May 2026 | View filing detailsLocations as filed: Basking Ridge Effective date values: 8/7/26 Workforce as filed: 121 Record source: New Jersey Department of Labor |
|---|
| Alan Ritchey, Inc. | Phillipsburg | Jul 17, 2026 | 176 | April 2026 | View filing detailsLocations as filed: Phillipsburg Effective date values: 7/17/26 Workforce as filed: 176 Record source: New Jersey Department of Labor |
|---|
| AT&T | Bedminster | May 4, 2026–May 19, 2026 | 87 | April 2026 | View filing detailsLocations as filed: Bedminster Effective date values: 5/4/26; 5/19/26 Workforce as filed: 87 Record source: New Jersey Department of Labor |
|---|
| Bristol Myers Squibb | Lawrence Twp | Jul 16, 2026–Dec 31, 2026 | 206 | April 2026 | View filing detailsLocations as filed: Lawrence Twp Effective date values: 7/16/26; 12/31/26 Workforce as filed: 206 Record source: New Jersey Department of Labor |
|---|
| Federal Express Corporation | Union | Aug 3, 2026 | 50 | April 2026 | View filing detailsLocations as filed: Union Effective date values: 8/3/26 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| FreshRealm, Inc. | Linden | Jul 27, 2026–Aug 31, 2026 | 628 | April 2026 | View filing detailsLocations as filed: Linden Effective date values: 7/27/26; 8/31/26 Workforce as filed: 628 Record source: New Jersey Department of Labor |
|---|
| Novartis | East Hanover | Jul 24, 2026–Nov 20, 2026 | 60 | April 2026 | View filing detailsLocations as filed: East Hanover Effective date values: 7/24/26; 11/20/26 Workforce as filed: 60 Record source: New Jersey Department of Labor |
|---|
| Reckitt Benckiser LLC | Nutley | Mar 2, 2026–Mar 18, 2027 | 57 | April 2026 | View filing detailsLocations as filed: Nutley Effective date values: 3/2/26; 3/18/27 Workforce as filed: 57 Record source: New Jersey Department of Labor |
|---|
| Fiserv Solutions LLC | Berkeley Heights | Mar 31, 2026–May 31, 2026 | 118 | March 2026 | View filing detailsLocations as filed: Berkeley Heights Effective date values: 3/31/26; 5/31/26 Workforce as filed: 118 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Hudson County
Effective date values: 10/31/26
Workforce as filed: 59
Record source: New Jersey Department of Labor
Locations as filed: Florham Park
Effective date values: 11/1/26; 12/31/26
Workforce as filed: 62
Record source: New Jersey Department of Labor
Locations as filed: Piscataway
Effective date values: 10/1/26
Workforce as filed: 79
Record source: New Jersey Department of Labor
Locations as filed: Atlantic City
Effective date values: 10/1/26
Workforce as filed: 99
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 7/8/26
Workforce as filed: 173
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 10/16/26
Workforce as filed: 307
Record source: New Jersey Department of Labor
Locations as filed: Gloucester
Effective date values: 7/2/26
Workforce as filed: 179
Record source: New Jersey Department of Labor
Locations as filed: East Hanover
Effective date values: 10/2/26
Workforce as filed: 322
Record source: New Jersey Department of Labor
Locations as filed: Egg Harbor Twp
Effective date values: 10/8/26
Workforce as filed: 18
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 9/18/26
Workforce as filed: 89
Record source: New Jersey Department of Labor
Locations as filed: Englewood Cliffs
Effective date values: 9/30/26
Workforce as filed: 739
Record source: New Jersey Department of Labor
Locations as filed: Vineland
Effective date values: 10/11/26
Workforce as filed: 86
Record source: New Jersey Department of Labor
Locations as filed: Basking Ridge
Effective date values: 10/16/26
Workforce as filed: 282
Record source: New Jersey Department of Labor
Locations as filed: Mercer County
Effective date values: 7/5/26
Workforce as filed: 5
Record source: New Jersey Department of Labor
Locations as filed: Cumberland County
Effective date values: 9/15/26
Workforce as filed: 138
Record source: New Jersey Department of Labor
Locations as filed: Roseland
Effective date values: 9/25/26
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: Hudson and Bergen Counties
Effective date values: 6/28/26
Workforce as filed: 68
Record source: New Jersey Department of Labor
Locations as filed: Saddle Brook
Effective date values: 9/16/26
Workforce as filed: 69
Record source: New Jersey Department of Labor
Locations as filed: Barrington
Effective date values: 9/24/26
Workforce as filed: 126
Record source: New Jersey Department of Labor
Locations as filed: Rahway
Effective date values: 9/4/26
Workforce as filed: 88
Record source: New Jersey Department of Labor
Locations as filed: Rutherford
Effective date values: 8/26/26
Workforce as filed: 5
Record source: New Jersey Department of Labor
Locations as filed: Somerset
Effective date values: 8/26/26
Workforce as filed: 17
Record source: New Jersey Department of Labor
Locations as filed: Basking Ridge
Effective date values: 8/26/26
Workforce as filed: 36
Record source: New Jersey Department of Labor
Locations as filed: Ridgefield Park
Effective date values: 10/1/26
Workforce as filed: 179
Record source: New Jersey Department of Labor
Locations as filed: Weehawken
Effective date values: 8/26/26
Workforce as filed: 65
Record source: New Jersey Department of Labor
Locations as filed: Basking Ridge
Effective date values: 8/7/26
Workforce as filed: 156
Record source: New Jersey Department of Labor
Locations as filed: Basking Ridge
Effective date values: 9/18/26
Workforce as filed: 35
Record source: New Jersey Department of Labor
Locations as filed: Lakewood
Effective date values: 8/3/26; 12/31/26
Workforce as filed: 260
Record source: New Jersey Department of Labor
Locations as filed: Edgewater
Effective date values: 8/15/26
Workforce as filed: 115
Record source: New Jersey Department of Labor
Locations as filed: Princeton
Effective date values: 8/7/26; 10/30/26
Workforce as filed: 58
Record source: New Jersey Department of Labor
Locations as filed: Whippany
Effective date values: 8/10/26; 9/10/26
Workforce as filed: 64
Record source: New Jersey Department of Labor
Locations as filed: Bridgeton
Effective date values: 8/4/26; 11/2/26
Workforce as filed: 114
Record source: New Jersey Department of Labor
Locations as filed: Somerset
Effective date values: 8/1/26; 8/5/26
Workforce as filed: 90
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 8/14/26
Workforce as filed: 54
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 7/31/26; 10/2/26
Workforce as filed: 95
Record source: New Jersey Department of Labor
Locations as filed: New Brunswick
Effective date values: 8/21/26
Workforce as filed: 86
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 8/3/26
Workforce as filed: 51
Record source: New Jersey Department of Labor
Locations as filed: Statewide
Effective date values: 8/20/26
Workforce as filed: 74
Record source: New Jersey Department of Labor
Locations as filed: East Hanover
Effective date values: 8/21/26
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 7/17/26
Workforce as filed: 53
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 5/2/26
Workforce as filed: 201
Record source: New Jersey Department of Labor
Locations as filed: Basking Ridge
Effective date values: 8/7/26
Workforce as filed: 121
Record source: New Jersey Department of Labor
Locations as filed: Phillipsburg
Effective date values: 7/17/26
Workforce as filed: 176
Record source: New Jersey Department of Labor
Locations as filed: Bedminster
Effective date values: 5/4/26; 5/19/26
Workforce as filed: 87
Record source: New Jersey Department of Labor
Locations as filed: Lawrence Twp
Effective date values: 7/16/26; 12/31/26
Workforce as filed: 206
Record source: New Jersey Department of Labor
Locations as filed: Union
Effective date values: 8/3/26
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: Linden
Effective date values: 7/27/26; 8/31/26
Workforce as filed: 628
Record source: New Jersey Department of Labor
Locations as filed: East Hanover
Effective date values: 7/24/26; 11/20/26
Workforce as filed: 60
Record source: New Jersey Department of Labor
Locations as filed: Nutley
Effective date values: 3/2/26; 3/18/27
Workforce as filed: 57
Record source: New Jersey Department of Labor
Locations as filed: Berkeley Heights
Effective date values: 3/31/26; 5/31/26
Workforce as filed: 118
Record source: New Jersey Department of Labor