Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Aug 3, 2026, 7:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 51–88 of 88 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 871 workers
1 filing · 739 workers
1 filing · 628 workers
4 filings · 478 workers
3 filings · 473 workers
Primary location on each matching filing
7 filings · 1,007 workers
6 filings · 600 workers
5 filings · 630 workers
5 filings · 243 workers
4 filings · 572 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Workforce as filed: 83
Record source: New Jersey Department of Labor
| Luna Foods dba Joey's Fine Foods | Newark | Jun 19, 2026 | 61 | March 2026 | View filing detailsLocations as filed: Newark Effective date values: 6/19/26 Workforce as filed: 61 Record source: New Jersey Department of Labor |
|---|
| Mead Johnson | Parsippany | Mar 2, 2026–Aug 31, 2026 | 18 | March 2026 | View filing detailsLocations as filed: Parsippany Effective date values: 3/2/26; 8/31/26 Workforce as filed: 18 Record source: New Jersey Department of Labor |
|---|
| Novartis | East Hanover | Jun 26, 2026–Nov 27, 2026 | 114 | March 2026 | View filing detailsLocations as filed: East Hanover Effective date values: 6/26/26; 11/27/26 Workforce as filed: 114 Record source: New Jersey Department of Labor |
|---|
| OTB Hospitality | Paramus | Mar 13, 2026 | 62 | March 2026 | View filing detailsLocations as filed: Paramus Effective date values: 3/13/26 Workforce as filed: 62 Record source: New Jersey Department of Labor |
|---|
| Prudential | Newark | May 7, 2026–Jun 7, 2026 | 54 | March 2026 | View filing detailsLocations as filed: Newark Effective date values: 5/7/26; 6/7/26 Workforce as filed: 54 Record source: New Jersey Department of Labor |
|---|
| RB Health | Parsippany | Mar 2, 2026–Aug 31, 2026 | 14 | March 2026 | View filing detailsLocations as filed: Parsippany Effective date values: 3/2/26; 8/31/26 Workforce as filed: 14 Record source: New Jersey Department of Labor |
|---|
| Reckitt Benckiser | Parsippany | Mar 2, 2026–Aug 31, 2026 | 62 | March 2026 | View filing detailsLocations as filed: Parsippany Effective date values: 3/2/26; 8/31/26 Workforce as filed: 62 Record source: New Jersey Department of Labor |
|---|
| UBS | Weehawken | Jun 22, 2026–Jun 24, 2026 | 103 | March 2026 | View filing detailsLocations as filed: Weehawken Effective date values: 6/22/26; 6/24/26 Workforce as filed: 103 Record source: New Jersey Department of Labor |
|---|
| Arrow Fastener | Saddle Brook | May 1, 2026–Aug 26, 2026 | 140 | February 2026 | View filing detailsLocations as filed: Saddle Brook Effective date values: 5/1/26; 6/5/26; 7/26; 8/26 Workforce as filed: 140 Record source: New Jersey Department of Labor |
|---|
| AT&T | Bedminster | May 19, 2026 | 75 | February 2026 | View filing detailsLocations as filed: Bedminster Effective date values: 5/19/26 Workforce as filed: 75 Record source: New Jersey Department of Labor |
|---|
| Bristol Myers Squibb | Lawrence Twp | May 21, 2026–Dec 31, 2026 | 247 | February 2026 | View filing detailsLocations as filed: Lawrence Twp Effective date values: 5/21/26; 6/19/26; 7/16/26; 7/31/26; 10/23/26; 12/17/26; 12/31/26 Workforce as filed: 247 Record source: New Jersey Department of Labor |
|---|
| Cigna Evernorth Services | Morris Plains | Apr 29, 2026–May 20, 2026 | 134 | February 2026 | View filing detailsLocations as filed: Morris Plains Effective date values: 4/29/26; 5/3/26; 5/20/26 Workforce as filed: 134 Record source: New Jersey Department of Labor |
|---|
| Citibank | Statewide | May 21, 2026–Jun 14, 2026 | 141 | February 2026 | View filing detailsLocations as filed: Statewide Effective date values: 5/21/26; 5/27/26; 6/2/26; 6/6/26; 6/7/26; 6/14/26 Workforce as filed: 141 Record source: New Jersey Department of Labor |
|---|
| Compass Inc. | Madison | Jan 9, 2026–Aug 14, 2026 | 110 | February 2026 | View filing detailsLocations as filed: Madison Effective date values: 1/9/26; 8/14/26 Workforce as filed: 110 Record source: New Jersey Department of Labor |
|---|
| Eddie Bauer | Bergen, Morris, Camden, Monmouth, Somerset | Feb 2, 2026–May 15, 2026 | 58 | February 2026 | View filing detailsLocations as filed: Bergen, Morris, Camden, Monmouth, Somerset Effective date values: 2/2/26; 5/15/26 Workforce as filed: 58 Record source: New Jersey Department of Labor |
|---|
| Imperia Foods | Fairfield | May 22, 2026–Sep 1, 2026 | 82 | February 2026 | View filing detailsLocations as filed: Fairfield Effective date values: 5/22/26; 9/1/26 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| Integra Life Sciences | Princeton | May 1, 2026–Jun 15, 2026 | 65 | February 2026 | View filing detailsLocations as filed: Princeton Effective date values: 5/1/26; 6/15/26 Workforce as filed: 65 Record source: New Jersey Department of Labor |
|---|
| IPIC Theaters | Fort Lee | May 28, 2026 | 97 | February 2026 | View filing detailsLocations as filed: Fort Lee Effective date values: 5/28/26 Workforce as filed: 97 Record source: New Jersey Department of Labor |
|---|
| JP Morgan Chase | Jersey City | May 3, 2026 | 120 | February 2026 | View filing detailsLocations as filed: Jersey City Effective date values: 5/3/26 Workforce as filed: 120 Record source: New Jersey Department of Labor |
|---|
| Macy's | Statewide | Mar 7, 2026 | 79 | February 2026 | View filing detailsLocations as filed: Statewide Effective date values: 3/7/26 Workforce as filed: 79 Record source: New Jersey Department of Labor |
|---|
| MarketSource | Jersey City | May 30, 2026 | 57 | February 2026 | View filing detailsLocations as filed: Jersey City Effective date values: 5/30/26 Workforce as filed: 57 Record source: New Jersey Department of Labor |
|---|
| Saks & Company | East Rutherford | May 11, 2026 | 58 | February 2026 | View filing detailsLocations as filed: East Rutherford Effective date values: 5/11/26 Workforce as filed: 58 Record source: New Jersey Department of Labor |
|---|
| Scudetto Logistics | Trenton | May 14, 2026 | 120 | February 2026 | View filing detailsLocations as filed: Trenton Effective date values: 5/14/26 Workforce as filed: 120 Record source: New Jersey Department of Labor |
|---|
| Spectra Laboratories | Rockleigh | Apr 7, 2026–May 8, 2026 | 57 | February 2026 | View filing detailsLocations as filed: Rockleigh Effective date values: 4/7/26; 4/28/26; 5/8/26 Workforce as filed: 57 Record source: New Jersey Department of Labor |
|---|
| Target | Burlington, Gloucester, Middlesex, Monmouth | May 17, 2026 | 107 | February 2026 | View filing detailsLocations as filed: Burlington, Gloucester, Middlesex, Monmouth Effective date values: 5/17/26 Workforce as filed: 107 Record source: New Jersey Department of Labor |
|---|
| Walmart | Hoboken | May 1, 2026 | 100 | February 2026 | View filing detailsLocations as filed: Hoboken Effective date values: 5/1/26 Workforce as filed: 100 Record source: New Jersey Department of Labor |
|---|
| Amazon | Passaic, Bergen, Monmouth, Hudson, Statewide | Apr 28, 2026 | 871 | January 2026 | View filing detailsLocations as filed: Passaic, Bergen, Monmouth, Hudson, Statewide Effective date values: 4/28/26 Workforce as filed: 240 (Passaic), 417 (Bergen), 141 (Monmouth), 44 (Hudson), 29 (Statewide) Record source: New Jersey Department of Labor |
|---|
| Blue Cross Blue Shield of NJ | Newark | Apr 26, 2026 | 242 | January 2026 | View filing detailsLocations as filed: Newark Effective date values: 4/26/26 Workforce as filed: 242 Record source: New Jersey Department of Labor |
|---|
| ERMC | Atlanta, GA (work location: Newark International Airport) | Apr 11, 2026 | 205 | January 2026 | View filing detailsLocations as filed: Atlanta, GA (work location: Newark International Airport) Effective date values: 4/11/26 Workforce as filed: 205 Record source: New Jersey Department of Labor |
|---|
| International Real Estate Partners US Corp | New Providence | Mar 31, 2026 | 61 | January 2026 | View filing detailsLocations as filed: New Providence Effective date values: 3/31/26 Workforce as filed: 61 Record source: New Jersey Department of Labor |
|---|
| Lifetime Brands | Robbinsville | Apr 10, 2026–Nov 26, 2026 | 140 | January 2026 | View filing detailsLocations as filed: Robbinsville Effective date values: 4/10/26; 11/26/26 Workforce as filed: 140 Record source: New Jersey Department of Labor |
|---|
| Macy's Retail Holdings | Paramus, Livingston, Ramsey | Mar 31, 2026–Apr 30, 2026 | 89 | January 2026 | View filing detailsLocations as filed: Paramus, Livingston, Ramsey Effective date values: 3/31/26; 4/30/26 Workforce as filed: 89 Record source: New Jersey Department of Labor |
|---|
| Saks & Company | Statewide | May 4, 2026 | 69 | January 2026 | View filing detailsLocations as filed: Statewide Effective date values: 5/4/26 Workforce as filed: 69 Record source: New Jersey Department of Labor |
|---|
| SFC Global Supply Chain | Robbinsville | Apr 10, 2026 | 170 | January 2026 | View filing detailsLocations as filed: Robbinsville Effective date values: 4/10/26 Workforce as filed: 170 Record source: New Jersey Department of Labor |
|---|
| The Fresh Market | Montvale | Apr 12, 2026 | 55 | January 2026 | View filing detailsLocations as filed: Montvale Effective date values: 4/12/26 Workforce as filed: 55 Record source: New Jersey Department of Labor |
|---|
| T-Mobile USA | Bellevue, WA (Statewide in NJ) | Apr 21, 2026–Sep 2, 2026 | 78 | January 2026 | View filing detailsLocations as filed: Bellevue, WA (Statewide in NJ) Effective date values: 4/21/26; 9/2/26 Workforce as filed: 78 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Jersey City
Effective date values: 6/20/26
Workforce as filed: 134
Record source: New Jersey Department of Labor
Locations as filed: Raritan
Effective date values: 7/3/26; 7/17/26
Workforce as filed: 83
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 6/19/26
Workforce as filed: 61
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 3/2/26; 8/31/26
Workforce as filed: 18
Record source: New Jersey Department of Labor
Locations as filed: East Hanover
Effective date values: 6/26/26; 11/27/26
Workforce as filed: 114
Record source: New Jersey Department of Labor
Locations as filed: Paramus
Effective date values: 3/13/26
Workforce as filed: 62
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 5/7/26; 6/7/26
Workforce as filed: 54
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 3/2/26; 8/31/26
Workforce as filed: 14
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 3/2/26; 8/31/26
Workforce as filed: 62
Record source: New Jersey Department of Labor
Locations as filed: Weehawken
Effective date values: 6/22/26; 6/24/26
Workforce as filed: 103
Record source: New Jersey Department of Labor
Locations as filed: Saddle Brook
Effective date values: 5/1/26; 6/5/26; 7/26; 8/26
Workforce as filed: 140
Record source: New Jersey Department of Labor
Locations as filed: Bedminster
Effective date values: 5/19/26
Workforce as filed: 75
Record source: New Jersey Department of Labor
Locations as filed: Lawrence Twp
Effective date values: 5/21/26; 6/19/26; 7/16/26; 7/31/26; 10/23/26; 12/17/26; 12/31/26
Workforce as filed: 247
Record source: New Jersey Department of Labor
Locations as filed: Morris Plains
Effective date values: 4/29/26; 5/3/26; 5/20/26
Workforce as filed: 134
Record source: New Jersey Department of Labor
Locations as filed: Statewide
Effective date values: 5/21/26; 5/27/26; 6/2/26; 6/6/26; 6/7/26; 6/14/26
Workforce as filed: 141
Record source: New Jersey Department of Labor
Locations as filed: Madison
Effective date values: 1/9/26; 8/14/26
Workforce as filed: 110
Record source: New Jersey Department of Labor
Locations as filed: Bergen, Morris, Camden, Monmouth, Somerset
Effective date values: 2/2/26; 5/15/26
Workforce as filed: 58
Record source: New Jersey Department of Labor
Locations as filed: Fairfield
Effective date values: 5/22/26; 9/1/26
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: Princeton
Effective date values: 5/1/26; 6/15/26
Workforce as filed: 65
Record source: New Jersey Department of Labor
Locations as filed: Fort Lee
Effective date values: 5/28/26
Workforce as filed: 97
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 5/3/26
Workforce as filed: 120
Record source: New Jersey Department of Labor
Locations as filed: Statewide
Effective date values: 3/7/26
Workforce as filed: 79
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 5/30/26
Workforce as filed: 57
Record source: New Jersey Department of Labor
Locations as filed: East Rutherford
Effective date values: 5/11/26
Workforce as filed: 58
Record source: New Jersey Department of Labor
Locations as filed: Trenton
Effective date values: 5/14/26
Workforce as filed: 120
Record source: New Jersey Department of Labor
Locations as filed: Rockleigh
Effective date values: 4/7/26; 4/28/26; 5/8/26
Workforce as filed: 57
Record source: New Jersey Department of Labor
Locations as filed: Burlington, Gloucester, Middlesex, Monmouth
Effective date values: 5/17/26
Workforce as filed: 107
Record source: New Jersey Department of Labor
Locations as filed: Hoboken
Effective date values: 5/1/26
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: Passaic, Bergen, Monmouth, Hudson, Statewide
Effective date values: 4/28/26
Workforce as filed: 240 (Passaic), 417 (Bergen), 141 (Monmouth), 44 (Hudson), 29 (Statewide)
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 4/26/26
Workforce as filed: 242
Record source: New Jersey Department of Labor
Locations as filed: Atlanta, GA (work location: Newark International Airport)
Effective date values: 4/11/26
Workforce as filed: 205
Record source: New Jersey Department of Labor
Locations as filed: New Providence
Effective date values: 3/31/26
Workforce as filed: 61
Record source: New Jersey Department of Labor
Locations as filed: Robbinsville
Effective date values: 4/10/26; 11/26/26
Workforce as filed: 140
Record source: New Jersey Department of Labor
Locations as filed: Paramus, Livingston, Ramsey
Effective date values: 3/31/26; 4/30/26
Workforce as filed: 89
Record source: New Jersey Department of Labor
Locations as filed: Statewide
Effective date values: 5/4/26
Workforce as filed: 69
Record source: New Jersey Department of Labor
Locations as filed: Robbinsville
Effective date values: 4/10/26
Workforce as filed: 170
Record source: New Jersey Department of Labor
Locations as filed: Montvale
Effective date values: 4/12/26
Workforce as filed: 55
Record source: New Jersey Department of Labor
Locations as filed: Bellevue, WA (Statewide in NJ)
Effective date values: 4/21/26; 9/2/26
Workforce as filed: 78
Record source: New Jersey Department of Labor