Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Sep 21, 2026, 7:15 PM UTC.
2 filing(s) have no numeric workforce total
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 51–100 of 100 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
5 filings · 1,474 workers
1 filing · 950 workers
3 filings · 693 workers
1 filing · 689 workers
1 filing · 500 workers
Primary location on each matching filing
6 filings · 919 workers
5 filings · 1,403 workers
4 filings · 667 workers
4 filings · 450 workers
4 filings · 611 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Workforce as filed: 800
Record source: New Jersey Department of Labor
| PERMACEL | NORTH BRUNSWICK | Sep 20, 2004 | 149 | July 2004 | View filing detailsLocations as filed: NORTH BRUNSWICK Effective date values: 9/20/04 Workforce as filed: 149 Record source: New Jersey Department of Labor |
|---|
| PUERTO RICAN ACTION BD. | NEW BRUNSWICK | Aug 30, 2004 | 50 | July 2004 | View filing detailsLocations as filed: NEW BRUNSWICK Effective date values: 8/30/04 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| QUALEX | FAIR LAWN | Aug 29, 2004 | 230 | July 2004 | View filing detailsLocations as filed: FAIR LAWN Effective date values: 8/29/04 Workforce as filed: 230 Record source: New Jersey Department of Labor |
|---|
| RIVERIA TRADING | SECAUCUS | Jul 2, 2004 | 60 | July 2004 | View filing detailsLocations as filed: SECAUCUS Effective date values: 7/2/04 Workforce as filed: 60 Record source: New Jersey Department of Labor |
|---|
| SHARP CORPORATION | WEST CALDWELL | Sep 8, 2004 | 250 | July 2004 | View filing detailsLocations as filed: WEST CALDWELL Effective date values: 9/8/04 Workforce as filed: 250 Record source: New Jersey Department of Labor |
|---|
| SUNGARD POWERPARTNER | MT. LAUREL | Jul 7, 2004 | 61 | July 2004 | View filing detailsLocations as filed: MT. LAUREL Effective date values: 7/7/04 Workforce as filed: 61 Record source: New Jersey Department of Labor |
|---|
| UNICCO SERVICE CO. | EAST RUTHERFORD | Aug 20, 2004 | 429 | July 2004 | View filing detailsLocations as filed: EAST RUTHERFORD Effective date values: 8/20/04 Workforce as filed: 429 Record source: New Jersey Department of Labor |
|---|
| BAXTER HEALTHCARE | NO. BRUNSWICK | Jul 30, 2004 | 42 | June 2004 | View filing detailsLocations as filed: NO. BRUNSWICK Effective date values: 7/30/04 Workforce as filed: 42 Record source: New Jersey Department of Labor |
|---|
| BOC GASES | LEBANON | Jul 31, 2004 | 93 | June 2004 | View filing detailsLocations as filed: LEBANON Effective date values: 7/31/04 Workforce as filed: 93 Record source: New Jersey Department of Labor |
|---|
| HUNTSMAN POLYURETHANE | WEST DEPTFORD | Jul 31, 2004 | Not reported | June 2004 | View filing detailsLocations as filed: WEST DEPTFORD Effective date values: 7/31/04 Workforce as filed: Not reported Record source: New Jersey Department of Labor |
|---|
| MATTEL | MT. LAUREL | Jul 31, 2004 | 106 | June 2004 | View filing detailsLocations as filed: MT. LAUREL Effective date values: 7/31/04 Workforce as filed: 106 Record source: New Jersey Department of Labor |
|---|
| MEDCO HEALTH | PARSIPPANY | Aug 17, 2004 | 246 | June 2004 | View filing detailsLocations as filed: PARSIPPANY Effective date values: 8/17/04 Workforce as filed: 246 Record source: New Jersey Department of Labor |
|---|
| MEDCO HEALTH SOLUTION | PARSIPPANY | Aug 17, 2004 | 461 | June 2004 | View filing detailsLocations as filed: PARSIPPANY Effective date values: 8/17/04 Workforce as filed: 461 Record source: New Jersey Department of Labor |
|---|
| NORVERGENCE | NEWARK | Jun 24, 2004 | 140 | June 2004 | View filing detailsLocations as filed: NEWARK Effective date values: 6/24/04 Workforce as filed: 140 Record source: New Jersey Department of Labor |
|---|
| PURDUE PHARMA | CRANBURY | Jun 16, 2004 | 66 | June 2004 | View filing detailsLocations as filed: CRANBURY Effective date values: 6/16/04 Workforce as filed: 66 Record source: New Jersey Department of Labor |
|---|
| DOW CHEMICAL | BOUND BROOK | Jun 30, 2004 | 60 | May 2004 | View filing detailsLocations as filed: BOUND BROOK Effective date values: 6/30/04 Workforce as filed: 60 Record source: New Jersey Department of Labor |
|---|
| HEALTH NET | NEPTUNE | Jul 6, 2004 | 105 | May 2004 | View filing detailsLocations as filed: NEPTUNE Effective date values: 7/6/04 Workforce as filed: 105 Record source: New Jersey Department of Labor |
|---|
| NORVERGENCE | NEWARK | Feb 24, 2004 | 358 | May 2004 | View filing detailsLocations as filed: NEWARK Effective date values: 2/24/04 Workforce as filed: 358 Record source: New Jersey Department of Labor |
|---|
| NORVERGENCE | NEWARK | May 7, 2004 | 90 | May 2004 | View filing detailsLocations as filed: NEWARK Effective date values: 5/7/04 Workforce as filed: 90 Record source: New Jersey Department of Labor |
|---|
| NORVERGENCE | NEWARK | Apr 30, 2004 | 86 | May 2004 | View filing detailsLocations as filed: NEWARK Effective date values: 4/30/04 Workforce as filed: 86 Record source: New Jersey Department of Labor |
|---|
| PTEK HOLDINGS | WAYNE | Jul 1, 2004 | 37 | May 2004 | View filing detailsLocations as filed: WAYNE Effective date values: 7/1/04 Workforce as filed: 37 Record source: New Jersey Department of Labor |
|---|
| SHORE MEMORIAL | SOMERS POINT | Jul 21, 2004 | 140 | May 2004 | View filing detailsLocations as filed: SOMERS POINT Effective date values: 7/21/04 Workforce as filed: 140 Record source: New Jersey Department of Labor |
|---|
| DEL MONTE FOODS | SWEDESBORO | Jun 25, 2004 | 50 | April 2004 | View filing detailsLocations as filed: SWEDESBORO Effective date values: 6/25/04 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| DUPONT | DEEPWATER | Jun 30, 2004 | 43 | April 2004 | View filing detailsLocations as filed: DEEPWATER Effective date values: 6/30/04 Workforce as filed: 43 Record source: New Jersey Department of Labor |
|---|
| EPSTEIN’S | MORRISTOWN | Jun 20, 2004 | 145 | April 2004 | View filing detailsLocations as filed: MORRISTOWN Effective date values: 6/20/04 Workforce as filed: 145 Record source: New Jersey Department of Labor |
|---|
| FOOTSTAR | MAHWAH | May 31, 2004 | 108 | April 2004 | View filing detailsLocations as filed: MAHWAH Effective date values: 5/31/04 Workforce as filed: 108 Record source: New Jersey Department of Labor |
|---|
| GLAXO SMITH KLINE | PISCATAWAY | Jul 30, 2004 | 133 | April 2004 | View filing detailsLocations as filed: PISCATAWAY Effective date values: 7/30/04 Workforce as filed: 133 Record source: New Jersey Department of Labor |
|---|
| JOHNSON & JOHNSON | BRIDGEPORT | Jun 19, 2004 | 96 | April 2004 | View filing detailsLocations as filed: BRIDGEPORT Effective date values: 6/19/04 Workforce as filed: 96 Record source: New Jersey Department of Labor |
|---|
| ORGANON | WEST ORANGE | Jun 15, 2004 | 157 | April 2004 | View filing detailsLocations as filed: WEST ORANGE Effective date values: 6/15/04 Workforce as filed: 157 Record source: New Jersey Department of Labor |
|---|
| ALLIANCE DATA | VOORHEES | May 19, 2004 | 68 | March 2004 | View filing detailsLocations as filed: VOORHEES Effective date values: 5/19/04 Workforce as filed: 68 Record source: New Jersey Department of Labor |
|---|
| BIFLEX | MOONACHIE | May 8, 2004 | 105 | March 2004 | View filing detailsLocations as filed: MOONACHIE Effective date values: 5/8/04 Workforce as filed: 105 Record source: New Jersey Department of Labor |
|---|
| GOODRICH | ENGLEWOOD | May 8, 2004 | 120 | March 2004 | View filing detailsLocations as filed: ENGLEWOOD Effective date values: 5/8/04 Workforce as filed: 120 Record source: New Jersey Department of Labor |
|---|
| INFORMATION RES | FAIRFIELD | Sep 30, 2004 | 11 | March 2004 | View filing detailsLocations as filed: FAIRFIELD Effective date values: 9/30/04 Workforce as filed: 11 Record source: New Jersey Department of Labor |
|---|
| LIBERTY MUTUAL | HOLMDEL | Apr 30, 2004 | 37 | March 2004 | View filing detailsLocations as filed: HOLMDEL Effective date values: 4/30/04 Workforce as filed: 37 Record source: New Jersey Department of Labor |
|---|
| LINDEN MOTOR FREIGHT | LINDEN | May 24, 2004 | 91 | March 2004 | View filing detailsLocations as filed: LINDEN Effective date values: 5/24/04 Workforce as filed: 91 Record source: New Jersey Department of Labor |
|---|
| MISSA BAY | SWEDESBORO | Apr 26, 2004 | 100 | March 2004 | View filing detailsLocations as filed: SWEDESBORO Effective date values: 4/26/04 Workforce as filed: 100 Record source: New Jersey Department of Labor |
|---|
| SIEMENS MED. SOLUTION | ISELIN | May 31, 2004 | 50 | March 2004 | View filing detailsLocations as filed: ISELIN Effective date values: 5/31/04 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| SIERRA MILITARY HEALTH | STATEWIDE | Jul 23, 2004 | 9 | March 2004 | View filing detailsLocations as filed: STATEWIDE Effective date values: 7/23/04 Workforce as filed: 9 Record source: New Jersey Department of Labor |
|---|
| ULINE | DAYTON | May 28, 2004 | 80 | March 2004 | View filing detailsLocations as filed: DAYTON Effective date values: 5/28/04 Workforce as filed: 80 Record source: New Jersey Department of Labor |
|---|
| BLIS TECH | FAIRFIELD | Apr 16, 2004 | 91 | February 2004 | View filing detailsLocations as filed: FAIRFIELD Effective date values: 4/16/04 Workforce as filed: 91 Record source: New Jersey Department of Labor |
|---|
| JOHNSON & JOHNSON | NO. BRUNSWICK | Apr 30, 2004 | 488 | February 2004 | View filing detailsLocations as filed: NO. BRUNSWICK Effective date values: 4/30/04 Workforce as filed: 488 Record source: New Jersey Department of Labor |
|---|
| KENNETH COLE | SECAUCUS | Apr 24, 2004 | 134 | February 2004 | View filing detailsLocations as filed: SECAUCUS Effective date values: 4/24/04 Workforce as filed: 134 Record source: New Jersey Department of Labor |
|---|
| MEDIQ | PENNSAUKEN | Apr 2, 2004 | 150 | February 2004 | View filing detailsLocations as filed: PENNSAUKEN Effective date values: 4/2/04 Workforce as filed: 150 Record source: New Jersey Department of Labor |
|---|
| SI BANK & TRUST | HOWELL | Apr 2, 2004 | 11 | February 2004 | View filing detailsLocations as filed: HOWELL Effective date values: 4/2/04 Workforce as filed: 11 Record source: New Jersey Department of Labor |
|---|
| SIB MORTGAGE | BRANCHBURG | Apr 30, 2004 | 93 | February 2004 | View filing detailsLocations as filed: BRANCHBURG Effective date values: 4/30/04 Workforce as filed: 93 Record source: New Jersey Department of Labor |
|---|
| L’OREAL USA | NO. BRUNSWICK | Mar 31, 2004 | 95 | January 2004 | View filing detailsLocations as filed: NO. BRUNSWICK Effective date values: 3/31/04 Workforce as filed: 95 Record source: New Jersey Department of Labor |
|---|
| PNC FINANCIAL | PHILLIPSBURG | Mar 19, 2004 | 63 | January 2004 | View filing detailsLocations as filed: PHILLIPSBURG Effective date values: 3/19/04 Workforce as filed: 63 Record source: New Jersey Department of Labor |
|---|
| PNC FINANCIAL | BRIDGEWATER | Mar 19, 2004 | 131 | January 2004 | View filing detailsLocations as filed: BRIDGEWATER Effective date values: 3/19/04 Workforce as filed: 131 Record source: New Jersey Department of Labor |
|---|
Locations as filed: CAMDEN
Effective date values: 9/7/04
Workforce as filed: 246
Record source: New Jersey Department of Labor
Locations as filed: NEWARK/JERSEY CITY
Effective date values: 6/30/04
Workforce as filed: 800
Record source: New Jersey Department of Labor
Locations as filed: NORTH BRUNSWICK
Effective date values: 9/20/04
Workforce as filed: 149
Record source: New Jersey Department of Labor
Locations as filed: NEW BRUNSWICK
Effective date values: 8/30/04
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: FAIR LAWN
Effective date values: 8/29/04
Workforce as filed: 230
Record source: New Jersey Department of Labor
Locations as filed: SECAUCUS
Effective date values: 7/2/04
Workforce as filed: 60
Record source: New Jersey Department of Labor
Locations as filed: WEST CALDWELL
Effective date values: 9/8/04
Workforce as filed: 250
Record source: New Jersey Department of Labor
Locations as filed: MT. LAUREL
Effective date values: 7/7/04
Workforce as filed: 61
Record source: New Jersey Department of Labor
Locations as filed: EAST RUTHERFORD
Effective date values: 8/20/04
Workforce as filed: 429
Record source: New Jersey Department of Labor
Locations as filed: NO. BRUNSWICK
Effective date values: 7/30/04
Workforce as filed: 42
Record source: New Jersey Department of Labor
Locations as filed: LEBANON
Effective date values: 7/31/04
Workforce as filed: 93
Record source: New Jersey Department of Labor
Locations as filed: WEST DEPTFORD
Effective date values: 7/31/04
Workforce as filed: Not reported
Record source: New Jersey Department of Labor
Locations as filed: MT. LAUREL
Effective date values: 7/31/04
Workforce as filed: 106
Record source: New Jersey Department of Labor
Locations as filed: PARSIPPANY
Effective date values: 8/17/04
Workforce as filed: 246
Record source: New Jersey Department of Labor
Locations as filed: PARSIPPANY
Effective date values: 8/17/04
Workforce as filed: 461
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 6/24/04
Workforce as filed: 140
Record source: New Jersey Department of Labor
Locations as filed: CRANBURY
Effective date values: 6/16/04
Workforce as filed: 66
Record source: New Jersey Department of Labor
Locations as filed: BOUND BROOK
Effective date values: 6/30/04
Workforce as filed: 60
Record source: New Jersey Department of Labor
Locations as filed: NEPTUNE
Effective date values: 7/6/04
Workforce as filed: 105
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 2/24/04
Workforce as filed: 358
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 5/7/04
Workforce as filed: 90
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 4/30/04
Workforce as filed: 86
Record source: New Jersey Department of Labor
Locations as filed: WAYNE
Effective date values: 7/1/04
Workforce as filed: 37
Record source: New Jersey Department of Labor
Locations as filed: SOMERS POINT
Effective date values: 7/21/04
Workforce as filed: 140
Record source: New Jersey Department of Labor
Locations as filed: SWEDESBORO
Effective date values: 6/25/04
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: DEEPWATER
Effective date values: 6/30/04
Workforce as filed: 43
Record source: New Jersey Department of Labor
Locations as filed: MORRISTOWN
Effective date values: 6/20/04
Workforce as filed: 145
Record source: New Jersey Department of Labor
Locations as filed: MAHWAH
Effective date values: 5/31/04
Workforce as filed: 108
Record source: New Jersey Department of Labor
Locations as filed: PISCATAWAY
Effective date values: 7/30/04
Workforce as filed: 133
Record source: New Jersey Department of Labor
Locations as filed: BRIDGEPORT
Effective date values: 6/19/04
Workforce as filed: 96
Record source: New Jersey Department of Labor
Locations as filed: WEST ORANGE
Effective date values: 6/15/04
Workforce as filed: 157
Record source: New Jersey Department of Labor
Locations as filed: VOORHEES
Effective date values: 5/19/04
Workforce as filed: 68
Record source: New Jersey Department of Labor
Locations as filed: MOONACHIE
Effective date values: 5/8/04
Workforce as filed: 105
Record source: New Jersey Department of Labor
Locations as filed: ENGLEWOOD
Effective date values: 5/8/04
Workforce as filed: 120
Record source: New Jersey Department of Labor
Locations as filed: FAIRFIELD
Effective date values: 9/30/04
Workforce as filed: 11
Record source: New Jersey Department of Labor
Locations as filed: HOLMDEL
Effective date values: 4/30/04
Workforce as filed: 37
Record source: New Jersey Department of Labor
Locations as filed: LINDEN
Effective date values: 5/24/04
Workforce as filed: 91
Record source: New Jersey Department of Labor
Locations as filed: SWEDESBORO
Effective date values: 4/26/04
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: ISELIN
Effective date values: 5/31/04
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: STATEWIDE
Effective date values: 7/23/04
Workforce as filed: 9
Record source: New Jersey Department of Labor
Locations as filed: DAYTON
Effective date values: 5/28/04
Workforce as filed: 80
Record source: New Jersey Department of Labor
Locations as filed: FAIRFIELD
Effective date values: 4/16/04
Workforce as filed: 91
Record source: New Jersey Department of Labor
Locations as filed: NO. BRUNSWICK
Effective date values: 4/30/04
Workforce as filed: 488
Record source: New Jersey Department of Labor
Locations as filed: SECAUCUS
Effective date values: 4/24/04
Workforce as filed: 134
Record source: New Jersey Department of Labor
Locations as filed: PENNSAUKEN
Effective date values: 4/2/04
Workforce as filed: 150
Record source: New Jersey Department of Labor
Locations as filed: HOWELL
Effective date values: 4/2/04
Workforce as filed: 11
Record source: New Jersey Department of Labor
Locations as filed: BRANCHBURG
Effective date values: 4/30/04
Workforce as filed: 93
Record source: New Jersey Department of Labor
Locations as filed: NO. BRUNSWICK
Effective date values: 3/31/04
Workforce as filed: 95
Record source: New Jersey Department of Labor
Locations as filed: PHILLIPSBURG
Effective date values: 3/19/04
Workforce as filed: 63
Record source: New Jersey Department of Labor
Locations as filed: BRIDGEWATER
Effective date values: 3/19/04
Workforce as filed: 131
Record source: New Jersey Department of Labor