Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Sep 16, 2026, 7:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 1–50 of 167 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 2,511 workers
1 filing · 1,445 workers
1 filing · 1,400 workers
1 filing · 1,100 workers
1 filing · 700 workers
Primary location on each matching filing
5 filings · 455 workers
5 filings · 523 workers
4 filings · 519 workers
4 filings · 909 workers
4 filings · 1,797 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Workforce as filed: 24
Record source: New Jersey Department of Labor
| Barnabas Health | West Orange | Dec 31, 2015 | 700 | November 2015 | View filing detailsLocations as filed: West Orange Effective date values: 12/31/15 Workforce as filed: 700 Record source: New Jersey Department of Labor |
|---|
| BASF Corporation | Florham Park | Jan 15, 2016 | 92 | November 2015 | View filing detailsLocations as filed: Florham Park Effective date values: 1/15/16 Workforce as filed: 92 Record source: New Jersey Department of Labor |
|---|
| Haier America Trading, LLC | Wayne | Dec 31, 2015 | 137 | November 2015 | View filing detailsLocations as filed: Wayne Effective date values: 12/31/15 Workforce as filed: 137 Record source: New Jersey Department of Labor |
|---|
| IDT Corporation | Piscataway | Jan 4, 2016 | 84 | November 2015 | View filing detailsLocations as filed: Piscataway Effective date values: 1/4/16 Workforce as filed: 84 Record source: New Jersey Department of Labor |
|---|
| Manufacturers and Traders Trust Company (dba | Buffalo | Jan 8, 2016 | 366 | November 2015 | View filing detailsLocations as filed: Buffalo Effective date values: 1/8/16 Workforce as filed: 366 Record source: New Jersey Department of Labor |
|---|
| Argix Logistics | Jamesburg | Oct 5, 2015 | 164 | October 2015 | View filing detailsLocations as filed: Jamesburg Effective date values: 10/5/15 Workforce as filed: 164 Record source: New Jersey Department of Labor |
|---|
| Bishop McCarthy Residence Inc. | Vineland | Dec 1, 2015 | 50 | October 2015 | View filing detailsLocations as filed: Vineland Effective date values: 12/1/15 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| Our Lady's Residence | Pleasantville | Dec 1, 2015 | 50 | October 2015 | View filing detailsLocations as filed: Pleasantville Effective date values: 12/1/15 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| St. Mary's Catholic Home | Cherry Hill | Dec 1, 2015 | 50 | October 2015 | View filing detailsLocations as filed: Cherry Hill Effective date values: 12/1/15 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic and Pacific Tea Company (3) | Montvale | Dec 18, 2015 | 187 | October 2015 | View filing detailsLocations as filed: Montvale Effective date values: 12/18/15 Workforce as filed: 187 Record source: New Jersey Department of Labor |
|---|
| Coperion Ktron | Ramsey | Oct 31, 2015 | 34 | September 2015 | View filing detailsLocations as filed: Ramsey Effective date values: 10/31/15 Workforce as filed: 34 Record source: New Jersey Department of Labor |
|---|
| MetLife | Somerset | Oct 31, 2015 | 136 | September 2015 | View filing detailsLocations as filed: Somerset Effective date values: 10/31/15 Workforce as filed: 136 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic and Pacific Tea Company, Inc. (2) | Montvale | Nov 23, 2015 | 319 | September 2015 | View filing detailsLocations as filed: Montvale Effective date values: 11/23/15 Workforce as filed: 319 Record source: New Jersey Department of Labor |
|---|
| Kmart Corporation | Vineland | Oct 4, 2015 | 74 | August 2015 | View filing detailsLocations as filed: Vineland Effective date values: 10/4/15 Workforce as filed: 74 Record source: New Jersey Department of Labor |
|---|
| Lundbeck Research USA, Inc. | Paramus | Oct 19, 2015 | 68 | August 2015 | View filing detailsLocations as filed: Paramus Effective date values: 10/19/15 Workforce as filed: 68 Record source: New Jersey Department of Labor |
|---|
| Pathmark Stores, Inc and Blair Distributors | Edison | Oct 27, 2015 | 168 | August 2015 | View filing detailsLocations as filed: Edison Effective date values: 10/27/15 Workforce as filed: 168 Record source: New Jersey Department of Labor |
|---|
| Post Foods | Parsippany | Sep 30, 2015 | 48 | August 2015 | View filing detailsLocations as filed: Parsippany Effective date values: 9/30/15 Workforce as filed: 48 Record source: New Jersey Department of Labor |
|---|
| Saint Michael's Medical Center | Newark | Oct 9, 2015 | 1,445 | August 2015 | View filing detailsLocations as filed: Newark Effective date values: 10/9/15 Workforce as filed: 1445 Record source: New Jersey Department of Labor |
|---|
| Super Fresh Food Markets-Ocean City | Ocean City | Nov 26, 2015 | 171 | August 2015 | View filing detailsLocations as filed: Ocean City Effective date values: 11/26/15 Workforce as filed: 171 Record source: New Jersey Department of Labor |
|---|
| Super Fresh-Manahawkin | Manahawkin | Nov 26, 2015 | 75 | August 2015 | View filing detailsLocations as filed: Manahawkin Effective date values: 11/26/15 Workforce as filed: 75 Record source: New Jersey Department of Labor |
|---|
| Textiles from Europe, Inc. d/b/a Victoria Classics | Edison | Sep 21, 2015 | 14 | August 2015 | View filing detailsLocations as filed: Edison Effective date values: 9/21/15 Workforce as filed: 14 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co- A&P-Allendale | Allendale | Nov 26, 2015 | 104 | August 2015 | View filing detailsLocations as filed: Allendale Effective date values: 11/26/15 Workforce as filed: 104 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Basking Ridge | Basking Ridge | Nov 26, 2015 | 66 | August 2015 | View filing detailsLocations as filed: Basking Ridge Effective date values: 11/26/15 Workforce as filed: 66 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Belvidere | Belvidere | Nov 26, 2015 | 64 | August 2015 | View filing detailsLocations as filed: Belvidere Effective date values: 11/26/15 Workforce as filed: 64 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Blairstown | Blairstown | Nov 26, 2015 | 102 | August 2015 | View filing detailsLocations as filed: Blairstown Effective date values: 11/26/15 Workforce as filed: 102 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Bloomfield | Bloomfield | Nov 26, 2015 | 46 | August 2015 | View filing detailsLocations as filed: Bloomfield Effective date values: 11/26/15 Workforce as filed: 46 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Boonton Township | Boonton Township | Nov 26, 2015 | 99 | August 2015 | View filing detailsLocations as filed: Boonton Township Effective date values: 11/26/15 Workforce as filed: 99 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Bricktown | Bricktown | Nov 26, 2015 | 80 | August 2015 | View filing detailsLocations as filed: Bricktown Effective date values: 11/26/15 Workforce as filed: 80 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Califon | Califon | Nov 26, 2015 | 55 | August 2015 | View filing detailsLocations as filed: Califon Effective date values: 11/26/15 Workforce as filed: 55 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Clark | Clark | Nov 26, 2015 | 125 | August 2015 | View filing detailsLocations as filed: Clark Effective date values: 11/26/15 Workforce as filed: 125 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Clinton | Clinton | Nov 26, 2015 | 54 | August 2015 | View filing detailsLocations as filed: Clinton Effective date values: 11/26/15 Workforce as filed: 54 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Closter | Closter | Nov 26, 2015 | 92 | August 2015 | View filing detailsLocations as filed: Closter Effective date values: 11/26/15 Workforce as filed: 92 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Denville | Denville | Nov 26, 2015 | 111 | August 2015 | View filing detailsLocations as filed: Denville Effective date values: 11/26/15 Workforce as filed: 111 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Edison | Edison | Nov 26, 2015 | 72 | August 2015 | View filing detailsLocations as filed: Edison Effective date values: 11/26/15 Workforce as filed: 72 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Fairview | Fairview | Nov 26, 2015 | 100 | August 2015 | View filing detailsLocations as filed: Fairview Effective date values: 11/26/15 Workforce as filed: 100 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Fanwood | Fanwood | Nov 26, 2015 | 72 | August 2015 | View filing detailsLocations as filed: Fanwood Effective date values: 11/26/15 Workforce as filed: 72 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Fort Lee | Fort Lee | Nov 26, 2015 | 145 | August 2015 | View filing detailsLocations as filed: Fort Lee Effective date values: 11/26/15 Workforce as filed: 145 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Hackettstown | Hackettstown | Nov 26, 2015 | 6 | August 2015 | View filing detailsLocations as filed: Hackettstown Effective date values: 11/26/15 Workforce as filed: 6 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Haskell | Haskell | Nov 26, 2015 | 7 | August 2015 | View filing detailsLocations as filed: Haskell Effective date values: 11/26/15 Workforce as filed: 7 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Hewitt | Hewitt | Nov 26, 2015 | 85 | August 2015 | View filing detailsLocations as filed: Hewitt Effective date values: 11/26/15 Workforce as filed: 85 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Hoboken | Hoboken | Nov 26, 2015 | 104 | August 2015 | View filing detailsLocations as filed: Hoboken Effective date values: 11/26/15 Workforce as filed: 104 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Jersey City | Jersey City | Nov 26, 2015 | 103 | August 2015 | View filing detailsLocations as filed: Jersey City Effective date values: 11/26/15 Workforce as filed: 103 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Kenilworth | Kenilworth | Nov 26, 2015 | 157 | August 2015 | View filing detailsLocations as filed: Kenilworth Effective date values: 11/26/15 Workforce as filed: 157 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Ledgewood | Ledgewood | Nov 26, 2015 | 13 | August 2015 | View filing detailsLocations as filed: Ledgewood Effective date values: 11/26/15 Workforce as filed: 13 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Little Silver | Little Silver | Nov 26, 2015 | 62 | August 2015 | View filing detailsLocations as filed: Little Silver Effective date values: 11/26/15 Workforce as filed: 62 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Mahwah | Mahwah | Nov 26, 2015 | 138 | August 2015 | View filing detailsLocations as filed: Mahwah Effective date values: 11/26/15 Workforce as filed: 138 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Marlboro | Marlboro | Nov 26, 2015 | 64 | August 2015 | View filing detailsLocations as filed: Marlboro Effective date values: 11/26/15 Workforce as filed: 64 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Metuchen | Metuchen | Nov 26, 2015 | 13 | August 2015 | View filing detailsLocations as filed: Metuchen Effective date values: 11/26/15 Workforce as filed: 13 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Edison
Effective date values: 2/1/16
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 2/10/16
Workforce as filed: 24
Record source: New Jersey Department of Labor
Locations as filed: West Orange
Effective date values: 12/31/15
Workforce as filed: 700
Record source: New Jersey Department of Labor
Locations as filed: Florham Park
Effective date values: 1/15/16
Workforce as filed: 92
Record source: New Jersey Department of Labor
Locations as filed: Wayne
Effective date values: 12/31/15
Workforce as filed: 137
Record source: New Jersey Department of Labor
Locations as filed: Piscataway
Effective date values: 1/4/16
Workforce as filed: 84
Record source: New Jersey Department of Labor
Locations as filed: Buffalo
Effective date values: 1/8/16
Workforce as filed: 366
Record source: New Jersey Department of Labor
Locations as filed: Jamesburg
Effective date values: 10/5/15
Workforce as filed: 164
Record source: New Jersey Department of Labor
Locations as filed: Vineland
Effective date values: 12/1/15
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: Pleasantville
Effective date values: 12/1/15
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: Cherry Hill
Effective date values: 12/1/15
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: Montvale
Effective date values: 12/18/15
Workforce as filed: 187
Record source: New Jersey Department of Labor
Locations as filed: Ramsey
Effective date values: 10/31/15
Workforce as filed: 34
Record source: New Jersey Department of Labor
Locations as filed: Somerset
Effective date values: 10/31/15
Workforce as filed: 136
Record source: New Jersey Department of Labor
Locations as filed: Montvale
Effective date values: 11/23/15
Workforce as filed: 319
Record source: New Jersey Department of Labor
Locations as filed: Vineland
Effective date values: 10/4/15
Workforce as filed: 74
Record source: New Jersey Department of Labor
Locations as filed: Paramus
Effective date values: 10/19/15
Workforce as filed: 68
Record source: New Jersey Department of Labor
Locations as filed: Edison
Effective date values: 10/27/15
Workforce as filed: 168
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 9/30/15
Workforce as filed: 48
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 10/9/15
Workforce as filed: 1445
Record source: New Jersey Department of Labor
Locations as filed: Ocean City
Effective date values: 11/26/15
Workforce as filed: 171
Record source: New Jersey Department of Labor
Locations as filed: Manahawkin
Effective date values: 11/26/15
Workforce as filed: 75
Record source: New Jersey Department of Labor
Locations as filed: Edison
Effective date values: 9/21/15
Workforce as filed: 14
Record source: New Jersey Department of Labor
Locations as filed: Allendale
Effective date values: 11/26/15
Workforce as filed: 104
Record source: New Jersey Department of Labor
Locations as filed: Basking Ridge
Effective date values: 11/26/15
Workforce as filed: 66
Record source: New Jersey Department of Labor
Locations as filed: Belvidere
Effective date values: 11/26/15
Workforce as filed: 64
Record source: New Jersey Department of Labor
Locations as filed: Blairstown
Effective date values: 11/26/15
Workforce as filed: 102
Record source: New Jersey Department of Labor
Locations as filed: Bloomfield
Effective date values: 11/26/15
Workforce as filed: 46
Record source: New Jersey Department of Labor
Locations as filed: Boonton Township
Effective date values: 11/26/15
Workforce as filed: 99
Record source: New Jersey Department of Labor
Locations as filed: Bricktown
Effective date values: 11/26/15
Workforce as filed: 80
Record source: New Jersey Department of Labor
Locations as filed: Califon
Effective date values: 11/26/15
Workforce as filed: 55
Record source: New Jersey Department of Labor
Locations as filed: Clark
Effective date values: 11/26/15
Workforce as filed: 125
Record source: New Jersey Department of Labor
Locations as filed: Clinton
Effective date values: 11/26/15
Workforce as filed: 54
Record source: New Jersey Department of Labor
Locations as filed: Closter
Effective date values: 11/26/15
Workforce as filed: 92
Record source: New Jersey Department of Labor
Locations as filed: Denville
Effective date values: 11/26/15
Workforce as filed: 111
Record source: New Jersey Department of Labor
Locations as filed: Edison
Effective date values: 11/26/15
Workforce as filed: 72
Record source: New Jersey Department of Labor
Locations as filed: Fairview
Effective date values: 11/26/15
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: Fanwood
Effective date values: 11/26/15
Workforce as filed: 72
Record source: New Jersey Department of Labor
Locations as filed: Fort Lee
Effective date values: 11/26/15
Workforce as filed: 145
Record source: New Jersey Department of Labor
Locations as filed: Hackettstown
Effective date values: 11/26/15
Workforce as filed: 6
Record source: New Jersey Department of Labor
Locations as filed: Haskell
Effective date values: 11/26/15
Workforce as filed: 7
Record source: New Jersey Department of Labor
Locations as filed: Hewitt
Effective date values: 11/26/15
Workforce as filed: 85
Record source: New Jersey Department of Labor
Locations as filed: Hoboken
Effective date values: 11/26/15
Workforce as filed: 104
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 11/26/15
Workforce as filed: 103
Record source: New Jersey Department of Labor
Locations as filed: Kenilworth
Effective date values: 11/26/15
Workforce as filed: 157
Record source: New Jersey Department of Labor
Locations as filed: Ledgewood
Effective date values: 11/26/15
Workforce as filed: 13
Record source: New Jersey Department of Labor
Locations as filed: Little Silver
Effective date values: 11/26/15
Workforce as filed: 62
Record source: New Jersey Department of Labor
Locations as filed: Mahwah
Effective date values: 11/26/15
Workforce as filed: 138
Record source: New Jersey Department of Labor
Locations as filed: Marlboro
Effective date values: 11/26/15
Workforce as filed: 64
Record source: New Jersey Department of Labor
Locations as filed: Metuchen
Effective date values: 11/26/15
Workforce as filed: 13
Record source: New Jersey Department of Labor