Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Aug 14, 2026, 7:15 PM UTC.
5 filing(s) have no numeric workforce total
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 1–50 of 99 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 2,167 workers
1 filing · 890 workers
2 filings · 732 workers
1 filing · 399 workers
1 filing · 385 workers
Primary location on each matching filing
6 filings · 878 workers
4 filings · 697 workers
3 filings · 2,351 workers
3 filings · 303 workers
3 filings · 404 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Record source: New Jersey Department of Labor
| BIOVAIL | BRIDGEWATER | Feb 11, 2007 | 60 | December 2006 | View filing detailsLocations as filed: BRIDGEWATER Effective date values: 2/11/07 Workforce as filed: 60 Record source: New Jersey Department of Labor |
|---|
| CHAMPION MORTGAGE | PARSIPPANY | Feb 16, 2007 | 349 | December 2006 | View filing detailsLocations as filed: PARSIPPANY Effective date values: 2/16/07 Workforce as filed: 349 Record source: New Jersey Department of Labor |
|---|
| DATA COMMUNIQUE | CARLSTADT | Jan 31, 2007 | 92 | December 2006 | View filing detailsLocations as filed: CARLSTADT Effective date values: 1/31/07 Workforce as filed: 92 Record source: New Jersey Department of Labor |
|---|
| GE STRUCTURED SERVICES | MT. LAUREL | Jan 31, 2007 | 56 | December 2006 | View filing detailsLocations as filed: MT. LAUREL Effective date values: 1/31/07 Workforce as filed: 56 Record source: New Jersey Department of Labor |
|---|
| HOFFMAN-LAROCHE | NUTLEY | Feb 5, 2007 | 56 | December 2006 | View filing detailsLocations as filed: NUTLEY Effective date values: 2/5/07 Workforce as filed: 56 Record source: New Jersey Department of Labor |
|---|
| LAWRENCE ERLBAUM | MAHWAH/NORWOOD | Feb 15, 2007 | 105 | December 2006 | View filing detailsLocations as filed: MAHWAH/NORWOOD Effective date values: 2/15/07 Workforce as filed: 105 Record source: New Jersey Department of Labor |
|---|
| PBI MEDICAL CENTER | PASSAIC | Feb 28, 2007 | 890 | December 2006 | View filing detailsLocations as filed: PASSAIC Effective date values: 2/28/07 Workforce as filed: 890 Record source: New Jersey Department of Labor |
|---|
| SAKS, INC. | LAWRENCEVILLE | Mar 30, 2007 | 47 | December 2006 | View filing detailsLocations as filed: LAWRENCEVILLE Effective date values: 3/30/07 Workforce as filed: 47 Record source: New Jersey Department of Labor |
|---|
| SCHERING-PLOUGH | KENILWORTH | Jan 31, 2007 | 73 | December 2006 | View filing detailsLocations as filed: KENILWORTH Effective date values: 1/31/07 Workforce as filed: 73 Record source: New Jersey Department of Labor |
|---|
| SODEXHO | PASSAIC | Feb 28, 2007 | 142 | December 2006 | View filing detailsLocations as filed: PASSAIC Effective date values: 2/28/07 Workforce as filed: 142 Record source: New Jersey Department of Labor |
|---|
| ALCAN PACKAGING | LINCOLN PARK | Jan 13, 2007 | 69 | November 2006 | View filing detailsLocations as filed: LINCOLN PARK Effective date values: 1/13/07 Workforce as filed: 69 Record source: New Jersey Department of Labor |
|---|
| ALUTIIQ-WACKENHUT | FT. MONMOUTH | Jan 1, 2007 | 65 | November 2006 | View filing detailsLocations as filed: FT. MONMOUTH Effective date values: 1/1/07 Workforce as filed: 65 Record source: New Jersey Department of Labor |
|---|
| CDC SYSTEMS | HAMILTON | Nov 30, 2006 | 132 | November 2006 | View filing detailsLocations as filed: HAMILTON Effective date values: 11/30/06 Workforce as filed: 132 Record source: New Jersey Department of Labor |
|---|
| DECEUNINCK | OAKLAND | Jan 16, 2007 | 74 | November 2006 | View filing detailsLocations as filed: OAKLAND Effective date values: 1/16/07 Workforce as filed: 74 Record source: New Jersey Department of Labor |
|---|
| G&G, INC. | ATLANTIC CITY | Jan 14, 2007 | 56 | November 2006 | View filing detailsLocations as filed: ATLANTIC CITY Effective date values: 1/14/07 Workforce as filed: 56 Record source: New Jersey Department of Labor |
|---|
| GLAXOSMITHKLINE | PARSIPPANY | Dec 30, 2006 | Not reported | November 2006 | View filing detailsLocations as filed: PARSIPPANY Effective date values: 12/30/06 Workforce as filed: Not reported Record source: New Jersey Department of Labor |
|---|
| H&G, INC | ATLANTIC CITY | Jan 14, 2007 | 128 | November 2006 | View filing detailsLocations as filed: ATLANTIC CITY Effective date values: 1/14/07 Workforce as filed: 128 Record source: New Jersey Department of Labor |
|---|
| PDI, INC. | SADDLE RIVER | Dec 31, 2006 | 21 | November 2006 | View filing detailsLocations as filed: SADDLE RIVER Effective date values: 12/31/06 Workforce as filed: 21 Record source: New Jersey Department of Labor |
|---|
| PDI, INC. | SADDLE RIVER | Dec 26, 2006 | 4 | November 2006 | View filing detailsLocations as filed: SADDLE RIVER Effective date values: 12/26/06 Workforce as filed: 4 Record source: New Jersey Department of Labor |
|---|
| SMURFIT-STONE CONTAINER | TETERBORO | Jan 13, 2007 | 132 | November 2006 | View filing detailsLocations as filed: TETERBORO Effective date values: 1/13/07 Workforce as filed: 132 Record source: New Jersey Department of Labor |
|---|
| TD WATERHOUSE | JERSEY CITY | Jan 31, 2006 | 385 | November 2006 | View filing detailsLocations as filed: JERSEY CITY Effective date values: 1/31/06 Workforce as filed: 385 Record source: New Jersey Department of Labor |
|---|
| Altana Pharma US | Florham Park | Dec 31, 2006 | 350 | October 2006 | View filing detailsLocations as filed: Florham Park Effective date values: 12/31/06 Workforce as filed: 350 Record source: New Jersey Department of Labor |
|---|
| Aramark | Hoboken | Dec 31, 2006 | 54 | October 2006 | View filing detailsLocations as filed: Hoboken Effective date values: 12/31/06 Workforce as filed: 54 Record source: New Jersey Department of Labor |
|---|
| Datascope | Mahwah | Dec 19, 2006 | 88 | October 2006 | View filing detailsLocations as filed: Mahwah Effective date values: 12/19/06 Workforce as filed: 88 Record source: New Jersey Department of Labor |
|---|
| Dendrite | Piscataway | Dec 29, 2006 | 80 | October 2006 | View filing detailsLocations as filed: Piscataway Effective date values: 12/29/06 Workforce as filed: 80 Record source: New Jersey Department of Labor |
|---|
| Ferrero USA | Somerset | Jan 31, 2007 | 25 | October 2006 | View filing detailsLocations as filed: Somerset Effective date values: 1/31/07 Workforce as filed: 25 Record source: New Jersey Department of Labor |
|---|
| Intel | Parsippany | Dec 20, 2006 | 55 | October 2006 | View filing detailsLocations as filed: Parsippany Effective date values: 12/20/06 Workforce as filed: 55 Record source: New Jersey Department of Labor |
|---|
| St. Barnabas Health Care | Toms River | Dec 31, 2006 | 161 | October 2006 | View filing detailsLocations as filed: Toms River Effective date values: 12/31/06 Workforce as filed: 161 Record source: New Jersey Department of Labor |
|---|
| Versacold | Secaucus | Dec 23, 2006 | 211 | October 2006 | View filing detailsLocations as filed: Secaucus Effective date values: 12/23/06 Workforce as filed: 211 Record source: New Jersey Department of Labor |
|---|
| Victoria Manor | No. Cape May | Oct 4, 2006 | Not reported | October 2006 | View filing detailsLocations as filed: No. Cape May Effective date values: 10/4/06 Workforce as filed: Not reported Record source: New Jersey Department of Labor |
|---|
| Ward Packaging | No. Brunswick | Dec 29, 2006 | 100 | October 2006 | View filing detailsLocations as filed: No. Brunswick Effective date values: 12/29/06 Workforce as filed: 100 Record source: New Jersey Department of Labor |
|---|
| ACME MARKETS | FREEHOLD | Nov 5, 2006 | 79 | September 2006 | View filing detailsLocations as filed: FREEHOLD Effective date values: 11/5/06 Workforce as filed: 79 Record source: New Jersey Department of Labor |
|---|
| ACME MARKETS | MARLBORO | Nov 5, 2006 | 100 | September 2006 | View filing detailsLocations as filed: MARLBORO Effective date values: 11/5/06 Workforce as filed: 100 Record source: New Jersey Department of Labor |
|---|
| HARVE BENARD | CLIFTON | Nov 10, 2006 | 100 | September 2006 | View filing detailsLocations as filed: CLIFTON Effective date values: 11/10/06 Workforce as filed: 100 Record source: New Jersey Department of Labor |
|---|
| SANDS HOTEL & CASINO | ATLANTIC CITY | Nov 10, 2006 | 2,167 | September 2006 | View filing detailsLocations as filed: ATLANTIC CITY Effective date values: 11/10/06 Workforce as filed: 2167 Record source: New Jersey Department of Labor |
|---|
| SHORE MEM. HEALTH SYS. | SOMERS POINT | Nov 18, 2006 | Not reported | September 2006 | View filing detailsLocations as filed: SOMERS POINT Effective date values: 11/18/06 Workforce as filed: Not reported Record source: New Jersey Department of Labor |
|---|
| VERTIS COMMUNICATIONS | NO. BRUNSWICK | Nov 10, 2006 | 65 | September 2006 | View filing detailsLocations as filed: NO. BRUNSWICK Effective date values: 11/10/06 Workforce as filed: 65 Record source: New Jersey Department of Labor |
|---|
| WACHOVIA | NO. BRUNSWICK | Nov 1, 2006 | 138 | September 2006 | View filing detailsLocations as filed: NO. BRUNSWICK Effective date values: 11/1/06 Workforce as filed: 138 Record source: New Jersey Department of Labor |
|---|
| INVERNESS CORPORATION | FAIR LAWN | Sep 28, 2006 | 142 | August 2006 | View filing detailsLocations as filed: FAIR LAWN Effective date values: 9/28/06 Workforce as filed: 142 Record source: New Jersey Department of Labor |
|---|
| SETON | NEWARK | Oct 27, 2006 | 65 | August 2006 | View filing detailsLocations as filed: NEWARK Effective date values: 10/27/06 Workforce as filed: 65 Record source: New Jersey Department of Labor |
|---|
| VERSACOLD | SECAUCUS | Oct 21, 2006 | 53 | August 2006 | View filing detailsLocations as filed: SECAUCUS Effective date values: 10/21/06 Workforce as filed: 53 Record source: New Jersey Department of Labor |
|---|
| DUERR TOOL & DIE | UNION | Aug 31, 2006 | 83 | July 2006 | View filing detailsLocations as filed: UNION Effective date values: 8/31/06 Workforce as filed: 83 Record source: New Jersey Department of Labor |
|---|
| HEINZ | PENNSAUKEN | Sep 11, 2006 | 82 | July 2006 | View filing detailsLocations as filed: PENNSAUKEN Effective date values: 9/11/06 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| L.A. DREYFUS | EDISON | Oct 1, 2006 | 158 | July 2006 | View filing detailsLocations as filed: EDISON Effective date values: 10/1/06 Workforce as filed: 158 Record source: New Jersey Department of Labor |
|---|
| SOUTH SHORE FORD | MARMORA | Jul 14, 2006 | 87 | July 2006 | View filing detailsLocations as filed: MARMORA Effective date values: 7/14/06 Workforce as filed: 87 Record source: New Jersey Department of Labor |
|---|
| SOVEREIGN BANCORP | NEWARK | Jun 1, 2006 | Not reported | July 2006 | View filing detailsLocations as filed: NEWARK Effective date values: 6/1/06 Workforce as filed: Not reported Record source: New Jersey Department of Labor |
|---|
| CRYSTAL CLEAR IND. | RIDGEFIELD PARK | Aug 12, 2006 | 128 | June 2006 | View filing detailsLocations as filed: RIDGEFIELD PARK Effective date values: 8/12/06 Workforce as filed: 128 Record source: New Jersey Department of Labor |
|---|
| DEL MONTE FOODS | SECAUCUS | Aug 30, 2006 | 77 | June 2006 | View filing detailsLocations as filed: SECAUCUS Effective date values: 8/30/06 Workforce as filed: 77 Record source: New Jersey Department of Labor |
|---|
Locations as filed: CINNAMINSON
Effective date values: 2/5/07
Workforce as filed: 188
Record source: New Jersey Department of Labor
Locations as filed: EDISON
Effective date values: 2/4/07
Workforce as filed: 399
Record source: New Jersey Department of Labor
Locations as filed: BRIDGEWATER
Effective date values: 2/11/07
Workforce as filed: 60
Record source: New Jersey Department of Labor
Locations as filed: PARSIPPANY
Effective date values: 2/16/07
Workforce as filed: 349
Record source: New Jersey Department of Labor
Locations as filed: CARLSTADT
Effective date values: 1/31/07
Workforce as filed: 92
Record source: New Jersey Department of Labor
Locations as filed: MT. LAUREL
Effective date values: 1/31/07
Workforce as filed: 56
Record source: New Jersey Department of Labor
Locations as filed: NUTLEY
Effective date values: 2/5/07
Workforce as filed: 56
Record source: New Jersey Department of Labor
Locations as filed: MAHWAH/NORWOOD
Effective date values: 2/15/07
Workforce as filed: 105
Record source: New Jersey Department of Labor
Locations as filed: PASSAIC
Effective date values: 2/28/07
Workforce as filed: 890
Record source: New Jersey Department of Labor
Locations as filed: LAWRENCEVILLE
Effective date values: 3/30/07
Workforce as filed: 47
Record source: New Jersey Department of Labor
Locations as filed: KENILWORTH
Effective date values: 1/31/07
Workforce as filed: 73
Record source: New Jersey Department of Labor
Locations as filed: PASSAIC
Effective date values: 2/28/07
Workforce as filed: 142
Record source: New Jersey Department of Labor
Locations as filed: LINCOLN PARK
Effective date values: 1/13/07
Workforce as filed: 69
Record source: New Jersey Department of Labor
Locations as filed: FT. MONMOUTH
Effective date values: 1/1/07
Workforce as filed: 65
Record source: New Jersey Department of Labor
Locations as filed: HAMILTON
Effective date values: 11/30/06
Workforce as filed: 132
Record source: New Jersey Department of Labor
Locations as filed: OAKLAND
Effective date values: 1/16/07
Workforce as filed: 74
Record source: New Jersey Department of Labor
Locations as filed: ATLANTIC CITY
Effective date values: 1/14/07
Workforce as filed: 56
Record source: New Jersey Department of Labor
Locations as filed: PARSIPPANY
Effective date values: 12/30/06
Workforce as filed: Not reported
Record source: New Jersey Department of Labor
Locations as filed: ATLANTIC CITY
Effective date values: 1/14/07
Workforce as filed: 128
Record source: New Jersey Department of Labor
Locations as filed: SADDLE RIVER
Effective date values: 12/31/06
Workforce as filed: 21
Record source: New Jersey Department of Labor
Locations as filed: SADDLE RIVER
Effective date values: 12/26/06
Workforce as filed: 4
Record source: New Jersey Department of Labor
Locations as filed: TETERBORO
Effective date values: 1/13/07
Workforce as filed: 132
Record source: New Jersey Department of Labor
Locations as filed: JERSEY CITY
Effective date values: 1/31/06
Workforce as filed: 385
Record source: New Jersey Department of Labor
Locations as filed: Florham Park
Effective date values: 12/31/06
Workforce as filed: 350
Record source: New Jersey Department of Labor
Locations as filed: Hoboken
Effective date values: 12/31/06
Workforce as filed: 54
Record source: New Jersey Department of Labor
Locations as filed: Mahwah
Effective date values: 12/19/06
Workforce as filed: 88
Record source: New Jersey Department of Labor
Locations as filed: Piscataway
Effective date values: 12/29/06
Workforce as filed: 80
Record source: New Jersey Department of Labor
Locations as filed: Somerset
Effective date values: 1/31/07
Workforce as filed: 25
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 12/20/06
Workforce as filed: 55
Record source: New Jersey Department of Labor
Locations as filed: Toms River
Effective date values: 12/31/06
Workforce as filed: 161
Record source: New Jersey Department of Labor
Locations as filed: Secaucus
Effective date values: 12/23/06
Workforce as filed: 211
Record source: New Jersey Department of Labor
Locations as filed: No. Cape May
Effective date values: 10/4/06
Workforce as filed: Not reported
Record source: New Jersey Department of Labor
Locations as filed: No. Brunswick
Effective date values: 12/29/06
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: FREEHOLD
Effective date values: 11/5/06
Workforce as filed: 79
Record source: New Jersey Department of Labor
Locations as filed: MARLBORO
Effective date values: 11/5/06
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: CLIFTON
Effective date values: 11/10/06
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: ATLANTIC CITY
Effective date values: 11/10/06
Workforce as filed: 2167
Record source: New Jersey Department of Labor
Locations as filed: SOMERS POINT
Effective date values: 11/18/06
Workforce as filed: Not reported
Record source: New Jersey Department of Labor
Locations as filed: NO. BRUNSWICK
Effective date values: 11/10/06
Workforce as filed: 65
Record source: New Jersey Department of Labor
Locations as filed: NO. BRUNSWICK
Effective date values: 11/1/06
Workforce as filed: 138
Record source: New Jersey Department of Labor
Locations as filed: FAIR LAWN
Effective date values: 9/28/06
Workforce as filed: 142
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 10/27/06
Workforce as filed: 65
Record source: New Jersey Department of Labor
Locations as filed: SECAUCUS
Effective date values: 10/21/06
Workforce as filed: 53
Record source: New Jersey Department of Labor
Locations as filed: UNION
Effective date values: 8/31/06
Workforce as filed: 83
Record source: New Jersey Department of Labor
Locations as filed: PENNSAUKEN
Effective date values: 9/11/06
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: EDISON
Effective date values: 10/1/06
Workforce as filed: 158
Record source: New Jersey Department of Labor
Locations as filed: MARMORA
Effective date values: 7/14/06
Workforce as filed: 87
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 6/1/06
Workforce as filed: Not reported
Record source: New Jersey Department of Labor
Locations as filed: RIDGEFIELD PARK
Effective date values: 8/12/06
Workforce as filed: 128
Record source: New Jersey Department of Labor
Locations as filed: SECAUCUS
Effective date values: 8/30/06
Workforce as filed: 77
Record source: New Jersey Department of Labor