Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Sep 16, 2026, 7:15 PM UTC.
2 filing(s) have no numeric workforce total
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 1–50 of 100 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
5 filings · 1,474 workers
1 filing · 950 workers
3 filings · 693 workers
1 filing · 689 workers
1 filing · 500 workers
Primary location on each matching filing
6 filings · 919 workers
5 filings · 1,403 workers
4 filings · 667 workers
4 filings · 450 workers
4 filings · 611 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Record source: New Jersey Department of Labor
| GENERAL MOTORS | LINDEN | Feb 7, 2005 | 950 | December 2004 | View filing detailsLocations as filed: LINDEN Effective date values: 2/7/05 Workforce as filed: 950 Record source: New Jersey Department of Labor |
|---|
| JOHNSON CONTROLS | DAYTON | Feb 7, 2005 | 82 | December 2004 | View filing detailsLocations as filed: DAYTON Effective date values: 2/7/05 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| PERFORMANCE TRANS. | LINDEN | Feb 28, 2005 | 97 | December 2004 | View filing detailsLocations as filed: LINDEN Effective date values: 2/28/05 Workforce as filed: 97 Record source: New Jersey Department of Labor |
|---|
| RUTHERFORD MACHINERY | E. RUTHERFORD | Mar 4, 2005 | 86 | December 2004 | View filing detailsLocations as filed: E. RUTHERFORD Effective date values: 3/4/05 Workforce as filed: 86 Record source: New Jersey Department of Labor |
|---|
| SANOFI-AVENTIS | BRIDGEWATER | Dec 15, 2004 | 689 | December 2004 | View filing detailsLocations as filed: BRIDGEWATER Effective date values: 12/15/04 Workforce as filed: 689 Record source: New Jersey Department of Labor |
|---|
| UNIVERSAL FOLDING BOX | HOBOKEN | Jan 31, 2005 | Not reported | December 2004 | View filing detailsLocations as filed: HOBOKEN Effective date values: 1/31/05 Workforce as filed: - Record source: New Jersey Department of Labor |
|---|
| BASF | JAMESBURG | Apr 29, 2005 | 74 | November 2004 | View filing detailsLocations as filed: JAMESBURG Effective date values: 4/29/05 Workforce as filed: 74 Record source: New Jersey Department of Labor |
|---|
| BRISTOL MYERS SQUIBB | PLAINSBORO | Jan 1, 2005 | 2 | November 2004 | View filing detailsLocations as filed: PLAINSBORO Effective date values: 1/1/05 Workforce as filed: 2 Record source: New Jersey Department of Labor |
|---|
| CHUBB & SON | STATEWIDE | Jan 4, 2005 | 261 | November 2004 | View filing detailsLocations as filed: STATEWIDE Effective date values: 1/4/05 Workforce as filed: 261 Record source: New Jersey Department of Labor |
|---|
| CROTHALL SERVICES | NUTLEY | Jan 15, 2005 | 119 | November 2004 | View filing detailsLocations as filed: NUTLEY Effective date values: 1/15/05 Workforce as filed: 119 Record source: New Jersey Department of Labor |
|---|
| LIZ CLAIBORNE | SECAUCUS | Jan 15, 2005 | 165 | November 2004 | View filing detailsLocations as filed: SECAUCUS Effective date values: 1/15/05 Workforce as filed: 165 Record source: New Jersey Department of Labor |
|---|
| LSG SKY CHEFS | NEWARK | Jan 13, 2005 | 149 | November 2004 | View filing detailsLocations as filed: NEWARK Effective date values: 1/13/05 Workforce as filed: 149 Record source: New Jersey Department of Labor |
|---|
| MACY’S | PARAMUS | Feb 23, 2005 | 210 | November 2004 | View filing detailsLocations as filed: PARAMUS Effective date values: 2/23/05 Workforce as filed: 210 Record source: New Jersey Department of Labor |
|---|
| NEIGHBORCARE | MOORESTOWN | Feb 1, 2005 | 101 | November 2004 | View filing detailsLocations as filed: MOORESTOWN Effective date values: 2/1/05 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| NEXPAK | SO. HACKENSACK | Feb 14, 2005 | 102 | November 2004 | View filing detailsLocations as filed: SO. HACKENSACK Effective date values: 2/14/05 Workforce as filed: 102 Record source: New Jersey Department of Labor |
|---|
| NY WATERWAY | STATEWIDE | Jan 15, 2005 | 313 | November 2004 | View filing detailsLocations as filed: STATEWIDE Effective date values: 1/15/05 Workforce as filed: 313 Record source: New Jersey Department of Labor |
|---|
| PURDUE PHARMA | CRANBURY | Jan 19, 2005 | 36 | November 2004 | View filing detailsLocations as filed: CRANBURY Effective date values: 1/19/05 Workforce as filed: 36 Record source: New Jersey Department of Labor |
|---|
| SERTA MATTRESS | LINDEN | Jan 4, 2005 | 92 | November 2004 | View filing detailsLocations as filed: LINDEN Effective date values: 1/4/05 Workforce as filed: 92 Record source: New Jersey Department of Labor |
|---|
| VERIZON WIRELESS | MORRISTOWN | Jan 15, 2005 | 20 | November 2004 | View filing detailsLocations as filed: MORRISTOWN Effective date values: 1/15/05 Workforce as filed: 20 Record source: New Jersey Department of Labor |
|---|
| VERIZON WIRELESS | MOORESTOWN | Jan 31, 2005 | 37 | November 2004 | View filing detailsLocations as filed: MOORESTOWN Effective date values: 1/31/05 Workforce as filed: 37 Record source: New Jersey Department of Labor |
|---|
| CHARLES SCHWAB | JERSEY CITY | Nov 1, 2004 | 131 | October 2004 | View filing detailsLocations as filed: JERSEY CITY Effective date values: 11/1/04 Workforce as filed: 131 Record source: New Jersey Department of Labor |
|---|
| CINGULAR WIRELESS | WOODBRIDGE | Nov 30, 2004 | 387 | October 2004 | View filing detailsLocations as filed: WOODBRIDGE Effective date values: 11/30/04 Workforce as filed: 387 Record source: New Jersey Department of Labor |
|---|
| ETS | LAWRENCE TWP. | Dec 31, 2004 | 254 | October 2004 | View filing detailsLocations as filed: LAWRENCE TWP. Effective date values: 12/31/04 Workforce as filed: 254 Record source: New Jersey Department of Labor |
|---|
| GENPAK | CEDAR GROVE | Dec 16, 2004 | 60 | October 2004 | View filing detailsLocations as filed: CEDAR GROVE Effective date values: 12/16/04 Workforce as filed: 60 Record source: New Jersey Department of Labor |
|---|
| LANTIS EYEWEAR | SECAUCUS | Dec 27, 2004 | 91 | October 2004 | View filing detailsLocations as filed: SECAUCUS Effective date values: 12/27/04 Workforce as filed: 91 Record source: New Jersey Department of Labor |
|---|
| POPULAR CLUB PLAN | GARFIELD | Dec 13, 2004 | 75 | October 2004 | View filing detailsLocations as filed: GARFIELD Effective date values: 12/13/04 Workforce as filed: 75 Record source: New Jersey Department of Labor |
|---|
| SCHNABEL ENGINEERING | NEW BRUNSWICK | Dec 31, 2004 | 13 | October 2004 | View filing detailsLocations as filed: NEW BRUNSWICK Effective date values: 12/31/04 Workforce as filed: 13 Record source: New Jersey Department of Labor |
|---|
| SIMMONS MANUFACTURING | PISCATAWAY | Dec 20, 2004 | 99 | October 2004 | View filing detailsLocations as filed: PISCATAWAY Effective date values: 12/20/04 Workforce as filed: 99 Record source: New Jersey Department of Labor |
|---|
| ALCAN PACKAGING | MAYS LANDING | Sep 12, 2004 | 134 | September 2004 | View filing detailsLocations as filed: MAYS LANDING Effective date values: 9/12/04 Workforce as filed: 134 Record source: New Jersey Department of Labor |
|---|
| BRISTOL MEYERS SQUIBB | PLAINSBORO | Nov 22, 2004 | 500 | September 2004 | View filing detailsLocations as filed: PLAINSBORO Effective date values: 11/22/04 Workforce as filed: 500 Record source: New Jersey Department of Labor |
|---|
| DALLAS AIRMOTIVE | MILLVILLE | Nov 30, 2004 | 240 | September 2004 | View filing detailsLocations as filed: MILLVILLE Effective date values: 11/30/04 Workforce as filed: 240 Record source: New Jersey Department of Labor |
|---|
| ETIENNE AIGNER | EDISON | Nov 7, 2004 | 67 | September 2004 | View filing detailsLocations as filed: EDISON Effective date values: 11/7/04 Workforce as filed: 67 Record source: New Jersey Department of Labor |
|---|
| VERIZON WIRELESS | MORRISTOWN | Nov 30, 2004 | 195 | September 2004 | View filing detailsLocations as filed: MORRISTOWN Effective date values: 11/30/04 Workforce as filed: 195 Record source: New Jersey Department of Labor |
|---|
| APL LOGISTICS | MONROE | Oct 1, 2004 | 187 | August 2004 | View filing detailsLocations as filed: MONROE Effective date values: 10/1/04 Workforce as filed: 187 Record source: New Jersey Department of Labor |
|---|
| BAXTER HEALTHCARE | NO. BRUNSWICK | Jul 30, 2004 | 42 | August 2004 | View filing detailsLocations as filed: NO. BRUNSWICK Effective date values: 7/30/04 Workforce as filed: 42 Record source: New Jersey Department of Labor |
|---|
| CC&P | WEST PATERSON | Oct 1, 2004 | 50 | August 2004 | View filing detailsLocations as filed: WEST PATERSON Effective date values: 10/1/04 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| FUJITSU NETWORK | SWEDESBORO | Oct 22, 2004 | 93 | August 2004 | View filing detailsLocations as filed: SWEDESBORO Effective date values: 10/22/04 Workforce as filed: 93 Record source: New Jersey Department of Labor |
|---|
| JOHNSON & JOHNSON | SKILLMAN | Oct 22, 2004 | 109 | August 2004 | View filing detailsLocations as filed: SKILLMAN Effective date values: 10/22/04 Workforce as filed: 109 Record source: New Jersey Department of Labor |
|---|
| LEISURE TIME TOURS | PARAMUS | Oct 2, 2004 | 164 | August 2004 | View filing detailsLocations as filed: PARAMUS Effective date values: 10/2/04 Workforce as filed: 164 Record source: New Jersey Department of Labor |
|---|
| PRESSMAN TOY | NEW BRUNSWICK | Nov 30, 2004 | 130 | August 2004 | View filing detailsLocations as filed: NEW BRUNSWICK Effective date values: 11/30/04 Workforce as filed: 130 Record source: New Jersey Department of Labor |
|---|
| SETON COMPANY | NEWARK | Oct 8, 2004 | 96 | August 2004 | View filing detailsLocations as filed: NEWARK Effective date values: 10/8/04 Workforce as filed: 96 Record source: New Jersey Department of Labor |
|---|
| ST. IVES BURRUPS | MARLTON | Oct 4, 2004 | 55 | August 2004 | View filing detailsLocations as filed: MARLTON Effective date values: 10/4/04 Workforce as filed: 55 Record source: New Jersey Department of Labor |
|---|
| BREUNERS HOME FURN. | LINDEN | Jul 12, 2004 | 173 | July 2004 | View filing detailsLocations as filed: LINDEN Effective date values: 7/12/04 Workforce as filed: 173 Record source: New Jersey Department of Labor |
|---|
| BROWN & WILLIAMSON | PRINCETON | Aug 31, 2004 | 58 | July 2004 | View filing detailsLocations as filed: PRINCETON Effective date values: 8/31/04 Workforce as filed: 58 Record source: New Jersey Department of Labor |
|---|
| BROWN & WILLIAMSON | BRIDGEWATER | Aug 31, 2004 | 62 | July 2004 | View filing detailsLocations as filed: BRIDGEWATER Effective date values: 8/31/04 Workforce as filed: 62 Record source: New Jersey Department of Labor |
|---|
| CHEF SOLUTIONS | BURLINGTON | Sep 30, 2004 | 75 | July 2004 | View filing detailsLocations as filed: BURLINGTON Effective date values: 9/30/04 Workforce as filed: 75 Record source: New Jersey Department of Labor |
|---|
| GENERAL MILLS | SWEDESBORO | Jul 13, 2004 | 105 | July 2004 | View filing detailsLocations as filed: SWEDESBORO Effective date values: 7/13/04 Workforce as filed: 105 Record source: New Jersey Department of Labor |
|---|
| GUIDANT SALES | MARLTON | Sep 27, 2004 | 1 | July 2004 | View filing detailsLocations as filed: MARLTON Effective date values: 9/27/04 Workforce as filed: 1 Record source: New Jersey Department of Labor |
|---|
Locations as filed: PARSIPPANY
Effective date values: 3/1/05
Workforce as filed: 32
Record source: New Jersey Department of Labor
Locations as filed: STATEWIDE
Effective date values: 2/1/05
Workforce as filed: 28
Record source: New Jersey Department of Labor
Locations as filed: LINDEN
Effective date values: 2/7/05
Workforce as filed: 950
Record source: New Jersey Department of Labor
Locations as filed: DAYTON
Effective date values: 2/7/05
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: LINDEN
Effective date values: 2/28/05
Workforce as filed: 97
Record source: New Jersey Department of Labor
Locations as filed: E. RUTHERFORD
Effective date values: 3/4/05
Workforce as filed: 86
Record source: New Jersey Department of Labor
Locations as filed: BRIDGEWATER
Effective date values: 12/15/04
Workforce as filed: 689
Record source: New Jersey Department of Labor
Locations as filed: HOBOKEN
Effective date values: 1/31/05
Workforce as filed: -
Record source: New Jersey Department of Labor
Locations as filed: JAMESBURG
Effective date values: 4/29/05
Workforce as filed: 74
Record source: New Jersey Department of Labor
Locations as filed: PLAINSBORO
Effective date values: 1/1/05
Workforce as filed: 2
Record source: New Jersey Department of Labor
Locations as filed: STATEWIDE
Effective date values: 1/4/05
Workforce as filed: 261
Record source: New Jersey Department of Labor
Locations as filed: NUTLEY
Effective date values: 1/15/05
Workforce as filed: 119
Record source: New Jersey Department of Labor
Locations as filed: SECAUCUS
Effective date values: 1/15/05
Workforce as filed: 165
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 1/13/05
Workforce as filed: 149
Record source: New Jersey Department of Labor
Locations as filed: PARAMUS
Effective date values: 2/23/05
Workforce as filed: 210
Record source: New Jersey Department of Labor
Locations as filed: MOORESTOWN
Effective date values: 2/1/05
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: SO. HACKENSACK
Effective date values: 2/14/05
Workforce as filed: 102
Record source: New Jersey Department of Labor
Locations as filed: STATEWIDE
Effective date values: 1/15/05
Workforce as filed: 313
Record source: New Jersey Department of Labor
Locations as filed: CRANBURY
Effective date values: 1/19/05
Workforce as filed: 36
Record source: New Jersey Department of Labor
Locations as filed: LINDEN
Effective date values: 1/4/05
Workforce as filed: 92
Record source: New Jersey Department of Labor
Locations as filed: MORRISTOWN
Effective date values: 1/15/05
Workforce as filed: 20
Record source: New Jersey Department of Labor
Locations as filed: MOORESTOWN
Effective date values: 1/31/05
Workforce as filed: 37
Record source: New Jersey Department of Labor
Locations as filed: JERSEY CITY
Effective date values: 11/1/04
Workforce as filed: 131
Record source: New Jersey Department of Labor
Locations as filed: WOODBRIDGE
Effective date values: 11/30/04
Workforce as filed: 387
Record source: New Jersey Department of Labor
Locations as filed: LAWRENCE TWP.
Effective date values: 12/31/04
Workforce as filed: 254
Record source: New Jersey Department of Labor
Locations as filed: CEDAR GROVE
Effective date values: 12/16/04
Workforce as filed: 60
Record source: New Jersey Department of Labor
Locations as filed: SECAUCUS
Effective date values: 12/27/04
Workforce as filed: 91
Record source: New Jersey Department of Labor
Locations as filed: GARFIELD
Effective date values: 12/13/04
Workforce as filed: 75
Record source: New Jersey Department of Labor
Locations as filed: NEW BRUNSWICK
Effective date values: 12/31/04
Workforce as filed: 13
Record source: New Jersey Department of Labor
Locations as filed: PISCATAWAY
Effective date values: 12/20/04
Workforce as filed: 99
Record source: New Jersey Department of Labor
Locations as filed: MAYS LANDING
Effective date values: 9/12/04
Workforce as filed: 134
Record source: New Jersey Department of Labor
Locations as filed: PLAINSBORO
Effective date values: 11/22/04
Workforce as filed: 500
Record source: New Jersey Department of Labor
Locations as filed: MILLVILLE
Effective date values: 11/30/04
Workforce as filed: 240
Record source: New Jersey Department of Labor
Locations as filed: EDISON
Effective date values: 11/7/04
Workforce as filed: 67
Record source: New Jersey Department of Labor
Locations as filed: MORRISTOWN
Effective date values: 11/30/04
Workforce as filed: 195
Record source: New Jersey Department of Labor
Locations as filed: MONROE
Effective date values: 10/1/04
Workforce as filed: 187
Record source: New Jersey Department of Labor
Locations as filed: NO. BRUNSWICK
Effective date values: 7/30/04
Workforce as filed: 42
Record source: New Jersey Department of Labor
Locations as filed: WEST PATERSON
Effective date values: 10/1/04
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: SWEDESBORO
Effective date values: 10/22/04
Workforce as filed: 93
Record source: New Jersey Department of Labor
Locations as filed: SKILLMAN
Effective date values: 10/22/04
Workforce as filed: 109
Record source: New Jersey Department of Labor
Locations as filed: PARAMUS
Effective date values: 10/2/04
Workforce as filed: 164
Record source: New Jersey Department of Labor
Locations as filed: NEW BRUNSWICK
Effective date values: 11/30/04
Workforce as filed: 130
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 10/8/04
Workforce as filed: 96
Record source: New Jersey Department of Labor
Locations as filed: MARLTON
Effective date values: 10/4/04
Workforce as filed: 55
Record source: New Jersey Department of Labor
Locations as filed: LINDEN
Effective date values: 7/12/04
Workforce as filed: 173
Record source: New Jersey Department of Labor
Locations as filed: PRINCETON
Effective date values: 8/31/04
Workforce as filed: 58
Record source: New Jersey Department of Labor
Locations as filed: BRIDGEWATER
Effective date values: 8/31/04
Workforce as filed: 62
Record source: New Jersey Department of Labor
Locations as filed: BURLINGTON
Effective date values: 9/30/04
Workforce as filed: 75
Record source: New Jersey Department of Labor
Locations as filed: SWEDESBORO
Effective date values: 7/13/04
Workforce as filed: 105
Record source: New Jersey Department of Labor
Locations as filed: MARLTON
Effective date values: 9/27/04
Workforce as filed: 1
Record source: New Jersey Department of Labor