Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Aug 14, 2026, 7:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 1–50 of 56 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 2,848 workers
2 filings · 881 workers
1 filing · 426 workers
1 filing · 300 workers
1 filing · 257 workers
Primary location on each matching filing
3 filings · 3,013 workers
3 filings · 160 workers
2 filings · 198 workers
2 filings · 192 workers
2 filings · 10 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Workforce as filed: 2
Record source: New Jersey Department of Labor
| Aphena Pharma Solutions | Whippany | Mar 17, 2017 | 70 | November 2016 | View filing detailsLocations as filed: Whippany Effective date values: 3/17/17 Workforce as filed: 70 Record source: New Jersey Department of Labor |
|---|
| Interim Healthcare | Voorhees | Jan 24, 2017 | 101 | November 2016 | View filing detailsLocations as filed: Voorhees Effective date values: 1/24/17 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| Interim Healthcare | Hamilton | Jan 24, 2017 | 101 | November 2016 | View filing detailsLocations as filed: Hamilton Effective date values: 1/24/17 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| Kenco Logistic Services, LLC | Robbinsville | Jan 29, 2017 | 466 | November 2016 | View filing detailsLocations as filed: Robbinsville Effective date values: 1/29/17 Workforce as filed: 466 Record source: New Jersey Department of Labor |
|---|
| HAIER AMERICA COMPANY, LLC | WAYNE | Dec 31, 2016 | 97 | October 2016 | View filing detailsLocations as filed: WAYNE Effective date values: 12/31/16 Workforce as filed: 97 Record source: New Jersey Department of Labor |
|---|
| Hanjin Shipping America, LLC | Paramus | Sep 30, 2016 | 127 | October 2016 | View filing detailsLocations as filed: Paramus Effective date values: 9/30/16 Workforce as filed: 127 Record source: New Jersey Department of Labor |
|---|
| Meda Pharmaceuticals, Inc. | Somerset | Dec 31, 2016 | 94 | October 2016 | View filing detailsLocations as filed: Somerset Effective date values: 12/31/16 Workforce as filed: 94 Record source: New Jersey Department of Labor |
|---|
| Aeropostale, Inc. | Lyndhurst | Nov 8, 2016 | 105 | September 2016 | View filing detailsLocations as filed: Lyndhurst Effective date values: 11/8/16 Workforce as filed: 105 Record source: New Jersey Department of Labor |
|---|
| A Q L Decorating Company, Inc. | Fairview | Nov 28, 2016 | 98 | September 2016 | View filing detailsLocations as filed: Fairview Effective date values: 11/28/16 Workforce as filed: 98 Record source: New Jersey Department of Labor |
|---|
| Gannett Satellite Information Network, LLC | Woodland Park | Nov 15, 2016 | 426 | September 2016 | View filing detailsLocations as filed: Woodland Park Effective date values: 11/15/16 Workforce as filed: 426 Record source: New Jersey Department of Labor |
|---|
| Merck | Kenilworth | Nov 14, 2016 | 64 | September 2016 | View filing detailsLocations as filed: Kenilworth Effective date values: 11/14/16 Workforce as filed: 64 Record source: New Jersey Department of Labor |
|---|
| Tyco International Management Company | Princeton | Dec 1, 2016 | 4 | September 2016 | View filing detailsLocations as filed: Princeton Effective date values: 12/1/16 Workforce as filed: 4 Record source: New Jersey Department of Labor |
|---|
| Tyco International Management Company | Princeton | Jan 2, 2017 | 6 | September 2016 | View filing detailsLocations as filed: Princeton Effective date values: 1/2/17 Workforce as filed: 6 Record source: New Jersey Department of Labor |
|---|
| Veltri, Inc. | Kearny | Oct 31, 2016 | 77 | September 2016 | View filing detailsLocations as filed: Kearny Effective date values: 10/31/16 Workforce as filed: 77 Record source: New Jersey Department of Labor |
|---|
| Graham PackagingCompany, L.P. | Belvidere | Sep 26, 2016 | 71 | August 2016 | View filing detailsLocations as filed: Belvidere Effective date values: 9/26/16 Workforce as filed: 71 Record source: New Jersey Department of Labor |
|---|
| Hard Rock Cafe | Atlantic City | Oct 5, 2016 | 105 | August 2016 | View filing detailsLocations as filed: Atlantic City Effective date values: 10/5/16 Workforce as filed: 105 Record source: New Jersey Department of Labor |
|---|
| I L Mulino | Atlantic City | Oct 10, 2016 | 60 | August 2016 | View filing detailsLocations as filed: Atlantic City Effective date values: 10/10/16 Workforce as filed: 60 Record source: New Jersey Department of Labor |
|---|
| OKI Data Americas, Inc. | Mt. Laurel | Sep 30, 2016 | 38 | August 2016 | View filing detailsLocations as filed: Mt. Laurel Effective date values: 9/30/16 Workforce as filed: 38 Record source: New Jersey Department of Labor |
|---|
| Qualcomm Atheros, Inc. | Red Bank | Sep 23, 2016 | 76 | August 2016 | View filing detailsLocations as filed: Red Bank Effective date values: 9/23/16 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| State Farm Mutual Automobile Insurance Company | Parsippany | Oct 31, 2016 | 77 | August 2016 | View filing detailsLocations as filed: Parsippany Effective date values: 10/31/16 Workforce as filed: 77 Record source: New Jersey Department of Labor |
|---|
| Trump Taj Mahal Assoc, LLC | Atlantic City | Oct 10, 2016 | 2,848 | August 2016 | View filing detailsLocations as filed: Atlantic City Effective date values: 10/10/16 Workforce as filed: 2848 Record source: New Jersey Department of Labor |
|---|
| Chanel, Inc | Piscataway | Sep 30, 2016 | 75 | July 2016 | View filing detailsLocations as filed: Piscataway Effective date values: 9/30/16 Workforce as filed: 75 Record source: New Jersey Department of Labor |
|---|
| Community Development Institute Head Start | Newark | Aug 31, 2016 | 237 | July 2016 | View filing detailsLocations as filed: Newark Effective date values: 8/31/16 Workforce as filed: 237 Record source: New Jersey Department of Labor |
|---|
| Family Promise of Passaic County | Passaic | Jul 31, 2016 | 5 | July 2016 | View filing detailsLocations as filed: Passaic Effective date values: 7/31/16 Workforce as filed: 5 Record source: New Jersey Department of Labor |
|---|
| First Student | Cologne | Aug 11, 2016 | 65 | July 2016 | View filing detailsLocations as filed: Cologne Effective date values: 8/11/16 Workforce as filed: 65 Record source: New Jersey Department of Labor |
|---|
| Heyco Products, Inc. | Toms River | Sep 30, 2016 | 107 | July 2016 | View filing detailsLocations as filed: Toms River Effective date values: 9/30/16 Workforce as filed: 107 Record source: New Jersey Department of Labor |
|---|
| Jordan Transportation | Parsippany | Aug 30, 2016 | 81 | July 2016 | View filing detailsLocations as filed: Parsippany Effective date values: 8/30/16 Workforce as filed: 81 Record source: New Jersey Department of Labor |
|---|
| Kenco Logistic Services, LLC | Robbinsville | Sep 18, 2016 | 415 | July 2016 | View filing detailsLocations as filed: Robbinsville Effective date values: 9/18/16 Workforce as filed: 415 Record source: New Jersey Department of Labor |
|---|
| Acuity Brands Lighting | Edison | Aug 16, 2016 | 168 | June 2016 | View filing detailsLocations as filed: Edison Effective date values: 8/16/16 Workforce as filed: 168 Record source: New Jersey Department of Labor |
|---|
| Inspira Medical Center | Bridgeton | Aug 10, 2016 | 22 | June 2016 | View filing detailsLocations as filed: Bridgeton Effective date values: 8/10/16 Workforce as filed: 22 Record source: New Jersey Department of Labor |
|---|
| Inspira Medical Center | Vineland | Aug 10, 2016 | 22 | June 2016 | View filing detailsLocations as filed: Vineland Effective date values: 8/10/16 Workforce as filed: 22 Record source: New Jersey Department of Labor |
|---|
| Inspira Medical Center | Millville | Aug 10, 2016 | 23 | June 2016 | View filing detailsLocations as filed: Millville Effective date values: 8/10/16 Workforce as filed: 23 Record source: New Jersey Department of Labor |
|---|
| Meridian Services Group | Hamilton | Jun 30, 2016 | 97 | June 2016 | View filing detailsLocations as filed: Hamilton Effective date values: 6/30/16 Workforce as filed: 97 Record source: New Jersey Department of Labor |
|---|
| Saks Fifth Avenue | Short Hills | Sep 10, 2016 | 137 | June 2016 | View filing detailsLocations as filed: Short Hills Effective date values: 9/10/16 Workforce as filed: 137 Record source: New Jersey Department of Labor |
|---|
| Sisters of Charity of Saint Elizabeth/Saint Anne Villa | Florham Park | Aug 1, 2016 | 135 | June 2016 | View filing detailsLocations as filed: Florham Park Effective date values: 8/1/16 Workforce as filed: 135 Record source: New Jersey Department of Labor |
|---|
| VALID USA | So. Plainfield | Jul 8, 2016 | 144 | June 2016 | View filing detailsLocations as filed: So. Plainfield Effective date values: 7/8/16 Workforce as filed: 144 Record source: New Jersey Department of Labor |
|---|
| Graphic Packaging | Piscataway | Jul 16, 2016 | 117 | May 2016 | View filing detailsLocations as filed: Piscataway Effective date values: 7/16/16 Workforce as filed: 117 Record source: New Jersey Department of Labor |
|---|
| Hennes and Mauritz, L. P. | North Arlington | Jul 30, 2016 | 156 | May 2016 | View filing detailsLocations as filed: North Arlington Effective date values: 7/30/16 Workforce as filed: 156 Record source: New Jersey Department of Labor |
|---|
| Sports Authority, Inc. - New Jersey Distribution Center #843 | Burlington | Jun 10, 2016 | 88 | May 2016 | View filing detailsLocations as filed: Burlington Effective date values: 6/10/16 Workforce as filed: 88 Record source: New Jersey Department of Labor |
|---|
| Colgate-Palmolive | Morristown | Jun 15, 2016 | 300 | April 2016 | View filing detailsLocations as filed: Morristown Effective date values: 6/15/16 Workforce as filed: 300 Record source: New Jersey Department of Labor |
|---|
| Precision Motor Transport Group LLC | Jersey City | Jun 30, 2016 | 69 | April 2016 | View filing detailsLocations as filed: Jersey City Effective date values: 6/30/16 Workforce as filed: 69 Record source: New Jersey Department of Labor |
|---|
| Unilever United States In | Englewood Cliffs | Jun 30, 2016 | 106 | April 2016 | View filing detailsLocations as filed: Englewood Cliffs Effective date values: 6/30/16 Workforce as filed: 106 Record source: New Jersey Department of Labor |
|---|
| Mother Teresa Regional School | Atlantic Highlands | Jun 30, 2016 | 24 | March 2016 | View filing detailsLocations as filed: Atlantic Highlands Effective date values: 6/30/16 Workforce as filed: 24 Record source: New Jersey Department of Labor |
|---|
| Royal Ingredients LLC | Swedesboro | May 20, 2016 | 80 | March 2016 | View filing detailsLocations as filed: Swedesboro Effective date values: 5/20/16 Workforce as filed: 80 Record source: New Jersey Department of Labor |
|---|
| Airway Cleaners, LLC | Rockville Centre | Apr 15, 2016 | 81 | February 2016 | View filing detailsLocations as filed: Rockville Centre Effective date values: 4/15/16 Workforce as filed: 81 Record source: New Jersey Department of Labor |
|---|
| Cadbury Senior Lifestyles | Cherry Hill | Apr 30, 2016 | 255 | February 2016 | View filing detailsLocations as filed: Cherry Hill Effective date values: 4/30/16 Workforce as filed: 255 Record source: New Jersey Department of Labor |
|---|
| Enclara Health, LLC | West Deptford | May 1, 2016 | 100 | February 2016 | View filing detailsLocations as filed: West Deptford Effective date values: 5/1/16 Workforce as filed: 100 Record source: New Jersey Department of Labor |
|---|
| Inspira Health Network | Vineland | Apr 25, 2016 | 105 | February 2016 | View filing detailsLocations as filed: Vineland Effective date values: 4/25/16 Workforce as filed: 105 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Pennington
Effective date values: 2/13/17
Workforce as filed: 2
Record source: New Jersey Department of Labor
Locations as filed: Hopewell
Effective date values: 2/13/17
Workforce as filed: 2
Record source: New Jersey Department of Labor
Locations as filed: Whippany
Effective date values: 3/17/17
Workforce as filed: 70
Record source: New Jersey Department of Labor
Locations as filed: Voorhees
Effective date values: 1/24/17
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: Hamilton
Effective date values: 1/24/17
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: Robbinsville
Effective date values: 1/29/17
Workforce as filed: 466
Record source: New Jersey Department of Labor
Locations as filed: WAYNE
Effective date values: 12/31/16
Workforce as filed: 97
Record source: New Jersey Department of Labor
Locations as filed: Paramus
Effective date values: 9/30/16
Workforce as filed: 127
Record source: New Jersey Department of Labor
Locations as filed: Somerset
Effective date values: 12/31/16
Workforce as filed: 94
Record source: New Jersey Department of Labor
Locations as filed: Lyndhurst
Effective date values: 11/8/16
Workforce as filed: 105
Record source: New Jersey Department of Labor
Locations as filed: Fairview
Effective date values: 11/28/16
Workforce as filed: 98
Record source: New Jersey Department of Labor
Locations as filed: Woodland Park
Effective date values: 11/15/16
Workforce as filed: 426
Record source: New Jersey Department of Labor
Locations as filed: Kenilworth
Effective date values: 11/14/16
Workforce as filed: 64
Record source: New Jersey Department of Labor
Locations as filed: Princeton
Effective date values: 12/1/16
Workforce as filed: 4
Record source: New Jersey Department of Labor
Locations as filed: Princeton
Effective date values: 1/2/17
Workforce as filed: 6
Record source: New Jersey Department of Labor
Locations as filed: Kearny
Effective date values: 10/31/16
Workforce as filed: 77
Record source: New Jersey Department of Labor
Locations as filed: Belvidere
Effective date values: 9/26/16
Workforce as filed: 71
Record source: New Jersey Department of Labor
Locations as filed: Atlantic City
Effective date values: 10/5/16
Workforce as filed: 105
Record source: New Jersey Department of Labor
Locations as filed: Atlantic City
Effective date values: 10/10/16
Workforce as filed: 60
Record source: New Jersey Department of Labor
Locations as filed: Mt. Laurel
Effective date values: 9/30/16
Workforce as filed: 38
Record source: New Jersey Department of Labor
Locations as filed: Red Bank
Effective date values: 9/23/16
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 10/31/16
Workforce as filed: 77
Record source: New Jersey Department of Labor
Locations as filed: Atlantic City
Effective date values: 10/10/16
Workforce as filed: 2848
Record source: New Jersey Department of Labor
Locations as filed: Piscataway
Effective date values: 9/30/16
Workforce as filed: 75
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 8/31/16
Workforce as filed: 237
Record source: New Jersey Department of Labor
Locations as filed: Passaic
Effective date values: 7/31/16
Workforce as filed: 5
Record source: New Jersey Department of Labor
Locations as filed: Cologne
Effective date values: 8/11/16
Workforce as filed: 65
Record source: New Jersey Department of Labor
Locations as filed: Toms River
Effective date values: 9/30/16
Workforce as filed: 107
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 8/30/16
Workforce as filed: 81
Record source: New Jersey Department of Labor
Locations as filed: Robbinsville
Effective date values: 9/18/16
Workforce as filed: 415
Record source: New Jersey Department of Labor
Locations as filed: Edison
Effective date values: 8/16/16
Workforce as filed: 168
Record source: New Jersey Department of Labor
Locations as filed: Bridgeton
Effective date values: 8/10/16
Workforce as filed: 22
Record source: New Jersey Department of Labor
Locations as filed: Vineland
Effective date values: 8/10/16
Workforce as filed: 22
Record source: New Jersey Department of Labor
Locations as filed: Millville
Effective date values: 8/10/16
Workforce as filed: 23
Record source: New Jersey Department of Labor
Locations as filed: Hamilton
Effective date values: 6/30/16
Workforce as filed: 97
Record source: New Jersey Department of Labor
Locations as filed: Short Hills
Effective date values: 9/10/16
Workforce as filed: 137
Record source: New Jersey Department of Labor
Locations as filed: Florham Park
Effective date values: 8/1/16
Workforce as filed: 135
Record source: New Jersey Department of Labor
Locations as filed: So. Plainfield
Effective date values: 7/8/16
Workforce as filed: 144
Record source: New Jersey Department of Labor
Locations as filed: Piscataway
Effective date values: 7/16/16
Workforce as filed: 117
Record source: New Jersey Department of Labor
Locations as filed: North Arlington
Effective date values: 7/30/16
Workforce as filed: 156
Record source: New Jersey Department of Labor
Locations as filed: Burlington
Effective date values: 6/10/16
Workforce as filed: 88
Record source: New Jersey Department of Labor
Locations as filed: Morristown
Effective date values: 6/15/16
Workforce as filed: 300
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 6/30/16
Workforce as filed: 69
Record source: New Jersey Department of Labor
Locations as filed: Englewood Cliffs
Effective date values: 6/30/16
Workforce as filed: 106
Record source: New Jersey Department of Labor
Locations as filed: Atlantic Highlands
Effective date values: 6/30/16
Workforce as filed: 24
Record source: New Jersey Department of Labor
Locations as filed: Swedesboro
Effective date values: 5/20/16
Workforce as filed: 80
Record source: New Jersey Department of Labor
Locations as filed: Rockville Centre
Effective date values: 4/15/16
Workforce as filed: 81
Record source: New Jersey Department of Labor
Locations as filed: Cherry Hill
Effective date values: 4/30/16
Workforce as filed: 255
Record source: New Jersey Department of Labor
Locations as filed: West Deptford
Effective date values: 5/1/16
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: Vineland
Effective date values: 4/25/16
Workforce as filed: 105
Record source: New Jersey Department of Labor