Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Aug 14, 2026, 7:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 1–50 of 85 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 1,270 workers
1 filing · 538 workers
1 filing · 338 workers
1 filing · 323 workers
1 filing · 316 workers
Primary location on each matching filing
5 filings · 290 workers
3 filings · 316 workers
3 filings · 35 workers
3 filings · 1,533 workers
2 filings · 102 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Workforce as filed: 147
Record source: New Jersey Department of Labor
| Giles & Ransome | Hammonton | Feb 5, 2018 | 67 | December 2017 | View filing detailsLocations as filed: Hammonton Effective date values: 2/5/18 Workforce as filed: 67 Record source: New Jersey Department of Labor |
|---|
| Louis Vuitton USA Inc. | Atlantic City | Jan 3, 2018 | 6 | December 2017 | View filing detailsLocations as filed: Atlantic City Effective date values: 1/3/18 Workforce as filed: 6 Record source: New Jersey Department of Labor |
|---|
| The Medicines Company | Parsippany | Feb 14, 2018 | 18 | December 2017 | View filing detailsLocations as filed: Parsippany Effective date values: 2/14/18 Workforce as filed: 18 Record source: New Jersey Department of Labor |
|---|
| Aerogroup International, Inc. | Edison | Jan 8, 2018 | 141 | November 2017 | View filing detailsLocations as filed: Edison Effective date values: 1/8/18 Workforce as filed: 141 Record source: New Jersey Department of Labor |
|---|
| ImClone Systems LLC | Branchburg | Jan 31, 2018 | 77 | November 2017 | View filing detailsLocations as filed: Branchburg Effective date values: 1/31/18 Workforce as filed: 77 Record source: New Jersey Department of Labor |
|---|
| Lux Home | West Caldwell | Jan 19, 2018 | 137 | November 2017 | View filing detailsLocations as filed: West Caldwell Effective date values: 1/19/18 Workforce as filed: 137 Record source: New Jersey Department of Labor |
|---|
| Zenith Education Group | South Plainfield | Jan 8, 2018 | 41 | November 2017 | View filing detailsLocations as filed: South Plainfield Effective date values: 1/8/18 Workforce as filed: 41 Record source: New Jersey Department of Labor |
|---|
| Bristol-Myers Squibb | New Brunswick | Dec 31, 2017 | 61 | October 2017 | View filing detailsLocations as filed: New Brunswick Effective date values: 12/31/17 Workforce as filed: 61 Record source: New Jersey Department of Labor |
|---|
| CVS Health | East Northport | Dec 15, 2017 | 12 | October 2017 | View filing detailsLocations as filed: East Northport Effective date values: 12/15/17 Workforce as filed: 12 Record source: New Jersey Department of Labor |
|---|
| Eli Lilly | Bridgewater | Jan 31, 2018 | 78 | October 2017 | View filing detailsLocations as filed: Bridgewater Effective date values: 1/31/18 Workforce as filed: 78 Record source: New Jersey Department of Labor |
|---|
| Hospital Central Services Cooperative - Laundry | Camden | Nov 28, 2017 | 81 | October 2017 | View filing detailsLocations as filed: Camden Effective date values: 11/28/17 Workforce as filed: 81 Record source: New Jersey Department of Labor |
|---|
| Maserati North America | Englewood Cliffs | Dec 22, 2017 | 1 | October 2017 | View filing detailsLocations as filed: Englewood Cliffs Effective date values: 12/22/17 Workforce as filed: 1 Record source: New Jersey Department of Labor |
|---|
| Tessler & Weiss | Union | Dec 31, 2017 | 150 | October 2017 | View filing detailsLocations as filed: Union Effective date values: 12/31/17 Workforce as filed: 150 Record source: New Jersey Department of Labor |
|---|
| Vitamin Shoppe Industries, Inc. | North Bergen | Dec 1, 2017 | 139 | October 2017 | View filing detailsLocations as filed: North Bergen Effective date values: 12/1/17 Workforce as filed: 139 Record source: New Jersey Department of Labor |
|---|
| Hard Rock Cafe | Atlantic City | Nov 1, 2017 | 96 | September 2017 | View filing detailsLocations as filed: Atlantic City Effective date values: 11/1/17 Workforce as filed: 96 Record source: New Jersey Department of Labor |
|---|
| Shiel Holdings, LLC | Rockleigh | Dec 31, 2017 | 538 | September 2017 | View filing detailsLocations as filed: Rockleigh Effective date values: 12/31/17 Workforce as filed: 538 Record source: New Jersey Department of Labor |
|---|
| St. Joseph's Regional Medical Center:DSS Program | Paterson | Oct 13, 2017 | 8 | September 2017 | View filing detailsLocations as filed: Paterson Effective date values: 10/13/17 Workforce as filed: 8 Record source: New Jersey Department of Labor |
|---|
| Bergen Regional Medical Center | Paramus | Sep 30, 2017 | 0 | August 2017 | View filing detailsLocations as filed: Paramus Effective date values: 9/30/17 Workforce as filed: 0 Record source: New Jersey Department of Labor |
|---|
| Blue Apron | Jersey City | Oct 6, 2017 | 1,270 | August 2017 | View filing detailsLocations as filed: Jersey City Effective date values: 10/6/17 Workforce as filed: 1270 Record source: New Jersey Department of Labor |
|---|
| Bristol-Myers Squibb | Lawrence Township | Oct 6, 2017 | 58 | August 2017 | View filing detailsLocations as filed: Lawrence Township Effective date values: 10/6/17 Workforce as filed: 58 Record source: New Jersey Department of Labor |
|---|
| Command Security Corporation | Los Angeles | Aug 31, 2017 | 113 | August 2017 | View filing detailsLocations as filed: Los Angeles Effective date values: 8/31/17 Workforce as filed: 113 Record source: New Jersey Department of Labor |
|---|
| JHT Corporation (f/k/a JPC Enterprises, Inc. t/a Jersey Paper Plus) | Edison | Oct 28, 2017 | 111 | August 2017 | View filing detailsLocations as filed: Edison Effective date values: 10/28/17 Workforce as filed: 111 Record source: New Jersey Department of Labor |
|---|
| Maserati North America | Englewood Cliffs | Oct 10, 2017 | 2 | August 2017 | View filing detailsLocations as filed: Englewood Cliffs Effective date values: 10/10/17 Workforce as filed: 2 Record source: New Jersey Department of Labor |
|---|
| RDSL Urban NY LLC | Carlstadt | Nov 14, 2017 | 8 | August 2017 | View filing detailsLocations as filed: Carlstadt Effective date values: 11/14/17 Workforce as filed: 8 Record source: New Jersey Department of Labor |
|---|
| S.S. White Technologies | Piscataway | Oct 15, 2017 | 126 | August 2017 | View filing detailsLocations as filed: Piscataway Effective date values: 10/15/17 Workforce as filed: 126 Record source: New Jersey Department of Labor |
|---|
| Sears Holdings | Watchung | Sep 17, 2017 | 126 | July 2017 | View filing detailsLocations as filed: Watchung Effective date values: 9/17/17 Workforce as filed: 126 Record source: New Jersey Department of Labor |
|---|
| Compass Group USA d/b/a FLIK Lifestyles | Voorhees | Aug 26, 2017 | 101 | June 2017 | View filing detailsLocations as filed: Voorhees Effective date values: 8/26/17 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| Davlyn | Monroe Township | Oct 30, 2017 | 115 | June 2017 | View filing detailsLocations as filed: Monroe Township Effective date values: 10/30/17 Workforce as filed: 115 Record source: New Jersey Department of Labor |
|---|
| Holiday Inn - Cherry Hill | Cherry Hill | Jun 29, 2017 | 82 | June 2017 | View filing detailsLocations as filed: Cherry Hill Effective date values: 6/29/17 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| Kellogg's | Cranbury | Jul 29, 2017 | 316 | June 2017 | View filing detailsLocations as filed: Cranbury Effective date values: 7/29/17 Workforce as filed: 316 Record source: New Jersey Department of Labor |
|---|
| Maserati North America, Inc. | Englewood Cliffs | Aug 11, 2017 | 32 | June 2017 | View filing detailsLocations as filed: Englewood Cliffs Effective date values: 8/11/17 Workforce as filed: 32 Record source: New Jersey Department of Labor |
|---|
| Mount Laurel Center | Mount Laurel | Jul 16, 2017 | 323 | June 2017 | View filing detailsLocations as filed: Mount Laurel Effective date values: 7/16/17 Workforce as filed: 323 Record source: New Jersey Department of Labor |
|---|
| Siemens PPAL, LLC (Newark Internation Airport O & M Contract) | Newark | Aug 31, 2017 | 63 | June 2017 | View filing detailsLocations as filed: Newark Effective date values: 8/31/17 Workforce as filed: 63 Record source: New Jersey Department of Labor |
|---|
| The Medicines Company | Parsippany | Aug 1, 2017 | 52 | June 2017 | View filing detailsLocations as filed: Parsippany Effective date values: 8/1/17 Workforce as filed: 52 Record source: New Jersey Department of Labor |
|---|
| B & B Bachrach | Lawrence Twonship | Aug 6, 2017 | 8 | May 2017 | View filing detailsLocations as filed: Lawrence Twonship Effective date values: 8/6/17 Workforce as filed: 8 Record source: New Jersey Department of Labor |
|---|
| Covance Laboratories | West Trenton | Oct 31, 2017 | 39 | May 2017 | View filing detailsLocations as filed: West Trenton Effective date values: 10/31/17 Workforce as filed: 39 Record source: New Jersey Department of Labor |
|---|
| Gannett Satellite Information Network, LLC | Neptune | Jul 3, 2017 | 88 | May 2017 | View filing detailsLocations as filed: Neptune Effective date values: 7/3/17 Workforce as filed: 88 Record source: New Jersey Department of Labor |
|---|
| Novartis Pharmceuticals Corporation | East Hanover | Jul 28, 2017 | 204 | May 2017 | View filing detailsLocations as filed: East Hanover Effective date values: 7/28/17 Workforce as filed: 204 Record source: New Jersey Department of Labor |
|---|
| Total Airport Services, LLC | Newark | Jul 7, 2017 | 34 | May 2017 | View filing detailsLocations as filed: Newark Effective date values: 7/7/17 Workforce as filed: 34 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Belmar | Belmar | Jun 30, 2017 | 5 | April 2017 | View filing detailsLocations as filed: Belmar Effective date values: 6/30/17 Workforce as filed: 5 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Brigantine | Brigantine | Jun 30, 2017 | 8 | April 2017 | View filing detailsLocations as filed: Brigantine Effective date values: 6/30/17 Workforce as filed: 8 Record source: New Jersey Department of Labor |
|---|
| Dollar Express- East Orange | East Orange | Jun 30, 2017 | 11 | April 2017 | View filing detailsLocations as filed: East Orange Effective date values: 6/30/17 Workforce as filed: 11 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Elizabeth (1) | Elizabeth | Jun 30, 2017 | 7 | April 2017 | View filing detailsLocations as filed: Elizabeth Effective date values: 6/30/17 Workforce as filed: 7 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Elizabeth (2) | Elizabeth | Jun 30, 2017 | 10 | April 2017 | View filing detailsLocations as filed: Elizabeth Effective date values: 6/30/17 Workforce as filed: 10 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Ewing | Ewing | Jun 30, 2017 | 9 | April 2017 | View filing detailsLocations as filed: Ewing Effective date values: 6/30/17 Workforce as filed: 9 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Glassboro | Glassboro | Jun 30, 2017 | 5 | April 2017 | View filing detailsLocations as filed: Glassboro Effective date values: 6/30/17 Workforce as filed: 5 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Hamilton Township | Hamilton Township | Jun 30, 2017 | 9 | April 2017 | View filing detailsLocations as filed: Hamilton Township Effective date values: 6/30/17 Workforce as filed: 9 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Irvington | Ivrington | Jun 30, 2017 | 10 | April 2017 | View filing detailsLocations as filed: Ivrington Effective date values: 6/30/17 Workforce as filed: 10 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Paulsboro
Effective date values: 2/1/18
Workforce as filed: 5
Record source: New Jersey Department of Labor
Locations as filed: Garfield
Effective date values: 2/17/18
Workforce as filed: 147
Record source: New Jersey Department of Labor
Locations as filed: Hammonton
Effective date values: 2/5/18
Workforce as filed: 67
Record source: New Jersey Department of Labor
Locations as filed: Atlantic City
Effective date values: 1/3/18
Workforce as filed: 6
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 2/14/18
Workforce as filed: 18
Record source: New Jersey Department of Labor
Locations as filed: Edison
Effective date values: 1/8/18
Workforce as filed: 141
Record source: New Jersey Department of Labor
Locations as filed: Branchburg
Effective date values: 1/31/18
Workforce as filed: 77
Record source: New Jersey Department of Labor
Locations as filed: West Caldwell
Effective date values: 1/19/18
Workforce as filed: 137
Record source: New Jersey Department of Labor
Locations as filed: South Plainfield
Effective date values: 1/8/18
Workforce as filed: 41
Record source: New Jersey Department of Labor
Locations as filed: New Brunswick
Effective date values: 12/31/17
Workforce as filed: 61
Record source: New Jersey Department of Labor
Locations as filed: East Northport
Effective date values: 12/15/17
Workforce as filed: 12
Record source: New Jersey Department of Labor
Locations as filed: Bridgewater
Effective date values: 1/31/18
Workforce as filed: 78
Record source: New Jersey Department of Labor
Locations as filed: Camden
Effective date values: 11/28/17
Workforce as filed: 81
Record source: New Jersey Department of Labor
Locations as filed: Englewood Cliffs
Effective date values: 12/22/17
Workforce as filed: 1
Record source: New Jersey Department of Labor
Locations as filed: Union
Effective date values: 12/31/17
Workforce as filed: 150
Record source: New Jersey Department of Labor
Locations as filed: North Bergen
Effective date values: 12/1/17
Workforce as filed: 139
Record source: New Jersey Department of Labor
Locations as filed: Atlantic City
Effective date values: 11/1/17
Workforce as filed: 96
Record source: New Jersey Department of Labor
Locations as filed: Rockleigh
Effective date values: 12/31/17
Workforce as filed: 538
Record source: New Jersey Department of Labor
Locations as filed: Paterson
Effective date values: 10/13/17
Workforce as filed: 8
Record source: New Jersey Department of Labor
Locations as filed: Paramus
Effective date values: 9/30/17
Workforce as filed: 0
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 10/6/17
Workforce as filed: 1270
Record source: New Jersey Department of Labor
Locations as filed: Lawrence Township
Effective date values: 10/6/17
Workforce as filed: 58
Record source: New Jersey Department of Labor
Locations as filed: Los Angeles
Effective date values: 8/31/17
Workforce as filed: 113
Record source: New Jersey Department of Labor
Locations as filed: Edison
Effective date values: 10/28/17
Workforce as filed: 111
Record source: New Jersey Department of Labor
Locations as filed: Englewood Cliffs
Effective date values: 10/10/17
Workforce as filed: 2
Record source: New Jersey Department of Labor
Locations as filed: Carlstadt
Effective date values: 11/14/17
Workforce as filed: 8
Record source: New Jersey Department of Labor
Locations as filed: Piscataway
Effective date values: 10/15/17
Workforce as filed: 126
Record source: New Jersey Department of Labor
Locations as filed: Watchung
Effective date values: 9/17/17
Workforce as filed: 126
Record source: New Jersey Department of Labor
Locations as filed: Voorhees
Effective date values: 8/26/17
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: Monroe Township
Effective date values: 10/30/17
Workforce as filed: 115
Record source: New Jersey Department of Labor
Locations as filed: Cherry Hill
Effective date values: 6/29/17
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: Cranbury
Effective date values: 7/29/17
Workforce as filed: 316
Record source: New Jersey Department of Labor
Locations as filed: Englewood Cliffs
Effective date values: 8/11/17
Workforce as filed: 32
Record source: New Jersey Department of Labor
Locations as filed: Mount Laurel
Effective date values: 7/16/17
Workforce as filed: 323
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 8/31/17
Workforce as filed: 63
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 8/1/17
Workforce as filed: 52
Record source: New Jersey Department of Labor
Locations as filed: Lawrence Twonship
Effective date values: 8/6/17
Workforce as filed: 8
Record source: New Jersey Department of Labor
Locations as filed: West Trenton
Effective date values: 10/31/17
Workforce as filed: 39
Record source: New Jersey Department of Labor
Locations as filed: Neptune
Effective date values: 7/3/17
Workforce as filed: 88
Record source: New Jersey Department of Labor
Locations as filed: East Hanover
Effective date values: 7/28/17
Workforce as filed: 204
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 7/7/17
Workforce as filed: 34
Record source: New Jersey Department of Labor
Locations as filed: Belmar
Effective date values: 6/30/17
Workforce as filed: 5
Record source: New Jersey Department of Labor
Locations as filed: Brigantine
Effective date values: 6/30/17
Workforce as filed: 8
Record source: New Jersey Department of Labor
Locations as filed: East Orange
Effective date values: 6/30/17
Workforce as filed: 11
Record source: New Jersey Department of Labor
Locations as filed: Elizabeth
Effective date values: 6/30/17
Workforce as filed: 7
Record source: New Jersey Department of Labor
Locations as filed: Elizabeth
Effective date values: 6/30/17
Workforce as filed: 10
Record source: New Jersey Department of Labor
Locations as filed: Ewing
Effective date values: 6/30/17
Workforce as filed: 9
Record source: New Jersey Department of Labor
Locations as filed: Glassboro
Effective date values: 6/30/17
Workforce as filed: 5
Record source: New Jersey Department of Labor
Locations as filed: Hamilton Township
Effective date values: 6/30/17
Workforce as filed: 9
Record source: New Jersey Department of Labor
Locations as filed: Ivrington
Effective date values: 6/30/17
Workforce as filed: 10
Record source: New Jersey Department of Labor