Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Aug 21, 2026, 7:15 PM UTC.
5 filing(s) have no numeric workforce total
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 51–99 of 99 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 2,167 workers
1 filing · 890 workers
2 filings · 732 workers
1 filing · 399 workers
1 filing · 385 workers
Primary location on each matching filing
6 filings · 878 workers
4 filings · 697 workers
3 filings · 2,351 workers
3 filings · 303 workers
3 filings · 404 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Record source: New Jersey Department of Labor
| SCHAWK | CARLSTADT | Jul 31, 2006 | 60 | June 2006 | View filing detailsLocations as filed: CARLSTADT Effective date values: 7/31/06 Workforce as filed: 60 Record source: New Jersey Department of Labor |
|---|
| SCHERING-PLOUGH | KENILWORTH | Jun 1, 2006 | 76 | June 2006 | View filing detailsLocations as filed: KENILWORTH Effective date values: 6/1/06 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| STERICYCLE | FRANKLIN | Oct 3, 2006 | 104 | June 2006 | View filing detailsLocations as filed: FRANKLIN Effective date values: 10/3/06 Workforce as filed: 104 Record source: New Jersey Department of Labor |
|---|
| VERIZON WIRELESS | BRANCHBURG | Aug 31, 2006 | 48 | June 2006 | View filing detailsLocations as filed: BRANCHBURG Effective date values: 8/31/06 Workforce as filed: 48 Record source: New Jersey Department of Labor |
|---|
| AICPA | JERSEY CITY | Jun 30, 2006 | 266 | May 2006 | View filing detailsLocations as filed: JERSEY CITY Effective date values: 6/30/06 Workforce as filed: 266 Record source: New Jersey Department of Labor |
|---|
| AMERISOURCEBERGEN | PINE BROOK | Jul 22, 2006 | 128 | May 2006 | View filing detailsLocations as filed: PINE BROOK Effective date values: 7/22/06 Workforce as filed: 128 Record source: New Jersey Department of Labor |
|---|
| DJ ORTHO | SUMMIT/N. PROVIDENCE | May 12, 2006 | 196 | May 2006 | View filing detailsLocations as filed: SUMMIT/N. PROVIDENCE Effective date values: 5/12/06 Workforce as filed: 196 Record source: New Jersey Department of Labor |
|---|
| FDR SERVICES | CAMDEN | Jul 5, 2006 | 117 | May 2006 | View filing detailsLocations as filed: CAMDEN Effective date values: 7/5/06 Workforce as filed: 117 Record source: New Jersey Department of Labor |
|---|
| FMC | PLAINSBORO | Apr 12, 2006 | 73 | May 2006 | View filing detailsLocations as filed: PLAINSBORO Effective date values: 4/12/06 Workforce as filed: 73 Record source: New Jersey Department of Labor |
|---|
| TITAN TOOLS | OAKLAND | Jul 1, 2006 | 50 | May 2006 | View filing detailsLocations as filed: OAKLAND Effective date values: 7/1/06 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| UNITED WIRE HANGER | HASBROUCK HEIGHTS | Jun 30, 2006 | 81 | May 2006 | View filing detailsLocations as filed: HASBROUCK HEIGHTS Effective date values: 6/30/06 Workforce as filed: 81 Record source: New Jersey Department of Labor |
|---|
| UPS SUPPLY CHAIN | CRANBURY | Not reported | 94 | May 2006 | View filing detailsLocations as filed: CRANBURY Effective date values: Not reported Workforce as filed: 94 Record source: New Jersey Department of Labor |
|---|
| AMERICAN AIRLINES | NEWARK | May 29, 2006 | 33 | April 2006 | View filing detailsLocations as filed: NEWARK Effective date values: 5/29/06 Workforce as filed: 33 Record source: New Jersey Department of Labor |
|---|
| COTT ESSEX DISTRIBUTORS | NORTH BERGEN | Jun 16, 2006 | 139 | April 2006 | View filing detailsLocations as filed: NORTH BERGEN Effective date values: 6/16/06 Workforce as filed: 139 Record source: New Jersey Department of Labor |
|---|
| FIBERMARK | BLOOMSBURY | Jun 4, 2006 | 64 | April 2006 | View filing detailsLocations as filed: BLOOMSBURY Effective date values: 6/4/06 Workforce as filed: 64 Record source: New Jersey Department of Labor |
|---|
| GUSMER CORPORATION | LAKEWOOD | Dec 29, 2006 | 94 | April 2006 | View filing detailsLocations as filed: LAKEWOOD Effective date values: 12/29/06 Workforce as filed: 94 Record source: New Jersey Department of Labor |
|---|
| IDT | NEWARK | Jun 28, 2006 | 320 | April 2006 | View filing detailsLocations as filed: NEWARK Effective date values: 6/28/06 Workforce as filed: 320 Record source: New Jersey Department of Labor |
|---|
| POPULAR CLUB | GARFIELD | May 30, 2006 | 46 | April 2006 | View filing detailsLocations as filed: GARFIELD Effective date values: 5/30/06 Workforce as filed: 46 Record source: New Jersey Department of Labor |
|---|
| RUGGIERO SEA FOOD | NEWARK | Jun 26, 2006 | 111 | April 2006 | View filing detailsLocations as filed: NEWARK Effective date values: 6/26/06 Workforce as filed: 111 Record source: New Jersey Department of Labor |
|---|
| SANDOZ | DAYTON | Jun 30, 2006 | 66 | April 2006 | View filing detailsLocations as filed: DAYTON Effective date values: 6/30/06 Workforce as filed: 66 Record source: New Jersey Department of Labor |
|---|
| SANDVIK | FAIR LAWN | Jun 16, 2006 | 102 | April 2006 | View filing detailsLocations as filed: FAIR LAWN Effective date values: 6/16/06 Workforce as filed: 102 Record source: New Jersey Department of Labor |
|---|
| SIMKINS INDUSTRIES | RIDGEFIELD | May 15, 2006 | 83 | April 2006 | View filing detailsLocations as filed: RIDGEFIELD Effective date values: 5/15/06 Workforce as filed: 83 Record source: New Jersey Department of Labor |
|---|
| SODEXHO | RIDGEWOOD | Jun 30, 2006 | 71 | April 2006 | View filing detailsLocations as filed: RIDGEWOOD Effective date values: 6/30/06 Workforce as filed: 71 Record source: New Jersey Department of Labor |
|---|
| SUN MICROSYSTEMS | CRANFORD/SOMERSET | Jul 2, 2006 | 10 | April 2006 | View filing detailsLocations as filed: CRANFORD/SOMERSET Effective date values: 7/2/06 Workforce as filed: 10 Record source: New Jersey Department of Labor |
|---|
| CARAUSTAR | PINE BROOK | Apr 28, 2006 | 52 | March 2006 | View filing detailsLocations as filed: PINE BROOK Effective date values: 4/28/06 Workforce as filed: 52 Record source: New Jersey Department of Labor |
|---|
| CIENA | SHREWSBURY | Mar 21, 2006 | 89 | March 2006 | View filing detailsLocations as filed: SHREWSBURY Effective date values: 3/21/06 Workforce as filed: 89 Record source: New Jersey Department of Labor |
|---|
| OSI COLLECTION SERVICES | EDISON | May 24, 2006 | 64 | March 2006 | View filing detailsLocations as filed: EDISON Effective date values: 5/24/06 Workforce as filed: 64 Record source: New Jersey Department of Labor |
|---|
| OSI COLLECTION SERVICES | E. WINDSOR | May 24, 2006 | 95 | March 2006 | View filing detailsLocations as filed: E. WINDSOR Effective date values: 5/24/06 Workforce as filed: 95 Record source: New Jersey Department of Labor |
|---|
| PDI, INC. | SADDLE RIVER | Apr 30, 2006 | 39 | March 2006 | View filing detailsLocations as filed: SADDLE RIVER Effective date values: 4/30/06 Workforce as filed: 39 Record source: New Jersey Department of Labor |
|---|
| ROSE ART INDUSTRIES | WOOD RIDGE | May 12, 2006 | 57 | March 2006 | View filing detailsLocations as filed: WOOD RIDGE Effective date values: 5/12/06 Workforce as filed: 57 Record source: New Jersey Department of Labor |
|---|
| TARGET SOURCING | PISCATAWAY | Apr 3, 2006 | 32 | March 2006 | View filing detailsLocations as filed: PISCATAWAY Effective date values: 4/3/06 Workforce as filed: 32 Record source: New Jersey Department of Labor |
|---|
| UNITED | NEWARK | Jun 1, 2006 | 349 | March 2006 | View filing detailsLocations as filed: NEWARK Effective date values: 6/1/06 Workforce as filed: 349 Record source: New Jersey Department of Labor |
|---|
| JOHNSON & JOHNSON | RARITAN | Apr 14, 2006 | 226 | February 2006 | View filing detailsLocations as filed: RARITAN Effective date values: 4/14/06 Workforce as filed: 226 Record source: New Jersey Department of Labor |
|---|
| LAIDLAW TRANSIT | HACKENSACK | Apr 15, 2006 | 62 | February 2006 | View filing detailsLocations as filed: HACKENSACK Effective date values: 4/15/06 Workforce as filed: 62 Record source: New Jersey Department of Labor |
|---|
| MAUSER CORP. | S. BRUNSWICK | Apr 17, 2006 | 48 | February 2006 | View filing detailsLocations as filed: S. BRUNSWICK Effective date values: 4/17/06 Workforce as filed: 48 Record source: New Jersey Department of Labor |
|---|
| NORTHROP GRUMMAN | NEWARK/CHERRY HILL | Mar 31, 2006 | Not reported | February 2006 | View filing detailsLocations as filed: NEWARK/CHERRY HILL Effective date values: 3/31/06 Workforce as filed: Not reported Record source: New Jersey Department of Labor |
|---|
| CARDINAL HEALTH 200 | EDISON | Mar 10, 2006 | 76 | January 2006 | View filing detailsLocations as filed: EDISON Effective date values: 3/10/06 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| DAIICHI PHARMACEUTICAL | MONTVALE/PARK RIDGE | Mar 31, 2006 | 24 | January 2006 | View filing detailsLocations as filed: MONTVALE/PARK RIDGE Effective date values: 3/31/06 Workforce as filed: 24 Record source: New Jersey Department of Labor |
|---|
| GENERAL MILLS | SWEDESBORO | Mar 20, 2006 | 94 | January 2006 | View filing detailsLocations as filed: SWEDESBORO Effective date values: 3/20/06 Workforce as filed: 94 Record source: New Jersey Department of Labor |
|---|
| G+G RETAIL | NORTH BERGEN | Jan 20, 2006 | 285 | January 2006 | View filing detailsLocations as filed: NORTH BERGEN Effective date values: 1/20/06 Workforce as filed: 285 Record source: New Jersey Department of Labor |
|---|
| KONICA MINOLTA | MT. LAUREL | Mar 19, 2006 | 83 | January 2006 | View filing detailsLocations as filed: MT. LAUREL Effective date values: 3/19/06 Workforce as filed: 83 Record source: New Jersey Department of Labor |
|---|
| KONICA MINOLTA | MAHWAH | Mar 31, 2006 | 217 | January 2006 | View filing detailsLocations as filed: MAHWAH Effective date values: 3/31/06 Workforce as filed: 217 Record source: New Jersey Department of Labor |
|---|
| LIZ CLAIBORNE | DAYTON | Mar 10, 2006 | 144 | January 2006 | View filing detailsLocations as filed: DAYTON Effective date values: 3/10/06 Workforce as filed: 144 Record source: New Jersey Department of Labor |
|---|
| MACY’S/STRAWBRIDGE’S | DEPTFORD | Mar 21, 2006 | 313 | January 2006 | View filing detailsLocations as filed: DEPTFORD Effective date values: 3/21/06 Workforce as filed: 313 Record source: New Jersey Department of Labor |
|---|
| MACY’S/STRAWBRIDGE’S | CHERRY HILL | Mar 21, 2006 | 419 | January 2006 | View filing detailsLocations as filed: CHERRY HILL Effective date values: 3/21/06 Workforce as filed: 419 Record source: New Jersey Department of Labor |
|---|
| RHODIA | DEEPWATER | Mar 31, 2006 | 68 | January 2006 | View filing detailsLocations as filed: DEEPWATER Effective date values: 3/31/06 Workforce as filed: 68 Record source: New Jersey Department of Labor |
|---|
| UNITED STATIONERS | PENNSAUKEN | Mar 24, 2006 | 110 | January 2006 | View filing detailsLocations as filed: PENNSAUKEN Effective date values: 3/24/06 Workforce as filed: 110 Record source: New Jersey Department of Labor |
|---|
Locations as filed: ELIZABETH
Effective date values: 8/15/06
Workforce as filed: 89
Record source: New Jersey Department of Labor
Locations as filed: GIBBSBORO
Effective date values: 5/30/06
Workforce as filed: 160
Record source: New Jersey Department of Labor
Locations as filed: CARLSTADT
Effective date values: 7/31/06
Workforce as filed: 60
Record source: New Jersey Department of Labor
Locations as filed: KENILWORTH
Effective date values: 6/1/06
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: FRANKLIN
Effective date values: 10/3/06
Workforce as filed: 104
Record source: New Jersey Department of Labor
Locations as filed: BRANCHBURG
Effective date values: 8/31/06
Workforce as filed: 48
Record source: New Jersey Department of Labor
Locations as filed: JERSEY CITY
Effective date values: 6/30/06
Workforce as filed: 266
Record source: New Jersey Department of Labor
Locations as filed: PINE BROOK
Effective date values: 7/22/06
Workforce as filed: 128
Record source: New Jersey Department of Labor
Locations as filed: SUMMIT/N. PROVIDENCE
Effective date values: 5/12/06
Workforce as filed: 196
Record source: New Jersey Department of Labor
Locations as filed: CAMDEN
Effective date values: 7/5/06
Workforce as filed: 117
Record source: New Jersey Department of Labor
Locations as filed: PLAINSBORO
Effective date values: 4/12/06
Workforce as filed: 73
Record source: New Jersey Department of Labor
Locations as filed: OAKLAND
Effective date values: 7/1/06
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: HASBROUCK HEIGHTS
Effective date values: 6/30/06
Workforce as filed: 81
Record source: New Jersey Department of Labor
Locations as filed: CRANBURY
Effective date values: Not reported
Workforce as filed: 94
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 5/29/06
Workforce as filed: 33
Record source: New Jersey Department of Labor
Locations as filed: NORTH BERGEN
Effective date values: 6/16/06
Workforce as filed: 139
Record source: New Jersey Department of Labor
Locations as filed: BLOOMSBURY
Effective date values: 6/4/06
Workforce as filed: 64
Record source: New Jersey Department of Labor
Locations as filed: LAKEWOOD
Effective date values: 12/29/06
Workforce as filed: 94
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 6/28/06
Workforce as filed: 320
Record source: New Jersey Department of Labor
Locations as filed: GARFIELD
Effective date values: 5/30/06
Workforce as filed: 46
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 6/26/06
Workforce as filed: 111
Record source: New Jersey Department of Labor
Locations as filed: DAYTON
Effective date values: 6/30/06
Workforce as filed: 66
Record source: New Jersey Department of Labor
Locations as filed: FAIR LAWN
Effective date values: 6/16/06
Workforce as filed: 102
Record source: New Jersey Department of Labor
Locations as filed: RIDGEFIELD
Effective date values: 5/15/06
Workforce as filed: 83
Record source: New Jersey Department of Labor
Locations as filed: RIDGEWOOD
Effective date values: 6/30/06
Workforce as filed: 71
Record source: New Jersey Department of Labor
Locations as filed: CRANFORD/SOMERSET
Effective date values: 7/2/06
Workforce as filed: 10
Record source: New Jersey Department of Labor
Locations as filed: PINE BROOK
Effective date values: 4/28/06
Workforce as filed: 52
Record source: New Jersey Department of Labor
Locations as filed: SHREWSBURY
Effective date values: 3/21/06
Workforce as filed: 89
Record source: New Jersey Department of Labor
Locations as filed: EDISON
Effective date values: 5/24/06
Workforce as filed: 64
Record source: New Jersey Department of Labor
Locations as filed: E. WINDSOR
Effective date values: 5/24/06
Workforce as filed: 95
Record source: New Jersey Department of Labor
Locations as filed: SADDLE RIVER
Effective date values: 4/30/06
Workforce as filed: 39
Record source: New Jersey Department of Labor
Locations as filed: WOOD RIDGE
Effective date values: 5/12/06
Workforce as filed: 57
Record source: New Jersey Department of Labor
Locations as filed: PISCATAWAY
Effective date values: 4/3/06
Workforce as filed: 32
Record source: New Jersey Department of Labor
Locations as filed: NEWARK
Effective date values: 6/1/06
Workforce as filed: 349
Record source: New Jersey Department of Labor
Locations as filed: RARITAN
Effective date values: 4/14/06
Workforce as filed: 226
Record source: New Jersey Department of Labor
Locations as filed: HACKENSACK
Effective date values: 4/15/06
Workforce as filed: 62
Record source: New Jersey Department of Labor
Locations as filed: S. BRUNSWICK
Effective date values: 4/17/06
Workforce as filed: 48
Record source: New Jersey Department of Labor
Locations as filed: NEWARK/CHERRY HILL
Effective date values: 3/31/06
Workforce as filed: Not reported
Record source: New Jersey Department of Labor
Locations as filed: EDISON
Effective date values: 3/10/06
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: MONTVALE/PARK RIDGE
Effective date values: 3/31/06
Workforce as filed: 24
Record source: New Jersey Department of Labor
Locations as filed: SWEDESBORO
Effective date values: 3/20/06
Workforce as filed: 94
Record source: New Jersey Department of Labor
Locations as filed: NORTH BERGEN
Effective date values: 1/20/06
Workforce as filed: 285
Record source: New Jersey Department of Labor
Locations as filed: MT. LAUREL
Effective date values: 3/19/06
Workforce as filed: 83
Record source: New Jersey Department of Labor
Locations as filed: MAHWAH
Effective date values: 3/31/06
Workforce as filed: 217
Record source: New Jersey Department of Labor
Locations as filed: DAYTON
Effective date values: 3/10/06
Workforce as filed: 144
Record source: New Jersey Department of Labor
Locations as filed: DEPTFORD
Effective date values: 3/21/06
Workforce as filed: 313
Record source: New Jersey Department of Labor
Locations as filed: CHERRY HILL
Effective date values: 3/21/06
Workforce as filed: 419
Record source: New Jersey Department of Labor
Locations as filed: DEEPWATER
Effective date values: 3/31/06
Workforce as filed: 68
Record source: New Jersey Department of Labor
Locations as filed: PENNSAUKEN
Effective date values: 3/24/06
Workforce as filed: 110
Record source: New Jersey Department of Labor