Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Aug 25, 2026, 1:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 51–85 of 85 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 1,270 workers
1 filing · 538 workers
1 filing · 338 workers
1 filing · 323 workers
1 filing · 316 workers
Primary location on each matching filing
5 filings · 290 workers
3 filings · 316 workers
3 filings · 35 workers
3 filings · 1,533 workers
2 filings · 102 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Workforce as filed: 14
Record source: New Jersey Department of Labor
| Dollar Express - Newark (2) | Newark | Jun 30, 2017 | 13 | April 2017 | View filing detailsLocations as filed: Newark Effective date values: 6/30/17 Workforce as filed: 13 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Paterson | PatersoN | Jun 30, 2017 | 8 | April 2017 | View filing detailsLocations as filed: PatersoN Effective date values: 6/30/17 Workforce as filed: 8 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Pleasantville | Pleasantville | Jun 30, 2017 | 9 | April 2017 | View filing detailsLocations as filed: Pleasantville Effective date values: 6/30/17 Workforce as filed: 9 Record source: New Jersey Department of Labor |
|---|
| Dollar Express - Vineland | Vineland | Jun 30, 2017 | 7 | April 2017 | View filing detailsLocations as filed: Vineland Effective date values: 6/30/17 Workforce as filed: 7 Record source: New Jersey Department of Labor |
|---|
| Gannett Satellite Information Network - Freehold | Freehold Township | Jun 4, 2017 | 213 | April 2017 | View filing detailsLocations as filed: Freehold Township Effective date values: 6/4/17 Workforce as filed: 213 Record source: New Jersey Department of Labor |
|---|
| Pochet of America, Inc. | Wayne | Jun 30, 2017 | 30 | April 2017 | View filing detailsLocations as filed: Wayne Effective date values: 6/30/17 Workforce as filed: 30 Record source: New Jersey Department of Labor |
|---|
| Retail Logistics, LLC | Wayne | Jun 19, 2017 | 68 | April 2017 | View filing detailsLocations as filed: Wayne Effective date values: 6/19/17 Workforce as filed: 68 Record source: New Jersey Department of Labor |
|---|
| Ricoh USA, Inc. | West Caldwell | Jun 2, 2017 | 77 | April 2017 | View filing detailsLocations as filed: West Caldwell Effective date values: 6/2/17 Workforce as filed: 77 Record source: New Jersey Department of Labor |
|---|
| The GEO Company | Boca Raton | Jun 4, 2017 | 84 | April 2017 | View filing detailsLocations as filed: Boca Raton Effective date values: 6/4/17 Workforce as filed: 84 Record source: New Jersey Department of Labor |
|---|
| Altice | Edison | May 22, 2017 | 64 | March 2017 | View filing detailsLocations as filed: Edison Effective date values: 5/22/17 Workforce as filed: 64 Record source: New Jersey Department of Labor |
|---|
| AXEON | Paulsboro | May 1, 2017 | 115 | March 2017 | View filing detailsLocations as filed: Paulsboro Effective date values: 5/1/17 Workforce as filed: 115 Record source: New Jersey Department of Labor |
|---|
| Community Education Centers | Newark | May 31, 2017 | 166 | March 2017 | View filing detailsLocations as filed: Newark Effective date values: 5/31/17 Workforce as filed: 166 Record source: New Jersey Department of Labor |
|---|
| Express Scripts | Franklin Lakes | Apr 21, 2017 | 66 | March 2017 | View filing detailsLocations as filed: Franklin Lakes Effective date values: 4/21/17 Workforce as filed: 66 Record source: New Jersey Department of Labor |
|---|
| Hub City Distributing Company | Lawrenceville | Apr 30, 2017 | 101 | March 2017 | View filing detailsLocations as filed: Lawrenceville Effective date values: 4/30/17 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| NRG Energy, Inc. | Wall | Jun 23, 2017 | 65 | March 2017 | View filing detailsLocations as filed: Wall Effective date values: 6/23/17 Workforce as filed: 65 Record source: New Jersey Department of Labor |
|---|
| Quidsi | Jersey City | Jun 2, 2017 | 263 | March 2017 | View filing detailsLocations as filed: Jersey City Effective date values: 6/2/17 Workforce as filed: 263 Record source: New Jersey Department of Labor |
|---|
| SGS | Mawah | May 22, 2017 | 37 | March 2017 | View filing detailsLocations as filed: Mawah Effective date values: 5/22/17 Workforce as filed: 37 Record source: New Jersey Department of Labor |
|---|
| VALID USA | So. Plainfield | Mar 31, 2017 | 76 | March 2017 | View filing detailsLocations as filed: So. Plainfield Effective date values: 3/31/17 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| Walgreen Co | Swedesboro | May 24, 2017 | 133 | March 2017 | View filing detailsLocations as filed: Swedesboro Effective date values: 5/24/17 Workforce as filed: 133 Record source: New Jersey Department of Labor |
|---|
| Warren Distributing Company | Blue Anchor | Apr 30, 2017 | 128 | March 2017 | View filing detailsLocations as filed: Blue Anchor Effective date values: 4/30/17 Workforce as filed: 128 Record source: New Jersey Department of Labor |
|---|
| Crowne Architectural Systems, Inc. | North Bergen | Apr 18, 2017 | 200 | February 2017 | View filing detailsLocations as filed: North Bergen Effective date values: 4/18/17 Workforce as filed: 200 Record source: New Jersey Department of Labor |
|---|
| Gannett Satelilite Information Network, LLC | Woodland Park | Mar 25, 2017 | 125 | February 2017 | View filing detailsLocations as filed: Woodland Park Effective date values: 3/25/17 Workforce as filed: 125 Record source: New Jersey Department of Labor |
|---|
| Gannett Satellite Information Network, LLC | Rockaway | Mar 25, 2017 | 16 | February 2017 | View filing detailsLocations as filed: Rockaway Effective date values: 3/25/17 Workforce as filed: 16 Record source: New Jersey Department of Labor |
|---|
| Impax Laboratories | Middlesex | Mar 15, 2017 | 207 | February 2017 | View filing detailsLocations as filed: Middlesex Effective date values: 3/15/17 Workforce as filed: 207 Record source: New Jersey Department of Labor |
|---|
| Intercapital Services North America LLC / NEX Group | Jersey City | Apr 24, 2017 | 0 | February 2017 | View filing detailsLocations as filed: Jersey City Effective date values: 4/24/17 Workforce as filed: 0 Record source: New Jersey Department of Labor |
|---|
| PHH Mortgage Corporation | Mount Laurel | Mar 13, 2017 | 33 | February 2017 | View filing detailsLocations as filed: Mount Laurel Effective date values: 3/13/17 Workforce as filed: 33 Record source: New Jersey Department of Labor |
|---|
| Comcast Cable | West Deptford | Jun 16, 2017 | 88 | January 2017 | View filing detailsLocations as filed: West Deptford Effective date values: 6/16/17 Workforce as filed: 88 Record source: New Jersey Department of Labor |
|---|
| Community Access Unlimited, Inc. | Cranford | Mar 31, 2017 | 98 | January 2017 | View filing detailsLocations as filed: Cranford Effective date values: 3/31/17 Workforce as filed: 98 Record source: New Jersey Department of Labor |
|---|
| General Mills, Inc. (Progresso Soup) | Vineland | Mar 24, 2017 | 338 | January 2017 | View filing detailsLocations as filed: Vineland Effective date values: 3/24/17 Workforce as filed: 338 Record source: New Jersey Department of Labor |
|---|
| Macy's | Moorestown | Mar 19, 2017 | 117 | January 2017 | View filing detailsLocations as filed: Moorestown Effective date values: 3/19/17 Workforce as filed: 117 Record source: New Jersey Department of Labor |
|---|
| Ophthotech Corporation | Princeton | Mar 17, 2017 | 69 | January 2017 | View filing detailsLocations as filed: Princeton Effective date values: 3/17/17 Workforce as filed: 69 Record source: New Jersey Department of Labor |
|---|
| PrintBuyer LLC dba Zoo Printing | West Deptford | Mar 31, 2017 | 65 | January 2017 | View filing detailsLocations as filed: West Deptford Effective date values: 3/31/17 Workforce as filed: 65 Record source: New Jersey Department of Labor |
|---|
| Transdev Services, Inc. | Union | Mar 31, 2017 | 64 | January 2017 | View filing detailsLocations as filed: Union Effective date values: 3/31/17 Workforce as filed: 64 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Mt. Holly
Effective date values: 6/30/17
Workforce as filed: 6
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 6/30/17
Workforce as filed: 14
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 6/30/17
Workforce as filed: 13
Record source: New Jersey Department of Labor
Locations as filed: PatersoN
Effective date values: 6/30/17
Workforce as filed: 8
Record source: New Jersey Department of Labor
Locations as filed: Pleasantville
Effective date values: 6/30/17
Workforce as filed: 9
Record source: New Jersey Department of Labor
Locations as filed: Vineland
Effective date values: 6/30/17
Workforce as filed: 7
Record source: New Jersey Department of Labor
Locations as filed: Freehold Township
Effective date values: 6/4/17
Workforce as filed: 213
Record source: New Jersey Department of Labor
Locations as filed: Wayne
Effective date values: 6/30/17
Workforce as filed: 30
Record source: New Jersey Department of Labor
Locations as filed: Wayne
Effective date values: 6/19/17
Workforce as filed: 68
Record source: New Jersey Department of Labor
Locations as filed: West Caldwell
Effective date values: 6/2/17
Workforce as filed: 77
Record source: New Jersey Department of Labor
Locations as filed: Boca Raton
Effective date values: 6/4/17
Workforce as filed: 84
Record source: New Jersey Department of Labor
Locations as filed: Edison
Effective date values: 5/22/17
Workforce as filed: 64
Record source: New Jersey Department of Labor
Locations as filed: Paulsboro
Effective date values: 5/1/17
Workforce as filed: 115
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 5/31/17
Workforce as filed: 166
Record source: New Jersey Department of Labor
Locations as filed: Franklin Lakes
Effective date values: 4/21/17
Workforce as filed: 66
Record source: New Jersey Department of Labor
Locations as filed: Lawrenceville
Effective date values: 4/30/17
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: Wall
Effective date values: 6/23/17
Workforce as filed: 65
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 6/2/17
Workforce as filed: 263
Record source: New Jersey Department of Labor
Locations as filed: Mawah
Effective date values: 5/22/17
Workforce as filed: 37
Record source: New Jersey Department of Labor
Locations as filed: So. Plainfield
Effective date values: 3/31/17
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: Swedesboro
Effective date values: 5/24/17
Workforce as filed: 133
Record source: New Jersey Department of Labor
Locations as filed: Blue Anchor
Effective date values: 4/30/17
Workforce as filed: 128
Record source: New Jersey Department of Labor
Locations as filed: North Bergen
Effective date values: 4/18/17
Workforce as filed: 200
Record source: New Jersey Department of Labor
Locations as filed: Woodland Park
Effective date values: 3/25/17
Workforce as filed: 125
Record source: New Jersey Department of Labor
Locations as filed: Rockaway
Effective date values: 3/25/17
Workforce as filed: 16
Record source: New Jersey Department of Labor
Locations as filed: Middlesex
Effective date values: 3/15/17
Workforce as filed: 207
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 4/24/17
Workforce as filed: 0
Record source: New Jersey Department of Labor
Locations as filed: Mount Laurel
Effective date values: 3/13/17
Workforce as filed: 33
Record source: New Jersey Department of Labor
Locations as filed: West Deptford
Effective date values: 6/16/17
Workforce as filed: 88
Record source: New Jersey Department of Labor
Locations as filed: Cranford
Effective date values: 3/31/17
Workforce as filed: 98
Record source: New Jersey Department of Labor
Locations as filed: Vineland
Effective date values: 3/24/17
Workforce as filed: 338
Record source: New Jersey Department of Labor
Locations as filed: Moorestown
Effective date values: 3/19/17
Workforce as filed: 117
Record source: New Jersey Department of Labor
Locations as filed: Princeton
Effective date values: 3/17/17
Workforce as filed: 69
Record source: New Jersey Department of Labor
Locations as filed: West Deptford
Effective date values: 3/31/17
Workforce as filed: 65
Record source: New Jersey Department of Labor
Locations as filed: Union
Effective date values: 3/31/17
Workforce as filed: 64
Record source: New Jersey Department of Labor