Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Sep 18, 2026, 7:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 51–100 of 167 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 2,511 workers
1 filing · 1,445 workers
1 filing · 1,400 workers
1 filing · 1,100 workers
1 filing · 700 workers
Primary location on each matching filing
5 filings · 455 workers
5 filings · 523 workers
4 filings · 519 workers
4 filings · 909 workers
4 filings · 1,797 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Effective date values: 11/26/15
Workforce as filed: 103
Record source: New Jersey Department of Labor
| The Great Atlantic & Pacific Tea Co. - A&P-Montclair | Montclair | Nov 26, 2015 | 76 | August 2015 | View filing detailsLocations as filed: Montclair Effective date values: 11/26/15 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Mt Olive | Mt Olive | Nov 26, 2015 | 88 | August 2015 | View filing detailsLocations as filed: Mt Olive Effective date values: 11/26/15 Workforce as filed: 88 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Navesink | Navesink | Nov 26, 2015 | 38 | August 2015 | View filing detailsLocations as filed: Navesink Effective date values: 11/26/15 Workforce as filed: 38 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-New Providence | New Providence | Nov 26, 2015 | 102 | August 2015 | View filing detailsLocations as filed: New Providence Effective date values: 11/26/15 Workforce as filed: 102 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Oak Ridge | Oak Ridge | Nov 26, 2015 | 98 | August 2015 | View filing detailsLocations as filed: Oak Ridge Effective date values: 11/26/15 Workforce as filed: 98 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Old Bridge | Old Bridge | Nov 26, 2015 | 116 | August 2015 | View filing detailsLocations as filed: Old Bridge Effective date values: 11/26/15 Workforce as filed: 116 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Old Tappan | Old Tappan | Nov 26, 2015 | 76 | August 2015 | View filing detailsLocations as filed: Old Tappan Effective date values: 11/26/15 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Ortley Beach | Ortley Beach | Nov 26, 2015 | 164 | August 2015 | View filing detailsLocations as filed: Ortley Beach Effective date values: 11/26/15 Workforce as filed: 164 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Park Ridge | Park Ridge | Nov 26, 2015 | 88 | August 2015 | View filing detailsLocations as filed: Park Ridge Effective date values: 11/26/15 Workforce as filed: 88 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Point Pleasant Beach | Point Pleasant Beach | Nov 26, 2015 | 13 | August 2015 | View filing detailsLocations as filed: Point Pleasant Beach Effective date values: 11/26/15 Workforce as filed: 13 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Pompton Lakes | Pompton Lakes | Nov 26, 2015 | 100 | August 2015 | View filing detailsLocations as filed: Pompton Lakes Effective date values: 11/26/15 Workforce as filed: 100 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Randolph | Randolph | Nov 26, 2015 | 87 | August 2015 | View filing detailsLocations as filed: Randolph Effective date values: 11/26/15 Workforce as filed: 87 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Saddle Brook | Saddle Brook | Nov 26, 2015 | 97 | August 2015 | View filing detailsLocations as filed: Saddle Brook Effective date values: 11/26/15 Workforce as filed: 97 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-South Plainfield | South Plainfield | Nov 26, 2015 | 117 | August 2015 | View filing detailsLocations as filed: South Plainfield Effective date values: 11/26/15 Workforce as filed: 117 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Summit | Summit | Nov 26, 2015 | 10 | August 2015 | View filing detailsLocations as filed: Summit Effective date values: 11/26/15 Workforce as filed: 10 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Sussex | Sussex | Nov 26, 2015 | 107 | August 2015 | View filing detailsLocations as filed: Sussex Effective date values: 11/26/15 Workforce as filed: 107 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Tinton Falls | Tinton Falls | Nov 26, 2015 | 76 | August 2015 | View filing detailsLocations as filed: Tinton Falls Effective date values: 11/26/15 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Township of Washington | Township of Washington | Nov 26, 2015 | 81 | August 2015 | View filing detailsLocations as filed: Township of Washington Effective date values: 11/26/15 Workforce as filed: 81 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Vernon | Vernon | Nov 26, 2015 | 122 | August 2015 | View filing detailsLocations as filed: Vernon Effective date values: 11/26/15 Workforce as filed: 122 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Wall Township | Wall Township | Nov 26, 2015 | 135 | August 2015 | View filing detailsLocations as filed: Wall Township Effective date values: 11/26/15 Workforce as filed: 135 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Warren | Warren | Nov 26, 2015 | 82 | August 2015 | View filing detailsLocations as filed: Warren Effective date values: 11/26/15 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Washington | Washington | Nov 26, 2015 | 58 | August 2015 | View filing detailsLocations as filed: Washington Effective date values: 11/26/15 Workforce as filed: 58 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Wayne | Wayne | Nov 26, 2015 | 81 | August 2015 | View filing detailsLocations as filed: Wayne Effective date values: 11/26/15 Workforce as filed: 81 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-West New York | West New York | Nov 26, 2015 | 87 | August 2015 | View filing detailsLocations as filed: West New York Effective date values: 11/26/15 Workforce as filed: 87 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Westwood | Westwood | Nov 26, 2015 | 12 | August 2015 | View filing detailsLocations as filed: Westwood Effective date values: 11/26/15 Workforce as filed: 12 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Woodcliff Lake | Woodcliff Lake | Nov 26, 2015 | 176 | August 2015 | View filing detailsLocations as filed: Woodcliff Lake Effective date values: 11/26/15 Workforce as filed: 176 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - A&P-Woodland Park | Woodland Park | Nov 26, 2015 | 128 | August 2015 | View filing detailsLocations as filed: Woodland Park Effective date values: 11/26/15 Workforce as filed: 128 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Food Basics-Belleville | Belleville | Nov 26, 2015 | 73 | August 2015 | View filing detailsLocations as filed: Belleville Effective date values: 11/26/15 Workforce as filed: 73 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Food Basics-Fairview | Fairview | Nov 26, 2015 | 82 | August 2015 | View filing detailsLocations as filed: Fairview Effective date values: 11/26/15 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Food Basics-Glen Rock | Glen Rock | Nov 26, 2015 | 67 | August 2015 | View filing detailsLocations as filed: Glen Rock Effective date values: 11/26/15 Workforce as filed: 67 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Food Basics-North Bergen | North Bergen | Nov 26, 2015 | 96 | August 2015 | View filing detailsLocations as filed: North Bergen Effective date values: 11/26/15 Workforce as filed: 96 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Food Basics-Passaic | Passaic | Nov 26, 2015 | 63 | August 2015 | View filing detailsLocations as filed: Passaic Effective date values: 11/26/15 Workforce as filed: 63 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Food Basics-Paterson | Paterson | Nov 26, 2015 | 81 | August 2015 | View filing detailsLocations as filed: Paterson Effective date values: 11/26/15 Workforce as filed: 81 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Food Basics-Paterson | Paterson | Nov 26, 2015 | 101 | August 2015 | View filing detailsLocations as filed: Paterson Effective date values: 11/26/15 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Avenel | Avenel | Nov 26, 2015 | 86 | August 2015 | View filing detailsLocations as filed: Avenel Effective date values: 11/26/15 Workforce as filed: 86 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Bergenfield | Bergenfield | Nov 26, 2015 | 132 | August 2015 | View filing detailsLocations as filed: Bergenfield Effective date values: 11/26/15 Workforce as filed: 132 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Bricktown | Bricktown | Nov 26, 2015 | 101 | August 2015 | View filing detailsLocations as filed: Bricktown Effective date values: 11/26/15 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Edgewater | Edgewater | Nov 26, 2015 | 160 | August 2015 | View filing detailsLocations as filed: Edgewater Effective date values: 11/26/15 Workforce as filed: 160 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. -Pathmark-Elizabeth | Elizabeth | Nov 26, 2015 | 76 | August 2015 | View filing detailsLocations as filed: Elizabeth Effective date values: 11/26/15 Workforce as filed: 76 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Elmwood Park | Elmwood Park | Nov 26, 2015 | 121 | August 2015 | View filing detailsLocations as filed: Elmwood Park Effective date values: 11/26/15 Workforce as filed: 121 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Fairlawn | Fairlawn | Nov 26, 2015 | 101 | August 2015 | View filing detailsLocations as filed: Fairlawn Effective date values: 11/26/15 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Garwood | Garwood | Nov 26, 2015 | 98 | August 2015 | View filing detailsLocations as filed: Garwood Effective date values: 11/26/15 Workforce as filed: 98 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. -Pathmark-Garwood | Garwood | Nov 26, 2015 | 98 | August 2015 | View filing detailsLocations as filed: Garwood Effective date values: 11/26/15 Workforce as filed: 98 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Hackensack | Hackensack | Nov 26, 2015 | 86 | August 2015 | View filing detailsLocations as filed: Hackensack Effective date values: 11/26/15 Workforce as filed: 86 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Hazlet | Hazlet | Nov 26, 2015 | 82 | August 2015 | View filing detailsLocations as filed: Hazlet Effective date values: 11/26/15 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Hopelawn | Hopelawn | Nov 26, 2015 | 82 | August 2015 | View filing detailsLocations as filed: Hopelawn Effective date values: 11/26/15 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Irvington | Irvington | Nov 26, 2015 | 145 | August 2015 | View filing detailsLocations as filed: Irvington Effective date values: 11/26/15 Workforce as filed: 145 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Jersey City | Jersey City | Nov 26, 2015 | 99 | August 2015 | View filing detailsLocations as filed: Jersey City Effective date values: 11/26/15 Workforce as filed: 99 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Midland Park
Effective date values: 11/26/15
Workforce as filed: 162
Record source: New Jersey Department of Labor
Locations as filed: North Brunswick
Effective date values: 11/26/15
Workforce as filed: 103
Record source: New Jersey Department of Labor
Locations as filed: Montclair
Effective date values: 11/26/15
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: Mt Olive
Effective date values: 11/26/15
Workforce as filed: 88
Record source: New Jersey Department of Labor
Locations as filed: Navesink
Effective date values: 11/26/15
Workforce as filed: 38
Record source: New Jersey Department of Labor
Locations as filed: New Providence
Effective date values: 11/26/15
Workforce as filed: 102
Record source: New Jersey Department of Labor
Locations as filed: Oak Ridge
Effective date values: 11/26/15
Workforce as filed: 98
Record source: New Jersey Department of Labor
Locations as filed: Old Bridge
Effective date values: 11/26/15
Workforce as filed: 116
Record source: New Jersey Department of Labor
Locations as filed: Old Tappan
Effective date values: 11/26/15
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: Ortley Beach
Effective date values: 11/26/15
Workforce as filed: 164
Record source: New Jersey Department of Labor
Locations as filed: Park Ridge
Effective date values: 11/26/15
Workforce as filed: 88
Record source: New Jersey Department of Labor
Locations as filed: Point Pleasant Beach
Effective date values: 11/26/15
Workforce as filed: 13
Record source: New Jersey Department of Labor
Locations as filed: Pompton Lakes
Effective date values: 11/26/15
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: Randolph
Effective date values: 11/26/15
Workforce as filed: 87
Record source: New Jersey Department of Labor
Locations as filed: Saddle Brook
Effective date values: 11/26/15
Workforce as filed: 97
Record source: New Jersey Department of Labor
Locations as filed: South Plainfield
Effective date values: 11/26/15
Workforce as filed: 117
Record source: New Jersey Department of Labor
Locations as filed: Summit
Effective date values: 11/26/15
Workforce as filed: 10
Record source: New Jersey Department of Labor
Locations as filed: Sussex
Effective date values: 11/26/15
Workforce as filed: 107
Record source: New Jersey Department of Labor
Locations as filed: Tinton Falls
Effective date values: 11/26/15
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: Township of Washington
Effective date values: 11/26/15
Workforce as filed: 81
Record source: New Jersey Department of Labor
Locations as filed: Vernon
Effective date values: 11/26/15
Workforce as filed: 122
Record source: New Jersey Department of Labor
Locations as filed: Wall Township
Effective date values: 11/26/15
Workforce as filed: 135
Record source: New Jersey Department of Labor
Locations as filed: Warren
Effective date values: 11/26/15
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: Washington
Effective date values: 11/26/15
Workforce as filed: 58
Record source: New Jersey Department of Labor
Locations as filed: Wayne
Effective date values: 11/26/15
Workforce as filed: 81
Record source: New Jersey Department of Labor
Locations as filed: West New York
Effective date values: 11/26/15
Workforce as filed: 87
Record source: New Jersey Department of Labor
Locations as filed: Westwood
Effective date values: 11/26/15
Workforce as filed: 12
Record source: New Jersey Department of Labor
Locations as filed: Woodcliff Lake
Effective date values: 11/26/15
Workforce as filed: 176
Record source: New Jersey Department of Labor
Locations as filed: Woodland Park
Effective date values: 11/26/15
Workforce as filed: 128
Record source: New Jersey Department of Labor
Locations as filed: Belleville
Effective date values: 11/26/15
Workforce as filed: 73
Record source: New Jersey Department of Labor
Locations as filed: Fairview
Effective date values: 11/26/15
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: Glen Rock
Effective date values: 11/26/15
Workforce as filed: 67
Record source: New Jersey Department of Labor
Locations as filed: North Bergen
Effective date values: 11/26/15
Workforce as filed: 96
Record source: New Jersey Department of Labor
Locations as filed: Passaic
Effective date values: 11/26/15
Workforce as filed: 63
Record source: New Jersey Department of Labor
Locations as filed: Paterson
Effective date values: 11/26/15
Workforce as filed: 81
Record source: New Jersey Department of Labor
Locations as filed: Paterson
Effective date values: 11/26/15
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: Avenel
Effective date values: 11/26/15
Workforce as filed: 86
Record source: New Jersey Department of Labor
Locations as filed: Bergenfield
Effective date values: 11/26/15
Workforce as filed: 132
Record source: New Jersey Department of Labor
Locations as filed: Bricktown
Effective date values: 11/26/15
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: Edgewater
Effective date values: 11/26/15
Workforce as filed: 160
Record source: New Jersey Department of Labor
Locations as filed: Elizabeth
Effective date values: 11/26/15
Workforce as filed: 76
Record source: New Jersey Department of Labor
Locations as filed: Elmwood Park
Effective date values: 11/26/15
Workforce as filed: 121
Record source: New Jersey Department of Labor
Locations as filed: Fairlawn
Effective date values: 11/26/15
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: Garwood
Effective date values: 11/26/15
Workforce as filed: 98
Record source: New Jersey Department of Labor
Locations as filed: Garwood
Effective date values: 11/26/15
Workforce as filed: 98
Record source: New Jersey Department of Labor
Locations as filed: Hackensack
Effective date values: 11/26/15
Workforce as filed: 86
Record source: New Jersey Department of Labor
Locations as filed: Hazlet
Effective date values: 11/26/15
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: Hopelawn
Effective date values: 11/26/15
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: Irvington
Effective date values: 11/26/15
Workforce as filed: 145
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 11/26/15
Workforce as filed: 99
Record source: New Jersey Department of Labor