Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Sep 18, 2026, 7:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 101–150 of 167 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 2,511 workers
1 filing · 1,445 workers
1 filing · 1,400 workers
1 filing · 1,100 workers
1 filing · 700 workers
Primary location on each matching filing
5 filings · 455 workers
5 filings · 523 workers
4 filings · 519 workers
4 filings · 909 workers
4 filings · 1,797 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Effective date values: 11/26/15
Workforce as filed: 108
Record source: New Jersey Department of Labor
| The Great Atlantic & Pacific Tea Co. - Pathmark-Lake Hopatcong | Lake Hopatcong | Nov 26, 2015 | 86 | August 2015 | View filing detailsLocations as filed: Lake Hopatcong Effective date values: 11/26/15 Workforce as filed: 86 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. -Pathmark-Landing | Landing | Nov 26, 2015 | 79 | August 2015 | View filing detailsLocations as filed: Landing Effective date values: 11/26/15 Workforce as filed: 79 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. -Pathmark-Middlesex | Middlesex | Nov 26, 2015 | 82 | August 2015 | View filing detailsLocations as filed: Middlesex Effective date values: 11/26/15 Workforce as filed: 82 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. -Pathmark-Montclair | Montclair | Nov 26, 2015 | 106 | August 2015 | View filing detailsLocations as filed: Montclair Effective date values: 11/26/15 Workforce as filed: 106 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. -Pathmark-Newark | Newark | Nov 26, 2015 | 128 | August 2015 | View filing detailsLocations as filed: Newark Effective date values: 11/26/15 Workforce as filed: 128 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co.-Pathmark-Newark | Newark | Nov 26, 2015 | 124 | August 2015 | View filing detailsLocations as filed: Newark Effective date values: 11/26/15 Workforce as filed: 124 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. -Pathmark-Palisades Park | Palisades Park | Nov 26, 2015 | 8 | August 2015 | View filing detailsLocations as filed: Palisades Park Effective date values: 11/26/15 Workforce as filed: 8 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. -Pathmark-Parsippany | Parsippany | Nov 26, 2015 | 84 | August 2015 | View filing detailsLocations as filed: Parsippany Effective date values: 11/26/15 Workforce as filed: 84 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Ramsey | Ramsey | Nov 26, 2015 | 87 | August 2015 | View filing detailsLocations as filed: Ramsey Effective date values: 11/26/15 Workforce as filed: 87 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-South Orange | South Orange | Nov 26, 2015 | 119 | August 2015 | View filing detailsLocations as filed: South Orange Effective date values: 11/26/15 Workforce as filed: 119 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Ventnor | Ventnor | Nov 26, 2015 | 125 | August 2015 | View filing detailsLocations as filed: Ventnor Effective date values: 11/26/15 Workforce as filed: 125 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark-Weehawken | Weehawken | Nov 26, 2015 | 124 | August 2015 | View filing detailsLocations as filed: Weehawken Effective date values: 11/26/15 Workforce as filed: 124 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Team Company, Inc. | Montvale | Oct 21, 2015 | 144 | August 2015 | View filing detailsLocations as filed: Montvale Effective date values: 10/21/15 Workforce as filed: 144 Record source: New Jersey Department of Labor |
|---|
| TSuper Fresh Food Markets-Wildwood | Wildwood | Nov 26, 2015 | 138 | August 2015 | View filing detailsLocations as filed: Wildwood Effective date values: 11/26/15 Workforce as filed: 138 Record source: New Jersey Department of Labor |
|---|
| First Student | Trenton | Sep 1, 2015 | 135 | July 2015 | View filing detailsLocations as filed: Trenton Effective date values: 9/1/15 Workforce as filed: 135 Record source: New Jersey Department of Labor |
|---|
| Frutarom | North Bergen | Aug 31, 2015 | 50 | July 2015 | View filing detailsLocations as filed: North Bergen Effective date values: 8/31/15 Workforce as filed: 50 Record source: New Jersey Department of Labor |
|---|
| Great Atlantic & Pacific Tea Co. - Pathmark | Edison | Sep 19, 2015 | 101 | July 2015 | View filing detailsLocations as filed: Edison Effective date values: 9/19/15 Workforce as filed: 101 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Company - A & P | Holmdel | Sep 19, 2015 | 87 | July 2015 | View filing detailsLocations as filed: Holmdel Effective date values: 9/19/15 Workforce as filed: 87 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Company - Pathmark | Clifton | Sep 19, 2015 | 125 | July 2015 | View filing detailsLocations as filed: Clifton Effective date values: 9/19/15 Workforce as filed: 125 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Company - Pathmark | East Brunswick | Sep 19, 2015 | 105 | July 2015 | View filing detailsLocations as filed: East Brunswick Effective date values: 9/19/15 Workforce as filed: 105 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Company - Pathmark | Linden | Sep 19, 2015 | 120 | July 2015 | View filing detailsLocations as filed: Linden Effective date values: 9/19/15 Workforce as filed: 120 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co. - Pathmark | Toms River | Sep 19, 2015 | 121 | July 2015 | View filing detailsLocations as filed: Toms River Effective date values: 9/19/15 Workforce as filed: 121 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacific Tea Co., -Pathmark | Belleville | Sep 19, 2015 | 113 | July 2015 | View filing detailsLocations as filed: Belleville Effective date values: 9/19/15 Workforce as filed: 113 Record source: New Jersey Department of Labor |
|---|
| The Great Atlantic & Pacifi Tea Company - Pathmark | Old Bridge | Sep 19, 2015 | 95 | July 2015 | View filing detailsLocations as filed: Old Bridge Effective date values: 9/19/15 Workforce as filed: 95 Record source: New Jersey Department of Labor |
|---|
| Dale and Thomas Popcorn | Englewood | Aug 28, 2015 | 53 | June 2015 | View filing detailsLocations as filed: Englewood Effective date values: 8/28/15 Workforce as filed: 53 Record source: New Jersey Department of Labor |
|---|
| GlaxoSmithKline Consumer Healthcare, LP | Parsippany | May 1, 2015 | 350 | June 2015 | View filing detailsLocations as filed: Parsippany Effective date values: 5/1/15 Workforce as filed: 350 Record source: New Jersey Department of Labor |
|---|
| Johnson Controls, Inc. | Bloomsbury | Jul 31, 2015 | 11 | June 2015 | View filing detailsLocations as filed: Bloomsbury Effective date values: 7/31/15 Workforce as filed: 11 Record source: New Jersey Department of Labor |
|---|
| Johnson Controls, Inc. | Princeton | Jul 31, 2015 | 32 | June 2015 | View filing detailsLocations as filed: Princeton Effective date values: 7/31/15 Workforce as filed: 32 Record source: New Jersey Department of Labor |
|---|
| Johnson Controls, Inc. | Princeton | Jul 31, 2015 | 56 | June 2015 | View filing detailsLocations as filed: Princeton Effective date values: 7/31/15 Workforce as filed: 56 Record source: New Jersey Department of Labor |
|---|
| Johnson Controls, Inc. | Plainsboro | Jul 31, 2015 | 17 | June 2015 | View filing detailsLocations as filed: Plainsboro Effective date values: 7/31/15 Workforce as filed: 17 Record source: New Jersey Department of Labor |
|---|
| Johnson Controls, Inc. | New Brunswick | Jul 31, 2015 | 111 | June 2015 | View filing detailsLocations as filed: New Brunswick Effective date values: 7/31/15 Workforce as filed: 111 Record source: New Jersey Department of Labor |
|---|
| Johnson Controls, Inc. | Pennington | Jul 31, 2015 | 83 | June 2015 | View filing detailsLocations as filed: Pennington Effective date values: 7/31/15 Workforce as filed: 83 Record source: New Jersey Department of Labor |
|---|
| Red Bank Acquisition 1 LLC DBA Chapin Hill @ Red Bank | Red Bank | Aug 1, 2015 | 0 | June 2015 | View filing detailsLocations as filed: Red Bank Effective date values: 8/1/15 Workforce as filed: 0 Record source: New Jersey Department of Labor |
|---|
| Zoetis, Inc. | Florham Park | Aug 11, 2015 | 165 | June 2015 | View filing detailsLocations as filed: Florham Park Effective date values: 8/11/15 Workforce as filed: 165 Record source: New Jersey Department of Labor |
|---|
| Zucker, Goldberg and Ackerman, LLC | Mountainside | Aug 24, 2015 | 289 | June 2015 | View filing detailsLocations as filed: Mountainside Effective date values: 8/24/15 Workforce as filed: 289 Record source: New Jersey Department of Labor |
|---|
| Avis Budget Car Rental, LLC | Parsippany | Sep 1, 2015 | 17 | May 2015 | View filing detailsLocations as filed: Parsippany Effective date values: 9/1/15 Workforce as filed: 17 Record source: New Jersey Department of Labor |
|---|
| Blair Road Haulage LLC | Avenel | Jul 12, 2015 | 22 | May 2015 | View filing detailsLocations as filed: Avenel Effective date values: 7/12/15 Workforce as filed: 22 Record source: New Jersey Department of Labor |
|---|
| Blair Road Logistics LLC | Avenel | Jul 12, 2015 | 85 | May 2015 | View filing detailsLocations as filed: Avenel Effective date values: 7/12/15 Workforce as filed: 85 Record source: New Jersey Department of Labor |
|---|
| Gerresheimer Glass Inc. | Millville | Jul 27, 2015 | 14 | May 2015 | View filing detailsLocations as filed: Millville Effective date values: 7/27/15 Workforce as filed: 14 Record source: New Jersey Department of Labor |
|---|
| Gerresheimer Glass Inc. | Millville | Jul 27, 2015 | 130 | May 2015 | View filing detailsLocations as filed: Millville Effective date values: 7/27/15 Workforce as filed: 130 Record source: New Jersey Department of Labor |
|---|
| Kmart Corporation | Closter | Aug 8, 2015 | 102 | May 2015 | View filing detailsLocations as filed: Closter Effective date values: 8/8/15 Workforce as filed: 102 Record source: New Jersey Department of Labor |
|---|
| Middlesex Avenue Haulage LLC | Carteret | Jul 12, 2015 | 45 | May 2015 | View filing detailsLocations as filed: Carteret Effective date values: 7/12/15 Workforce as filed: 45 Record source: New Jersey Department of Labor |
|---|
| Middlesex Avenue Logistics, LLC | Carteret | Jul 12, 2015 | 364 | May 2015 | View filing detailsLocations as filed: Carteret Effective date values: 7/12/15 Workforce as filed: 364 Record source: New Jersey Department of Labor |
|---|
| Port Carteret Drive Logistics LLC | Carteret | Jul 12, 2015 | 81 | May 2015 | View filing detailsLocations as filed: Carteret Effective date values: 7/12/15 Workforce as filed: 81 Record source: New Jersey Department of Labor |
|---|
| Sodexo Dining Services | Hoboken | Jul 1, 2015 | 116 | May 2015 | View filing detailsLocations as filed: Hoboken Effective date values: 7/1/15 Workforce as filed: 116 Record source: New Jersey Department of Labor |
|---|
| Airway Cleaners, LLC | New York | Jun 17, 2015 | 72 | April 2015 | View filing detailsLocations as filed: New York Effective date values: 6/17/15 Workforce as filed: 72 Record source: New Jersey Department of Labor |
|---|
| Continuum Health Alliance | Marlton | Jun 5, 2015 | 88 | April 2015 | View filing detailsLocations as filed: Marlton Effective date values: 6/5/15 Workforce as filed: 88 Record source: New Jersey Department of Labor |
|---|
| Eisai Inc. | Woodcliff Lake | Jun 9, 2015 | 153 | April 2015 | View filing detailsLocations as filed: Woodcliff Lake Effective date values: 6/9/15 Workforce as filed: 153 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Jersey City
Effective date values: 11/26/15
Workforce as filed: 155
Record source: New Jersey Department of Labor
Locations as filed: Kinnelon
Effective date values: 11/26/15
Workforce as filed: 108
Record source: New Jersey Department of Labor
Locations as filed: Lake Hopatcong
Effective date values: 11/26/15
Workforce as filed: 86
Record source: New Jersey Department of Labor
Locations as filed: Landing
Effective date values: 11/26/15
Workforce as filed: 79
Record source: New Jersey Department of Labor
Locations as filed: Middlesex
Effective date values: 11/26/15
Workforce as filed: 82
Record source: New Jersey Department of Labor
Locations as filed: Montclair
Effective date values: 11/26/15
Workforce as filed: 106
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 11/26/15
Workforce as filed: 128
Record source: New Jersey Department of Labor
Locations as filed: Newark
Effective date values: 11/26/15
Workforce as filed: 124
Record source: New Jersey Department of Labor
Locations as filed: Palisades Park
Effective date values: 11/26/15
Workforce as filed: 8
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 11/26/15
Workforce as filed: 84
Record source: New Jersey Department of Labor
Locations as filed: Ramsey
Effective date values: 11/26/15
Workforce as filed: 87
Record source: New Jersey Department of Labor
Locations as filed: South Orange
Effective date values: 11/26/15
Workforce as filed: 119
Record source: New Jersey Department of Labor
Locations as filed: Ventnor
Effective date values: 11/26/15
Workforce as filed: 125
Record source: New Jersey Department of Labor
Locations as filed: Weehawken
Effective date values: 11/26/15
Workforce as filed: 124
Record source: New Jersey Department of Labor
Locations as filed: Montvale
Effective date values: 10/21/15
Workforce as filed: 144
Record source: New Jersey Department of Labor
Locations as filed: Wildwood
Effective date values: 11/26/15
Workforce as filed: 138
Record source: New Jersey Department of Labor
Locations as filed: Trenton
Effective date values: 9/1/15
Workforce as filed: 135
Record source: New Jersey Department of Labor
Locations as filed: North Bergen
Effective date values: 8/31/15
Workforce as filed: 50
Record source: New Jersey Department of Labor
Locations as filed: Edison
Effective date values: 9/19/15
Workforce as filed: 101
Record source: New Jersey Department of Labor
Locations as filed: Holmdel
Effective date values: 9/19/15
Workforce as filed: 87
Record source: New Jersey Department of Labor
Locations as filed: Clifton
Effective date values: 9/19/15
Workforce as filed: 125
Record source: New Jersey Department of Labor
Locations as filed: East Brunswick
Effective date values: 9/19/15
Workforce as filed: 105
Record source: New Jersey Department of Labor
Locations as filed: Linden
Effective date values: 9/19/15
Workforce as filed: 120
Record source: New Jersey Department of Labor
Locations as filed: Toms River
Effective date values: 9/19/15
Workforce as filed: 121
Record source: New Jersey Department of Labor
Locations as filed: Belleville
Effective date values: 9/19/15
Workforce as filed: 113
Record source: New Jersey Department of Labor
Locations as filed: Old Bridge
Effective date values: 9/19/15
Workforce as filed: 95
Record source: New Jersey Department of Labor
Locations as filed: Englewood
Effective date values: 8/28/15
Workforce as filed: 53
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 5/1/15
Workforce as filed: 350
Record source: New Jersey Department of Labor
Locations as filed: Bloomsbury
Effective date values: 7/31/15
Workforce as filed: 11
Record source: New Jersey Department of Labor
Locations as filed: Princeton
Effective date values: 7/31/15
Workforce as filed: 32
Record source: New Jersey Department of Labor
Locations as filed: Princeton
Effective date values: 7/31/15
Workforce as filed: 56
Record source: New Jersey Department of Labor
Locations as filed: Plainsboro
Effective date values: 7/31/15
Workforce as filed: 17
Record source: New Jersey Department of Labor
Locations as filed: New Brunswick
Effective date values: 7/31/15
Workforce as filed: 111
Record source: New Jersey Department of Labor
Locations as filed: Pennington
Effective date values: 7/31/15
Workforce as filed: 83
Record source: New Jersey Department of Labor
Locations as filed: Red Bank
Effective date values: 8/1/15
Workforce as filed: 0
Record source: New Jersey Department of Labor
Locations as filed: Florham Park
Effective date values: 8/11/15
Workforce as filed: 165
Record source: New Jersey Department of Labor
Locations as filed: Mountainside
Effective date values: 8/24/15
Workforce as filed: 289
Record source: New Jersey Department of Labor
Locations as filed: Parsippany
Effective date values: 9/1/15
Workforce as filed: 17
Record source: New Jersey Department of Labor
Locations as filed: Avenel
Effective date values: 7/12/15
Workforce as filed: 22
Record source: New Jersey Department of Labor
Locations as filed: Avenel
Effective date values: 7/12/15
Workforce as filed: 85
Record source: New Jersey Department of Labor
Locations as filed: Millville
Effective date values: 7/27/15
Workforce as filed: 14
Record source: New Jersey Department of Labor
Locations as filed: Millville
Effective date values: 7/27/15
Workforce as filed: 130
Record source: New Jersey Department of Labor
Locations as filed: Closter
Effective date values: 8/8/15
Workforce as filed: 102
Record source: New Jersey Department of Labor
Locations as filed: Carteret
Effective date values: 7/12/15
Workforce as filed: 45
Record source: New Jersey Department of Labor
Locations as filed: Carteret
Effective date values: 7/12/15
Workforce as filed: 364
Record source: New Jersey Department of Labor
Locations as filed: Carteret
Effective date values: 7/12/15
Workforce as filed: 81
Record source: New Jersey Department of Labor
Locations as filed: Hoboken
Effective date values: 7/1/15
Workforce as filed: 116
Record source: New Jersey Department of Labor
Locations as filed: New York
Effective date values: 6/17/15
Workforce as filed: 72
Record source: New Jersey Department of Labor
Locations as filed: Marlton
Effective date values: 6/5/15
Workforce as filed: 88
Record source: New Jersey Department of Labor
Locations as filed: Woodcliff Lake
Effective date values: 6/9/15
Workforce as filed: 153
Record source: New Jersey Department of Labor