Filings by month
Notice count for matching records
Search and filter New Jersey WARN filings by employer, location, filing date, effective timing, and workers affected.
Open the official NJDOL WARN pageLast updated Sep 18, 2026, 7:15 PM UTC.
Excludes filings without a numeric workforce total
Filtered insights
Calculated from all matching filings, not only the current page.
Notice count for matching records
Showing 151–167 of 167 notices
This tracker helps residents, workers, reporters, and researchers find New Jersey layoff notices by company, location, filing month, effective date, and reported workforce impact. Records come from the state labor department and should be verified with NJDOL when making employment, legal, or business decisions.
WARN Act FAQ
A New Jersey WARN notice is a filing tied to certain layoffs, plant closings, or workforce reductions that employers report under state labor rules.
JerseyTalks regularly checks the New Jersey Department of Labor source and shows the latest update time near the top of this page.
Visit the New Jersey Department of Labor WARN page. Employers may modify or retract filings, so the state source is authoritative.
Top five among matching filings
1 filing · 2,511 workers
1 filing · 1,445 workers
1 filing · 1,400 workers
1 filing · 1,100 workers
1 filing · 700 workers
Primary location on each matching filing
5 filings · 455 workers
5 filings · 523 workers
4 filings · 519 workers
4 filings · 909 workers
4 filings · 1,797 workers
Filings without a numeric workforce remain in notice counts but are excluded from workforce averages and totals.
Workforce as filed: 159
Record source: New Jersey Department of Labor
| Mater Dei Prep | Middletown | Jun 30, 2015 | 46 | April 2015 | View filing detailsLocations as filed: Middletown Effective date values: 6/30/15 Workforce as filed: 46 Record source: New Jersey Department of Labor |
|---|
| Mercedes-Benz USA, LLC | Montvale | Jun 30, 2015 | 259 | April 2015 | View filing detailsLocations as filed: Montvale Effective date values: 6/30/15 Workforce as filed: 259 Record source: New Jersey Department of Labor |
|---|
| Saint Clare's Health Services | Denville | Jun 30, 2015 | 2,511 | April 2015 | View filing detailsLocations as filed: Denville Effective date values: 6/30/15 Workforce as filed: 2511 Record source: New Jersey Department of Labor |
|---|
| Aramark | Philadelphia | Mar 31, 2015 | 339 | February 2015 | View filing detailsLocations as filed: Philadelphia Effective date values: 3/31/15 Workforce as filed: 339 Record source: New Jersey Department of Labor |
|---|
| Hard Rock Cafe | Atlantic City | Apr 22, 2015 | 73 | February 2015 | View filing detailsLocations as filed: Atlantic City Effective date values: 4/22/15 Workforce as filed: 73 Record source: New Jersey Department of Labor |
|---|
| New Jersey Sports & Exposition Authority - IZOD CENTER | East Rutherford | Apr 3, 2015 | 1,400 | February 2015 | View filing detailsLocations as filed: East Rutherford Effective date values: 4/3/15 Workforce as filed: 1400 Record source: New Jersey Department of Labor |
|---|
| Pictorial Offset Corporation | Carlstadt | Feb 6, 2015 | 113 | February 2015 | View filing detailsLocations as filed: Carlstadt Effective date values: 2/6/15 Workforce as filed: 113 Record source: New Jersey Department of Labor |
|---|
| Schwan Cosmetics USA, Inc. | Piscataway | Apr 24, 2015 | 111 | February 2015 | View filing detailsLocations as filed: Piscataway Effective date values: 4/24/15 Workforce as filed: 111 Record source: New Jersey Department of Labor |
|---|
| Dale and Thomas Growers LLC | Englewood | Mar 27, 2015 | 56 | January 2015 | View filing detailsLocations as filed: Englewood Effective date values: 3/27/15 Workforce as filed: 56 Record source: New Jersey Department of Labor |
|---|
| Frutarom | Branchburg | May 31, 2015 | 24 | January 2015 | View filing detailsLocations as filed: Branchburg Effective date values: 5/31/15 Workforce as filed: 24 Record source: New Jersey Department of Labor |
|---|
| Liberty House Nursing Home of Jersey City, Inc. | Jersey City | Mar 1, 2015 | 162 | January 2015 | View filing detailsLocations as filed: Jersey City Effective date values: 3/1/15 Workforce as filed: 162 Record source: New Jersey Department of Labor |
|---|
| Macy's Inc., Ledgewood Mall Store | Ledgewood | Mar 21, 2015 | 79 | January 2015 | View filing detailsLocations as filed: Ledgewood Effective date values: 3/21/15 Workforce as filed: 79 Record source: New Jersey Department of Labor |
|---|
| Merck - Branchburg | Branchburg | Mar 16, 2015 | 172 | January 2015 | View filing detailsLocations as filed: Branchburg Effective date values: 3/16/15 Workforce as filed: 172 Record source: New Jersey Department of Labor |
|---|
| New Jersey Sports & Exposition Authority | East Rutherford | Mar 9, 2015 | 1,100 | January 2015 | View filing detailsLocations as filed: East Rutherford Effective date values: 3/9/15 Workforce as filed: 1100 Record source: New Jersey Department of Labor |
|---|
| Vira Manufacturing Company, LLC | Perth Amboy | Mar 13, 2015 | 148 | January 2015 | View filing detailsLocations as filed: Perth Amboy Effective date values: 3/13/15 Workforce as filed: 148 Record source: New Jersey Department of Labor |
|---|
Locations as filed: Newark
Effective date values: 6/1/15
Workforce as filed: 100
Record source: New Jersey Department of Labor
Locations as filed: Atlantic City
Effective date values: 6/12/15
Workforce as filed: 159
Record source: New Jersey Department of Labor
Locations as filed: Middletown
Effective date values: 6/30/15
Workforce as filed: 46
Record source: New Jersey Department of Labor
Locations as filed: Montvale
Effective date values: 6/30/15
Workforce as filed: 259
Record source: New Jersey Department of Labor
Locations as filed: Denville
Effective date values: 6/30/15
Workforce as filed: 2511
Record source: New Jersey Department of Labor
Locations as filed: Philadelphia
Effective date values: 3/31/15
Workforce as filed: 339
Record source: New Jersey Department of Labor
Locations as filed: Atlantic City
Effective date values: 4/22/15
Workforce as filed: 73
Record source: New Jersey Department of Labor
Locations as filed: East Rutherford
Effective date values: 4/3/15
Workforce as filed: 1400
Record source: New Jersey Department of Labor
Locations as filed: Carlstadt
Effective date values: 2/6/15
Workforce as filed: 113
Record source: New Jersey Department of Labor
Locations as filed: Piscataway
Effective date values: 4/24/15
Workforce as filed: 111
Record source: New Jersey Department of Labor
Locations as filed: Englewood
Effective date values: 3/27/15
Workforce as filed: 56
Record source: New Jersey Department of Labor
Locations as filed: Branchburg
Effective date values: 5/31/15
Workforce as filed: 24
Record source: New Jersey Department of Labor
Locations as filed: Jersey City
Effective date values: 3/1/15
Workforce as filed: 162
Record source: New Jersey Department of Labor
Locations as filed: Ledgewood
Effective date values: 3/21/15
Workforce as filed: 79
Record source: New Jersey Department of Labor
Locations as filed: Branchburg
Effective date values: 3/16/15
Workforce as filed: 172
Record source: New Jersey Department of Labor
Locations as filed: East Rutherford
Effective date values: 3/9/15
Workforce as filed: 1100
Record source: New Jersey Department of Labor
Locations as filed: Perth Amboy
Effective date values: 3/13/15
Workforce as filed: 148
Record source: New Jersey Department of Labor